Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 16,90 | 15,10 | 17,37 | 10.82% |
Sui | SUI | 167,93 | 157,65 | 171,79 | 3.19% |
Wrapped stETH | WSTETH | 140.839,00 | 134.516,00 | 141.338,00 | 4.44% |
Chainlink | LINK | 760,67 | 714,32 | 773,79 | 5.96% |
Toncoin | TON | 192,79 | 188,45 | 193,23 | 1.08% |
Wrapped Bitcoin | WBTC | 3.500.894,00 | 3.390.431,00 | 3.529.349,00 | 2.75% |
Shiba Inu | SHIB | 0,000781 | 0,000745 | 0,000792 | 2.54% |
Hedera | HBAR | 11,13 | 10,17 | 11,36 | 7.98% |
Polkadot | DOT | 247,42 | 231,83 | 251,04 | 6.29% |
WETH | WETH | 118.599,00 | 113.152,00 | 118.883,00 | 4.75% |
LEO Token | LEO | 340,70 | 324,44 | 343,69 | 3.49% |
Bitcoin Cash | BCH | 15.770,56 | 15.309,74 | 15.943,56 | 2.24% |
Uniswap | UNI | 508,93 | 460,96 | 514,44 | 8.45% |
Litecoin | LTC | 3.721,12 | 3.570,75 | 3.755,50 | 4.21% |
Hyperliquid | HYPE | 841,39 | 785,44 | 862,29 | 4.55% |
Bitget Token | BGB | 231,77 | 226,26 | 234,43 | 0.05% |
Pepe | PEPE | 0,000647 | 0,000600 | 0,000653 | 4.48% |
Wrapped eETH | WEETH | 125.347,00 | 119.474,00 | 125.771,00 | 4.74% |
USDS | USDS | 35,47 | 35,29 | 35,80 | -0.01% |
NEAR Protocol | NEAR | 185,25 | 172,68 | 187,68 | 5.71% |
Ethena USDe | USDE | 35,47 | 35,38 | 35,81 | -0.18% |
Aptos | APT | 328,33 | 310,17 | 332,57 | 5.86% |
Internet Computer | ICP | 385,81 | 355,61 | 387,67 | 8.49% |
Aave | AAVE | 11.133,59 | 10.152,26 | 11.238,93 | 8.17% |
POL (ex-MATIC) | POL | 16,95 | 15,88 | 17,13 | 6.26% |
Ethereum Classic | ETC | 926,00 | 884,36 | 939,97 | 3.5% |
Monero | XMR | 7.391,56 | 7.236,51 | 7.444,46 | 0.97% |
Cronos | CRO | 5,02 | 4,74 | 5,12 | 2.27% |
VeChain | VET | 1,68 | 1,58 | 1,71 | 6.24% |
Render | RENDER | 261,23 | 240,24 | 263,70 | 5.3% |
Mantle | MNT | 40,05 | 38,03 | 40,32 | 3.36% |
Algorand | ALGO | 15,82 | 13,02 | 15,82 | 19.87% |
Virtuals Protocol | VIRTUAL | 129,88 | 99,85 | 130,26 | 29.83% |
MANTRA | OM | 133,91 | 130,68 | 134,61 | 1.84% |
Bittensor | TAO | 15.715,46 | 14.303,58 | 15.780,93 | 6.98% |
Kaspa | KAS | 4,93 | 4,70 | 4,96 | 4.45% |
Dai | DAI | 35,46 | 35,34 | 35,62 | 0.19% |
Artificial Superintelligence Alliance | FET | 47,88 | 44,68 | 48,43 | 5.05% |
Filecoin | FIL | 195,43 | 181,62 | 198,18 | 5.89% |
Arbitrum | ARB | 27,44 | 25,52 | 27,74 | 6.95% |
OKB | OKB | 1.796,50 | 1.731,78 | 1.802,41 | 3.74% |
Cosmos Hub | ATOM | 232,59 | 218,88 | 235,56 | 5.39% |
Ethena | ENA | 31,87 | 27,55 | 32,76 | 7.81% |
Sonic (prev. FTM) | S | 28,35 | 24,59 | 28,82 | 14.27% |
Celestia | TIA | 180,71 | 164,75 | 184,25 | 8.71% |
Optimism | OP | 65,42 | 61,88 | 65,98 | 4.2% |
Tokenize Xchange | TKX | 1.095,05 | 1.060,78 | 1.249,31 | -11.6% |
Gate | GT | 676,73 | 657,19 | 685,57 | 2.69% |
Stacks | STX | 55,63 | 52,25 | 56,23 | 5.11% |
Theta Network | THETA | 83,28 | 76,02 | 84,38 | 7.89% |
Immutable | IMX | 47,41 | 41,27 | 47,99 | 10.92% |
Injective | INJ | 815,84 | 736,33 | 823,32 | 10.67% |
Bonk | BONK | 0,001008 | 0,000941 | 0,001016 | 3.54% |
Pudgy Penguins | PENGU | 1,22 | 1,08 | 1,25 | 5.88% |
Coinbase Wrapped BTC | CBBTC | 3.516.937,00 | 3.397.499,00 | 3.536.627,00 | 3.52% |
The Graph | GRT | 7,56 | 6,99 | 7,65 | 6.26% |
Binance-Peg WETH | WETH | 118.624,00 | 113.132,00 | 119.133,00 | 4.47% |
Worldcoin | WLD | 75,80 | 69,75 | 76,65 | 6.26% |
XDC Network | XDC | 4,55 | 3,68 | 4,53 | 23.33% |
Kelp DAO Restaked ETH | RSETH | 122.531,00 | 116.901,00 | 122.809,00 | 4.82% |
Movement | MOVE | 28,79 | 28,24 | 30,05 | -4.18% |
First Digital USD | FDUSD | 35,44 | 35,23 | 35,78 | -0.17% |
Ondo | ONDO | 44,03 | 40,44 | 44,50 | 4.3% |
Lido DAO | LDO | 70,54 | 61,46 | 70,62 | 14.77% |
Sei | SEI | 14,01 | 13,04 | 14,23 | 5.3% |
ai16z | AI16Z | 55,62 | 43,68 | 56,13 | 26.29% |
dogwifhat | WIF | 61,03 | 53,40 | 61,03 | 13.18% |
Rocket Pool ETH | RETH | 132.846,00 | 126.755,00 | 133.226,00 | 4.8% |
Lombard Staked BTC | LBTC | 3.508.484,00 | 3.391.083,00 | 3.530.067,00 | 3.4% |
Quant | QNT | 4.085,44 | 3.682,74 | 4.154,27 | 10.48% |
Fasttoken | FTN | 135,73 | 135,08 | 136,51 | 0% |
GALA | GALA | 1,36 | 1,24 | 1,39 | 9.34% |
FLOKI | FLOKI | 0,005953 | 0,005513 | 0,005976 | 4.23% |
Raydium | RAY | 194,68 | 176,69 | 194,68 | 9.78% |
Binance Staked SOL | BNSOL | 7.215,26 | 6.764,85 | 7.220,18 | 6.38% |
Mantle Staked Ether | METH | 124.911,00 | 118.990,00 | 125.519,00 | 4.09% |
JasmyCoin | JASMY | 1,13 | 0,97 | 1,13 | 6.13% |
Usual USD | USD0 | 35,44 | 35,26 | 35,91 | 0.25% |
The Sandbox | SAND | 21,41 | 19,78 | 21,70 | 6.09% |
Flare | FLR | 0,91 | 0,85 | 0,92 | 7.25% |
Jupiter | JUP | 28,94 | 27,64 | 29,45 | 3.39% |
Tezos | XTZ | 47,05 | 44,60 | 47,46 | 4.35% |
IOTA | IOTA | 13,40 | 12,23 | 13,71 | 7.41% |
NEXO | NEXO | 47,48 | 44,77 | 47,77 | 5.69% |
KuCoin | KCS | 386,83 | 375,01 | 390,15 | 0.22% |
Kaia | KAIA | 8,02 | 7,36 | 8,04 | 7.5% |
sUSDS | SUSDS | 36,91 | 36,22 | 37,31 | 1% |
Solv Protocol SolvBTC | SOLVBTC | 3.510.667,00 | 3.393.615,00 | 3.509.094,00 | 3.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.519.413,00 | 3.66% |
Ethereum ETH | 118.599,00 | 4.32% |
XRP XRP | 103,38 | 10.39% |
Tether USDT | 35,46 | -0.03% |
BNB BNB | 24.901,00 | 0.82% |
Solana SOL | 7.035,10 | 6.18% |
Dogecoin DOGE | 13,22 | 5.38% |
USDC USDC | 35,46 | -0.18% |
Cardano ADA | 37,57 | 8.04% |
Lido Staked Ether STETH | 118.553,00 | 4.65% |
TRON TRX | 8,22 | 4.25% |
Avalanche AVAX | 1.386,77 | 7.51% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 129,88 | 29,61% |
ai16z | AI16Z | 55,62 | 25,78% |
XDC Network | XDC | 4,55 | 22,99% |
Algorand | ALGO | 15,82 | 19,19% |
Lido DAO | LDO | 70,54 | 14,85% |
Sonic (prev. FTM) | S | 28,35 | 13,44% |
dogwifhat | WIF | 61,03 | 13,14% |
Stellar | XLM | 16,90 | 10,85% |
Immutable | IMX | 47,41 | 10,83% |
Sei | SEI | 14,01 | 10,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 129,88 | 29,83% |
ai16z | AI16Z | 55,62 | 26,29% |
XDC Network | XDC | 4,55 | 23,33% |
Algorand | ALGO | 15,82 | 19,87% |
Lido DAO | LDO | 70,54 | 14,77% |
Sonic (prev. FTM) | S | 28,35 | 14,27% |
dogwifhat | WIF | 61,03 | 13,18% |
Immutable | IMX | 47,41 | 10,92% |
Stellar | XLM | 16,90 | 10,82% |
Injective | INJ | 815,84 | 10,67% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.095,05 | -11,60% |
Movement | MOVE | 28,79 | -4,18% |
USDC | USDC | 35,46 | -0,182060% |
Ethena USDe | USDE | 35,47 | -0,178150% |
First Digital USD | FDUSD | 35,44 | -0,168630% |
Tether | USDT | 35,46 | -0,032320% |
USDS | USDS | 35,47 | -0,011520% |
Fasttoken | FTN | 135,73 | 0,000400% |
Bitget Token | BGB | 231,77 | 0,046860% |
Dai | DAI | 35,46 | 0,194470% |