Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 27,16 | 21,15 | 27,77 | 27.69% |
Shiba Inu | SHIB | 0,000028 | 0,000026 | 0,000028 | 8.82% |
Toncoin | TON | 6,15 | 5,71 | 6,19 | 7.72% |
Wrapped stETH | WSTETH | 4.423,72 | 4.133,66 | 4.434,75 | 6.96% |
Polkadot | DOT | 8,98 | 7,92 | 9,13 | 12.94% |
Sui | SUI | 4,58 | 3,47 | 4,62 | 30.75% |
Wrapped Bitcoin | WBTC | 95.318,00 | 92.498,00 | 96.734,00 | 2.95% |
Stellar | XLM | 0,421772 | 0,389098 | 0,427656 | 6.88% |
Hedera | HBAR | 0,292359 | 0,264507 | 0,296586 | 7.93% |
Uniswap | UNI | 17,71 | 14,57 | 17,82 | 19.89% |
Bitcoin Cash | BCH | 529,19 | 492,69 | 535,25 | 7.41% |
WETH | WETH | 3.728,19 | 3.484,35 | 3.754,37 | 6.91% |
Pepe | PEPE | 0,000024 | 0,000021 | 0,000024 | 10.13% |
Litecoin | LTC | 116,44 | 104,29 | 117,71 | 11.16% |
LEO Token | LEO | 9,11 | 8,52 | 9,11 | 2.54% |
NEAR Protocol | NEAR | 6,77 | 6,09 | 6,85 | 11.04% |
Wrapped eETH | WEETH | 3.930,15 | 3.671,10 | 3.954,88 | 6.9% |
Aptos | APT | 13,10 | 10,99 | 13,41 | 19.17% |
Internet Computer | ICP | 12,93 | 11,21 | 13,05 | 15.36% |
Hyperliquid | HYPE | 16,65 | 12,68 | 16,66 | 30.18% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.17% |
POL (ex-MATIC) | POL | 0,62 | 0,55 | 0,64 | 13.52% |
Cronos | CRO | 0,185370 | 0,160392 | 0,189268 | 14.49% |
Aave | AAVE | 334,45 | 252,85 | 338,74 | 32.27% |
Ethereum Classic | ETC | 33,15 | 28,34 | 33,29 | 16.43% |
USDS | USDS | 0,95 | 0,95 | 0,96 | 0.16% |
VeChain | VET | 0,060358 | 0,051610 | 0,059975 | 16.38% |
Render | RENDER | 9,37 | 8,37 | 9,50 | 11.92% |
Artificial Superintelligence Alliance | FET | 1,77 | 1,62 | 1,80 | 9.13% |
Bitget Token | BGB | 3,21 | 2,89 | 3,22 | 9.73% |
Bittensor | TAO | 595,47 | 544,80 | 610,75 | 8.9% |
Mantle | MNT | 1,26 | 1,11 | 1,30 | 13.2% |
Arbitrum | ARB | 1,02 | 0,88 | 1,02 | 14.82% |
Filecoin | FIL | 6,68 | 5,86 | 6,80 | 13.58% |
Kaspa | KAS | 0,160617 | 0,148265 | 0,160799 | 8.24% |
MANTRA | OM | 3,99 | 3,86 | 4,33 | 1.95% |
Monero | XMR | 201,31 | 174,31 | 203,51 | 15.18% |
Algorand | ALGO | 0,445766 | 0,387698 | 0,452708 | 13.97% |
Stacks | STX | 2,33 | 2,07 | 2,36 | 12.83% |
Fantom | FTM | 1,25 | 1,07 | 1,26 | 15.29% |
WhiteBIT Coin | WBT | 23,76 | 23,55 | 24,01 | 0.52% |
Cosmos Hub | ATOM | 8,70 | 7,48 | 8,82 | 16.38% |
Dai | DAI | 0,95 | 0,95 | 0,96 | 0.14% |
Celestia | TIA | 7,20 | 6,30 | 7,26 | 13.75% |
OKB | OKB | 53,82 | 50,52 | 54,87 | 6.34% |
Immutable | IMX | 1,86 | 1,64 | 1,87 | 13.62% |
Ethena | ENA | 1,03 | 0,87 | 1,06 | 17.27% |
dogwifhat | WIF | 2,98 | 2,72 | 3,03 | 9.47% |
Optimism | OP | 2,37 | 2,09 | 2,39 | 13.21% |
Bonk | BONK | 0,000038 | 0,000034 | 0,000039 | 11.78% |
Injective | INJ | 28,81 | 25,76 | 29,25 | 11.36% |
The Graph | GRT | 0,282011 | 0,243724 | 0,285180 | 14.92% |
Theta Network | THETA | 2,64 | 2,27 | 2,67 | 15.97% |
Ondo | ONDO | 1,75 | 1,57 | 1,79 | 11.17% |
Sei | SEI | 0,60 | 0,53 | 0,61 | 14.14% |
Solana Swap | SOS | 4,36 | 4,19 | 4,43 | 3.93% |
Worldcoin | WLD | 3,11 | 2,70 | 3,18 | 15.32% |
FLOKI | FLOKI | 0,000239 | 0,000212 | 0,000240 | 12.52% |
Binance-Peg WETH | WETH | 3.733,81 | 3.473,76 | 3.756,90 | 7.49% |
GALA | GALA | 0,051252 | 0,043669 | 0,052035 | 17.37% |
THORChain | RUNE | 6,21 | 5,78 | 6,28 | 7.54% |
JasmyCoin | JASMY | 0,042161 | 0,037868 | 0,044035 | 10.28% |
Quant | QNT | 138,03 | 127,70 | 145,95 | 5.97% |
Coinbase Wrapped BTC | CBBTC | 95.574,00 | 92.623,00 | 97.114,00 | 2.91% |
Beam | BEAM | 0,036462 | 0,030611 | 0,037858 | 14.2% |
Rocket Pool ETH | RETH | 4.183,47 | 3.904,53 | 4.200,48 | 7.06% |
The Sandbox | SAND | 0,77 | 0,65 | 0,79 | 18.57% |
Kelp DAO Restaked ETH | RSETH | 3.843,51 | 3.586,50 | 3.866,14 | 7.17% |
Virtuals Protocol | VIRTUAL | 1,79 | 1,52 | 1,86 | 17.95% |
Lido DAO | LDO | 1,96 | 1,73 | 1,97 | 13.31% |
Brett | BRETT | 0,176905 | 0,157910 | 0,178677 | 11.72% |
Mantle Staked Ether | METH | 3.919,88 | 3.654,89 | 3.947,34 | 7.1% |
Maker | MKR | 1.912,07 | 1.673,09 | 1.933,98 | 14.28% |
EOS | EOS | 1,09 | 0,98 | 1,10 | 9.83% |
First Digital USD | FDUSD | 0,95 | 0,95 | 0,96 | -0.13% |
Pyth Network | PYTH | 0,437666 | 0,385224 | 0,441912 | 13.3% |
Flare | FLR | 0,028747 | 0,027003 | 0,029380 | 6.18% |
Kaia | KAIA | 0,267731 | 0,243217 | 0,268456 | 9.94% |
dYdX | DYDX | 2,20 | 1,83 | 2,24 | 18.37% |
KuCoin | KCS | 12,82 | 12,11 | 12,96 | 5.84% |
Raydium | RAY | 5,28 | 4,67 | 5,44 | 12.72% |
Flow | FLOW | 0,98 | 0,84 | 0,99 | 15.76% |
Gate | GT | 12,08 | 11,28 | 12,12 | 6.83% |
Jupiter | JUP | 1,12 | 1,01 | 1,14 | 10.67% |
Renzo Restaked ETH | EZETH | 3.836,06 | 3.585,53 | 3.865,88 | 6.96% |
Movement | MOVE | 0,67 | 0,62 | 0,72 | 2.15% |
Arweave | AR | 22,88 | 20,53 | 23,19 | 11.41% |
IOTA | IOTA | 0,419210 | 0,348442 | 0,423482 | 19.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.661,00 | 3.16% |
Ethereum ETH | 3.729,84 | 7.04% |
Tether USDT | 0,95 | 0.18% |
XRP XRP | 2,32 | 4.11% |
Solana SOL | 219,07 | 5.3% |
BNB BNB | 679,67 | 5.43% |
Dogecoin DOGE | 0,396846 | 6.32% |
USDC USDC | 0,95 | 0.17% |
Cardano ADA | 1,10 | 14.44% |
Lido Staked Ether STETH | 3.728,60 | 7.08% |
TRON TRX | 0,278219 | 7.95% |
Avalanche AVAX | 47,78 | 13.7% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 334,45 | 32,47% |
Sui | SUI | 4,58 | 30,54% |
Hyperliquid | HYPE | 16,65 | 30,25% |
Chainlink | LINK | 27,16 | 27,86% |
IOTA | IOTA | 0,419210 | 20,48% |
Uniswap | UNI | 17,71 | 20,09% |
Aptos | APT | 13,10 | 19,19% |
Virtuals Protocol | VIRTUAL | 1,79 | 18,59% |
dYdX | DYDX | 2,20 | 18,54% |
The Sandbox | SAND | 0,77 | 18,46% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 334,45 | 32,27% |
Sui | SUI | 4,58 | 30,75% |
Hyperliquid | HYPE | 16,65 | 30,18% |
Chainlink | LINK | 27,16 | 27,69% |
Uniswap | UNI | 17,71 | 19,89% |
IOTA | IOTA | 0,419210 | 19,73% |
Aptos | APT | 13,10 | 19,17% |
dYdX | DYDX | 2,20 | 18,37% |
The Sandbox | SAND | 0,77 | 18,57% |
GALA | GALA | 0,051252 | 17,37% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,95 | -0,127270% |
Dai | DAI | 0,95 | 0,135330% |
USDS | USDS | 0,95 | 0,159440% |
Ethena USDe | USDE | 0,95 | 0,169020% |
USDC | USDC | 0,95 | 0,171510% |
Tether | USDT | 0,95 | 0,180880% |
WhiteBIT Coin | WBT | 23,76 | 0,52% |
MANTRA | OM | 3,99 | 1,95% |
Movement | MOVE | 0,67 | 2,15% |
LEO Token | LEO | 9,11 | 2,54% |