Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 1.001,03 | 776,31 | 1.017,63 | 28.15% |
Shiba Inu | SHIB | 0,001025 | 0,000935 | 0,001035 | 9.13% |
Toncoin | TON | 224,93 | 208,69 | 226,57 | 7.78% |
Wrapped stETH | WSTETH | 162.417,00 | 151.571,00 | 162.554,00 | 7.16% |
Polkadot | DOT | 331,13 | 289,93 | 334,65 | 13.28% |
Sui | SUI | 167,79 | 126,95 | 169,31 | 30.46% |
Wrapped Bitcoin | WBTC | 3.499.806,00 | 3.384.567,00 | 3.543.491,00 | 3.06% |
Stellar | XLM | 15,50 | 14,24 | 15,67 | 7.4% |
Hedera | HBAR | 10,75 | 9,68 | 10,87 | 7.71% |
Uniswap | UNI | 650,54 | 533,21 | 651,60 | 19.9% |
Bitcoin Cash | BCH | 19.461,05 | 18.085,31 | 19.611,71 | 7.56% |
WETH | WETH | 136.978,00 | 127.491,00 | 137.577,00 | 7.29% |
Pepe | PEPE | 0,000878 | 0,000786 | 0,000895 | 11.48% |
Litecoin | LTC | 4.283,53 | 3.816,06 | 4.313,47 | 11.48% |
LEO Token | LEO | 333,37 | 312,25 | 333,76 | 1.78% |
NEAR Protocol | NEAR | 249,19 | 223,39 | 251,06 | 11.41% |
Wrapped eETH | WEETH | 144.200,00 | 134.305,00 | 144.904,00 | 6.94% |
Aptos | APT | 481,86 | 402,66 | 491,44 | 19.6% |
Internet Computer | ICP | 474,40 | 411,15 | 478,21 | 15.38% |
Hyperliquid | HYPE | 603,31 | 464,98 | 607,44 | 28.47% |
Ethena USDe | USDE | 34,91 | 34,86 | 35,07 | -0.05% |
POL (ex-MATIC) | POL | 22,95 | 20,09 | 23,28 | 13.99% |
Cronos | CRO | 6,83 | 5,87 | 6,94 | 14.72% |
Aave | AAVE | 12.347,61 | 9.266,76 | 12.413,25 | 33.25% |
Ethereum Classic | ETC | 1.208,04 | 1.037,09 | 1.219,62 | 15.84% |
USDS | USDS | 34,85 | 34,65 | 34,97 | 0.09% |
Render | RENDER | 344,90 | 306,87 | 348,14 | 12.38% |
VeChain | VET | 2,19 | 1,89 | 2,20 | 14.91% |
Artificial Superintelligence Alliance | FET | 65,00 | 59,30 | 66,11 | 9.21% |
Bitget Token | BGB | 117,68 | 106,00 | 117,97 | 10.07% |
Bittensor | TAO | 21.890,00 | 19.922,08 | 22.380,00 | 9.88% |
Mantle | MNT | 46,27 | 40,54 | 47,57 | 13.4% |
Arbitrum | ARB | 37,34 | 32,23 | 37,47 | 15.33% |
Filecoin | FIL | 245,26 | 214,40 | 249,05 | 13.63% |
Kaspa | KAS | 5,88 | 5,44 | 5,87 | 8.03% |
MANTRA | OM | 146,26 | 141,55 | 158,51 | 2.23% |
Algorand | ALGO | 16,43 | 14,18 | 16,59 | 14.37% |
Monero | XMR | 7.451,99 | 6.376,31 | 7.457,53 | 16.7% |
Stacks | STX | 85,74 | 75,58 | 86,33 | 13.07% |
Fantom | FTM | 45,74 | 39,24 | 46,00 | 15.3% |
Cosmos Hub | ATOM | 319,93 | 274,17 | 323,39 | 16.53% |
WhiteBIT Coin | WBT | 869,21 | 863,19 | 878,13 | 0.11% |
Dai | DAI | 34,84 | 34,79 | 35,07 | -0.15% |
OKB | OKB | 1.982,21 | 1.852,79 | 2.010,14 | 6.64% |
Celestia | TIA | 265,81 | 230,53 | 266,16 | 14.65% |
Immutable | IMX | 68,22 | 60,03 | 68,63 | 13.64% |
Ethena | ENA | 37,98 | 31,88 | 38,80 | 18.85% |
dogwifhat | WIF | 109,79 | 99,81 | 111,18 | 10% |
Optimism | OP | 87,13 | 76,51 | 87,63 | 13.83% |
Bonk | BONK | 0,001395 | 0,001244 | 0,001421 | 12.11% |
Injective | INJ | 1.061,95 | 942,22 | 1.072,05 | 11.78% |
The Graph | GRT | 10,35 | 8,92 | 10,45 | 15.02% |
Theta Network | THETA | 96,51 | 83,16 | 97,95 | 15.82% |
Ondo | ONDO | 64,49 | 57,41 | 65,63 | 12.08% |
Sei | SEI | 22,27 | 19,35 | 22,42 | 14.97% |
Worldcoin | WLD | 114,74 | 99,04 | 116,41 | 15.85% |
Solana Swap | SOS | 161,09 | 153,37 | 162,25 | 5.03% |
FLOKI | FLOKI | 0,008765 | 0,007792 | 0,008797 | 12.2% |
Binance-Peg WETH | WETH | 137.518,00 | 127.511,00 | 137.635,00 | 7.62% |
GALA | GALA | 1,88 | 1,60 | 1,91 | 17.51% |
THORChain | RUNE | 228,30 | 211,48 | 230,00 | 7.63% |
JasmyCoin | JASMY | 1,56 | 1,39 | 1,61 | 11.19% |
Quant | QNT | 5.084,09 | 4.671,88 | 5.338,66 | 5.95% |
Coinbase Wrapped BTC | CBBTC | 3.509.435,00 | 3.389.138,00 | 3.556.197,00 | 3.12% |
Beam | BEAM | 1,34 | 1,12 | 1,39 | 13.79% |
Rocket Pool ETH | RETH | 153.498,00 | 143.198,00 | 153.930,00 | 7.19% |
The Sandbox | SAND | 28,45 | 23,68 | 28,91 | 18.84% |
Kelp DAO Restaked ETH | RSETH | 141.092,00 | 131.565,00 | 141.647,00 | 7.19% |
Virtuals Protocol | VIRTUAL | 65,85 | 55,04 | 68,14 | 19.65% |
Brett | BRETT | 6,51 | 5,78 | 6,55 | 12.7% |
Lido DAO | LDO | 71,83 | 63,36 | 72,10 | 13.35% |
Mantle Staked Ether | METH | 143.715,00 | 133.735,00 | 144.653,00 | 6.87% |
Maker | MKR | 70.615,00 | 61.347,00 | 70.880,00 | 15.11% |
EOS | EOS | 39,96 | 35,83 | 40,20 | 10.02% |
First Digital USD | FDUSD | 34,77 | 34,67 | 35,10 | -0.41% |
Pyth Network | PYTH | 16,05 | 14,10 | 16,19 | 13.4% |
Flare | FLR | 1,06 | 0,99 | 1,08 | 6.21% |
dYdX | DYDX | 80,72 | 67,01 | 82,11 | 19.29% |
Kaia | KAIA | 9,81 | 8,89 | 9,83 | 10.35% |
KuCoin | KCS | 470,80 | 444,21 | 474,82 | 5.99% |
Raydium | RAY | 193,81 | 171,48 | 199,08 | 12.25% |
Flow | FLOW | 36,03 | 30,89 | 36,13 | 15.88% |
Gate | GT | 443,77 | 413,69 | 444,39 | 6.58% |
Jupiter | JUP | 41,24 | 36,98 | 41,64 | 10.86% |
Renzo Restaked ETH | EZETH | 140.896,00 | 131.254,00 | 141.631,00 | 7.35% |
Arweave | AR | 841,70 | 753,56 | 849,85 | 11.61% |
Movement | MOVE | 24,52 | 22,52 | 26,20 | 1.58% |
IOTA | IOTA | 15,43 | 12,78 | 15,52 | 19.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.507.924,00 | 3.02% |
Ethereum ETH | 136.843,00 | 7.07% |
Tether USDT | 34,87 | -0.05% |
XRP XRP | 85,01 | 4.38% |
Solana SOL | 8.055,41 | 5.5% |
BNB BNB | 24.943,00 | 5.41% |
Dogecoin DOGE | 14,59 | 6.76% |
Cardano ADA | 40,71 | 15.2% |
USDC USDC | 34,85 | -0.08% |
Lido Staked Ether STETH | 136.848,00 | 7.04% |
TRON TRX | 10,23 | 7.98% |
Avalanche AVAX | 1.760,65 | 14.31% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.347,61 | 33,00% |
Sui | SUI | 167,79 | 30,37% |
Chainlink | LINK | 1.001,03 | 28,61% |
Hyperliquid | HYPE | 603,31 | 27,29% |
dYdX | DYDX | 80,72 | 21,00% |
IOTA | IOTA | 15,43 | 20,61% |
Virtuals Protocol | VIRTUAL | 65,85 | 20,27% |
Uniswap | UNI | 650,54 | 20,25% |
Aptos | APT | 481,86 | 19,99% |
The Sandbox | SAND | 28,45 | 19,56% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.347,61 | 33,25% |
Sui | SUI | 167,79 | 30,46% |
Hyperliquid | HYPE | 603,31 | 28,47% |
Chainlink | LINK | 1.001,03 | 28,15% |
Virtuals Protocol | VIRTUAL | 65,85 | 19,65% |
Aptos | APT | 481,86 | 19,60% |
IOTA | IOTA | 15,43 | 19,81% |
dYdX | DYDX | 80,72 | 19,29% |
Uniswap | UNI | 650,54 | 19,90% |
Ethena | ENA | 37,98 | 18,85% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,77 | -0,406490% |
Dai | DAI | 34,84 | -0,145840% |
USDC | USDC | 34,85 | -0,084760% |
Tether | USDT | 34,87 | -0,052180% |
Ethena USDe | USDE | 34,91 | -0,048770% |
USDS | USDS | 34,85 | 0,090480% |
WhiteBIT Coin | WBT | 869,21 | 0,113280% |
Movement | MOVE | 24,52 | 1,58% |
LEO Token | LEO | 333,37 | 1,78% |
MANTRA | OM | 146,26 | 2,23% |