Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 28,70 | 22,26 | 29,18 | 28.08% |
Shiba Inu | SHIB | 0,000029 | 0,000027 | 0,000030 | 9.03% |
Toncoin | TON | 6,45 | 5,99 | 6,50 | 7.74% |
Wrapped stETH | WSTETH | 4.655,67 | 4.347,07 | 4.659,45 | 7.09% |
Polkadot | DOT | 9,49 | 8,31 | 9,59 | 13.24% |
Sui | SUI | 4,81 | 3,64 | 4,85 | 30.4% |
Wrapped Bitcoin | WBTC | 100.424,00 | 97.060,00 | 101.607,00 | 3.1% |
Stellar | XLM | 0,444592 | 0,408395 | 0,449251 | 7.37% |
Hedera | HBAR | 0,308158 | 0,277552 | 0,311562 | 7.66% |
Uniswap | UNI | 18,69 | 15,29 | 18,68 | 20.1% |
Bitcoin Cash | BCH | 557,87 | 518,67 | 562,32 | 7.5% |
WETH | WETH | 3.921,90 | 3.656,04 | 3.943,95 | 7.1% |
Pepe | PEPE | 0,000025 | 0,000023 | 0,000026 | 11.36% |
Litecoin | LTC | 122,80 | 109,43 | 123,66 | 11.42% |
LEO Token | LEO | 9,56 | 8,95 | 9,57 | 1.76% |
NEAR Protocol | NEAR | 7,14 | 6,41 | 7,20 | 11.36% |
Wrapped eETH | WEETH | 4.133,20 | 3.851,43 | 4.154,72 | 6.87% |
Aptos | APT | 13,81 | 11,55 | 14,09 | 19.54% |
Internet Computer | ICP | 13,62 | 11,79 | 13,71 | 15.47% |
Hyperliquid | HYPE | 17,29 | 13,33 | 17,41 | 28.39% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.09% |
POL (ex-MATIC) | POL | 0,66 | 0,58 | 0,67 | 13.91% |
Cronos | CRO | 0,195644 | 0,168251 | 0,198892 | 14.36% |
Aave | AAVE | 354,36 | 265,79 | 355,89 | 33.32% |
Ethereum Classic | ETC | 34,68 | 29,74 | 34,97 | 15.94% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.09% |
Render | RENDER | 9,89 | 8,80 | 9,98 | 12.33% |
VeChain | VET | 0,062623 | 0,054180 | 0,062960 | 14.57% |
Artificial Superintelligence Alliance | FET | 1,86 | 1,70 | 1,90 | 9.16% |
Bitget Token | BGB | 3,37 | 3,04 | 3,38 | 9.97% |
Bittensor | TAO | 627,32 | 571,42 | 641,78 | 9.78% |
Mantle | MNT | 1,33 | 1,16 | 1,36 | 13.28% |
Arbitrum | ARB | 1,07 | 0,92 | 1,07 | 15.21% |
Filecoin | FIL | 7,03 | 6,15 | 7,14 | 13.55% |
Kaspa | KAS | 0,168673 | 0,156046 | 0,168324 | 7.96% |
Monero | XMR | 214,14 | 182,92 | 213,86 | 16.92% |
MANTRA | OM | 4,20 | 4,06 | 4,55 | 2.25% |
Algorand | ALGO | 0,470682 | 0,406742 | 0,475568 | 14.22% |
Stacks | STX | 2,46 | 2,17 | 2,48 | 13% |
Fantom | FTM | 1,31 | 1,13 | 1,32 | 15.34% |
Cosmos Hub | ATOM | 9,17 | 7,86 | 9,27 | 16.47% |
WhiteBIT Coin | WBT | 24,94 | 24,76 | 25,19 | 0.16% |
Dai | DAI | 1,00 | 1,00 | 1,01 | -0.17% |
OKB | OKB | 56,67 | 53,13 | 57,65 | 6.3% |
Celestia | TIA | 7,62 | 6,61 | 7,63 | 14.64% |
Immutable | IMX | 1,96 | 1,72 | 1,97 | 13.55% |
Ethena | ENA | 1,09 | 0,91 | 1,11 | 18.75% |
dogwifhat | WIF | 3,14 | 2,86 | 3,19 | 9.84% |
Optimism | OP | 2,50 | 2,19 | 2,51 | 13.78% |
Bonk | BONK | 0,000040 | 0,000036 | 0,000041 | 12.13% |
Injective | INJ | 30,44 | 27,02 | 30,74 | 11.7% |
The Graph | GRT | 0,296788 | 0,255696 | 0,299623 | 15.04% |
Theta Network | THETA | 2,77 | 2,38 | 2,81 | 15.78% |
Ondo | ONDO | 1,85 | 1,65 | 1,88 | 12.01% |
Sei | SEI | 0,64 | 0,55 | 0,64 | 14.91% |
Worldcoin | WLD | 3,29 | 2,84 | 3,34 | 15.78% |
Solana Swap | SOS | 4,63 | 4,40 | 4,65 | 5.25% |
FLOKI | FLOKI | 0,000251 | 0,000223 | 0,000252 | 12.2% |
Binance-Peg WETH | WETH | 3.941,52 | 3.656,64 | 3.946,59 | 7.54% |
GALA | GALA | 0,054022 | 0,045971 | 0,054670 | 17.47% |
THORChain | RUNE | 6,54 | 6,06 | 6,59 | 7.55% |
JasmyCoin | JASMY | 0,044606 | 0,039728 | 0,046273 | 11.19% |
Quant | QNT | 145,67 | 133,97 | 153,13 | 5.84% |
Coinbase Wrapped BTC | CBBTC | 100.812,00 | 97.191,00 | 101.972,00 | 3.28% |
Beam | BEAM | 0,038331 | 0,032137 | 0,039781 | 13.69% |
Rocket Pool ETH | RETH | 4.398,46 | 4.107,28 | 4.413,21 | 7.09% |
The Sandbox | SAND | 0,82 | 0,68 | 0,83 | 18.74% |
Kelp DAO Restaked ETH | RSETH | 4.044,34 | 3.772,85 | 4.062,04 | 7.13% |
Virtuals Protocol | VIRTUAL | 1,89 | 1,58 | 1,95 | 19.54% |
Brett | BRETT | 0,186742 | 0,165701 | 0,187633 | 12.64% |
Lido DAO | LDO | 2,06 | 1,82 | 2,07 | 13.36% |
Mantle Staked Ether | METH | 4.124,61 | 3.835,14 | 4.147,26 | 6.93% |
Maker | MKR | 2.023,35 | 1.759,58 | 2.031,84 | 14.99% |
EOS | EOS | 1,15 | 1,03 | 1,15 | 9.94% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.45% |
Pyth Network | PYTH | 0,460304 | 0,404402 | 0,464226 | 13.37% |
Flare | FLR | 0,030285 | 0,028389 | 0,030832 | 6.16% |
dYdX | DYDX | 2,31 | 1,92 | 2,35 | 19.21% |
Kaia | KAIA | 0,281559 | 0,255036 | 0,281805 | 10.4% |
KuCoin | KCS | 13,49 | 12,74 | 13,61 | 5.91% |
Raydium | RAY | 5,57 | 4,92 | 5,71 | 12.54% |
Flow | FLOW | 1,03 | 0,89 | 1,04 | 15.88% |
Gate | GT | 12,72 | 11,86 | 12,74 | 6.49% |
Jupiter | JUP | 1,18 | 1,06 | 1,19 | 10.76% |
Renzo Restaked ETH | EZETH | 4.035,91 | 3.764,70 | 4.061,09 | 7.2% |
Arweave | AR | 24,09 | 21,61 | 24,36 | 11.39% |
Movement | MOVE | 0,70 | 0,65 | 0,75 | 1.4% |
IOTA | IOTA | 0,442734 | 0,366400 | 0,444909 | 19.84% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 100.545,00 | 2.95% |
Ethereum ETH | 3.923,24 | 7.02% |
Tether USDT | 1,00 | -0.17% |
XRP XRP | 2,44 | 4.47% |
Solana SOL | 230,87 | 5.42% |
BNB BNB | 714,65 | 5.29% |
Dogecoin DOGE | 0,418098 | 6.7% |
Cardano ADA | 1,17 | 15.03% |
USDC USDC | 1,00 | -0.12% |
Lido Staked Ether STETH | 3.923,14 | 6.99% |
TRON TRX | 0,293115 | 7.9% |
Avalanche AVAX | 50,47 | 14.25% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 354,36 | 32,91% |
Sui | SUI | 4,81 | 30,28% |
Chainlink | LINK | 28,70 | 28,53% |
Hyperliquid | HYPE | 17,29 | 27,21% |
dYdX | DYDX | 2,31 | 20,92% |
IOTA | IOTA | 0,442734 | 20,20% |
Virtuals Protocol | VIRTUAL | 1,89 | 20,19% |
Uniswap | UNI | 18,69 | 20,18% |
Aptos | APT | 13,81 | 19,91% |
The Sandbox | SAND | 0,82 | 19,48% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 354,36 | 33,32% |
Sui | SUI | 4,81 | 30,40% |
Hyperliquid | HYPE | 17,29 | 28,39% |
Chainlink | LINK | 28,70 | 28,08% |
Uniswap | UNI | 18,69 | 20,10% |
Virtuals Protocol | VIRTUAL | 1,89 | 19,54% |
dYdX | DYDX | 2,31 | 19,21% |
IOTA | IOTA | 0,442734 | 19,84% |
Aptos | APT | 13,81 | 19,54% |
Ethena | ENA | 1,09 | 18,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 1,00 | -0,453600% |
Tether | USDT | 1,00 | -0,171980% |
Dai | DAI | 1,00 | -0,167710% |
USDC | USDC | 1,00 | -0,123550% |
Ethena USDe | USDE | 1,00 | -0,090110% |
USDS | USDS | 1,00 | 0,085530% |
WhiteBIT Coin | WBT | 24,94 | 0,157530% |
Movement | MOVE | 0,70 | 1,40% |
LEO Token | LEO | 9,56 | 1,76% |
MANTRA | OM | 4,20 | 2,25% |