Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 0,000285 | 0,000228 | 0,000289 | 23.94% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 5.57% |
Toncoin | TON | 0,000064 | 0,000062 | 0,000064 | 4.41% |
Wrapped stETH | WSTETH | 0,046257 | 0,044416 | 0,046290 | 3.72% |
Polkadot | DOT | 0,000094 | 0,000085 | 0,000095 | 9.41% |
Sui | SUI | 0,000048 | 0,000037 | 0,000048 | 26.45% |
Wrapped Bitcoin | WBTC | 1,00 | 0,99 | 1,00 | -0.09% |
Stellar | XLM | 0,000004 | 0,000004 | 0,000004 | 3.85% |
Hedera | HBAR | 0,000003 | 0,000003 | 0,000003 | 4.68% |
Uniswap | UNI | 0,000186 | 0,000157 | 0,000186 | 16.55% |
Bitcoin Cash | BCH | 0,005540 | 0,005312 | 0,005562 | 4.3% |
WETH | WETH | 0,039046 | 0,037520 | 0,039052 | 3.85% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | 7.24% |
Litecoin | LTC | 0,001219 | 0,001122 | 0,001225 | 7.91% |
LEO Token | LEO | 0,000095 | 0,000092 | 0,000096 | -0.66% |
NEAR Protocol | NEAR | 0,000071 | 0,000066 | 0,000071 | 7.78% |
Wrapped eETH | WEETH | 0,041111 | 0,039499 | 0,041209 | 3.77% |
Aptos | APT | 0,000137 | 0,000118 | 0,000139 | 15.88% |
Internet Computer | ICP | 0,000135 | 0,000121 | 0,000136 | 12.03% |
Hyperliquid | HYPE | 0,000174 | 0,000137 | 0,000174 | 26.18% |
Ethena USDe | USDE | 0,000010 | 0,000010 | 0,000010 | -2.9% |
POL (ex-MATIC) | POL | 0,000007 | 0,000006 | 0,000007 | 10.19% |
Aave | AAVE | 0,003502 | 0,002725 | 0,003522 | 28.51% |
Cronos | CRO | 0,000002 | 0,000002 | 0,000002 | 11.08% |
Ethereum Classic | ETC | 0,000346 | 0,000305 | 0,000346 | 12.59% |
USDS | USDS | 0,000010 | 0,000010 | 0,000010 | -2.95% |
Render | RENDER | 0,000098 | 0,000090 | 0,000099 | 8.29% |
VeChain | VET | 0,000001 | 0,000001 | 0,000001 | 12.01% |
Artificial Superintelligence Alliance | FET | 0,000019 | 0,000017 | 0,000019 | 5.98% |
Bitget Token | BGB | 0,000034 | 0,000031 | 0,000034 | 6.35% |
Bittensor | TAO | 0,006228 | 0,005870 | 0,006333 | 5.64% |
Mantle | MNT | 0,000013 | 0,000012 | 0,000013 | 9.75% |
Arbitrum | ARB | 0,000011 | 0,000009 | 0,000011 | 11.43% |
Filecoin | FIL | 0,000070 | 0,000063 | 0,000071 | 10.11% |
Kaspa | KAS | 0,000002 | 0,000002 | 0,000002 | 4.97% |
MANTRA | OM | 0,000042 | 0,000041 | 0,000045 | -0.99% |
Algorand | ALGO | 0,000005 | 0,000004 | 0,000005 | 10.67% |
Monero | XMR | 0,002106 | 0,001866 | 0,002125 | 11.86% |
Stacks | STX | 0,000024 | 0,000022 | 0,000025 | 9.66% |
Fantom | FTM | 0,000013 | 0,000012 | 0,000013 | 11.76% |
WhiteBIT Coin | WBT | 0,000248 | 0,000247 | 0,000255 | -2.69% |
Cosmos Hub | ATOM | 0,000091 | 0,000081 | 0,000092 | 12.91% |
Dai | DAI | 0,000010 | 0,000010 | 0,000010 | -2.94% |
Celestia | TIA | 0,000076 | 0,000068 | 0,000076 | 10.73% |
OKB | OKB | 0,000563 | 0,000540 | 0,000572 | 3.18% |
Immutable | IMX | 0,000019 | 0,000018 | 0,000019 | 10.2% |
Ethena | ENA | 0,000011 | 0,000009 | 0,000011 | 14.93% |
dogwifhat | WIF | 0,000031 | 0,000029 | 0,000031 | 6.18% |
Optimism | OP | 0,000025 | 0,000023 | 0,000025 | 9.93% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 8.31% |
Injective | INJ | 0,000302 | 0,000277 | 0,000304 | 8.31% |
The Graph | GRT | 0,000003 | 0,000003 | 0,000003 | 11.29% |
Theta Network | THETA | 0,000028 | 0,000024 | 0,000028 | 12.39% |
Ondo | ONDO | 0,000018 | 0,000017 | 0,000019 | 8.53% |
Sei | SEI | 0,000006 | 0,000006 | 0,000006 | 11.14% |
Solana Swap | SOS | 0,000046 | 0,000045 | 0,000047 | 1.16% |
Worldcoin | WLD | 0,000033 | 0,000029 | 0,000033 | 12.09% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 8.92% |
Binance-Peg WETH | WETH | 0,039052 | 0,037453 | 0,039187 | 4.26% |
GALA | GALA | 0,000001 | 0,000000 | 0,000001 | 13.64% |
THORChain | RUNE | 0,000065 | 0,000062 | 0,000065 | 4.22% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 7.36% |
Quant | QNT | 0,001448 | 0,001376 | 0,001520 | 3.07% |
Coinbase Wrapped BTC | CBBTC | 1,00 | 1,00 | 1,01 | -0.17% |
Beam | BEAM | 0,000000 | 0,000000 | 0,000000 | 10.73% |
Rocket Pool ETH | RETH | 0,043787 | 0,042076 | 0,043787 | 3.99% |
The Sandbox | SAND | 0,000008 | 0,000007 | 0,000008 | 14.79% |
Kelp DAO Restaked ETH | RSETH | 0,040212 | 0,038670 | 0,040238 | 3.99% |
Virtuals Protocol | VIRTUAL | 0,000019 | 0,000016 | 0,000019 | 14.52% |
Brett | BRETT | 0,000002 | 0,000002 | 0,000002 | 8.7% |
Lido DAO | LDO | 0,000021 | 0,000019 | 0,000021 | 9.84% |
Mantle Staked Ether | METH | 0,041022 | 0,039399 | 0,041053 | 3.73% |
Maker | MKR | 0,020092 | 0,018039 | 0,020156 | 11.38% |
EOS | EOS | 0,000011 | 0,000011 | 0,000011 | 6.68% |
First Digital USD | FDUSD | 0,000010 | 0,000010 | 0,000010 | -3.27% |
Pyth Network | PYTH | 0,000005 | 0,000004 | 0,000005 | 9.83% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | 3.02% |
Kaia | KAIA | 0,000003 | 0,000003 | 0,000003 | 6.81% |
dYdX | DYDX | 0,000023 | 0,000020 | 0,000023 | 15.03% |
KuCoin | KCS | 0,000134 | 0,000128 | 0,000135 | 2.81% |
Raydium | RAY | 0,000055 | 0,000050 | 0,000058 | 9.2% |
Flow | FLOW | 0,000010 | 0,000009 | 0,000010 | 12.26% |
Gate | GT | 0,000126 | 0,000122 | 0,000127 | 3.8% |
Jupiter | JUP | 0,000012 | 0,000011 | 0,000012 | 7.42% |
Renzo Restaked ETH | EZETH | 0,040145 | 0,038606 | 0,040169 | 3.82% |
Movement | MOVE | 0,000007 | 0,000007 | 0,000007 | -0.94% |
Arweave | AR | 0,000240 | 0,000221 | 0,000241 | 8.2% |
IOTA | IOTA | 0,000004 | 0,000004 | 0,000004 | 16.54% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 1,00 | 0% |
Ethereum ETH | 0,039016 | 3.81% |
Tether USDT | 0,000010 | -2.86% |
XRP XRP | 0,000024 | 1.05% |
Solana SOL | 0,002293 | 2.23% |
BNB BNB | 0,007108 | 2.21% |
Dogecoin DOGE | 0,000004 | 3.18% |
Cardano ADA | 0,000012 | 11.13% |
USDC USDC | 0,000010 | -2.9% |
Lido Staked Ether STETH | 0,038979 | 3.85% |
TRON TRX | 0,000003 | 4.69% |
Avalanche AVAX | 0,000501 | 10.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003502 | 29,33% |
Sui | SUI | 0,000048 | 26,47% |
Hyperliquid | HYPE | 0,000174 | 26,19% |
Chainlink | LINK | 0,000285 | 24,31% |
Uniswap | UNI | 0,000186 | 16,75% |
IOTA | IOTA | 0,000004 | 16,60% |
dYdX | DYDX | 0,000023 | 16,59% |
Virtuals Protocol | VIRTUAL | 0,000019 | 16,24% |
Aptos | APT | 0,000137 | 16,01% |
Ethena | ENA | 0,000011 | 15,71% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 0,003502 | 28,51% |
Sui | SUI | 0,000048 | 26,45% |
Hyperliquid | HYPE | 0,000174 | 26,18% |
Chainlink | LINK | 0,000285 | 23,94% |
Uniswap | UNI | 0,000186 | 16,55% |
IOTA | IOTA | 0,000004 | 16,54% |
Aptos | APT | 0,000137 | 15,88% |
dYdX | DYDX | 0,000023 | 15,03% |
Ethena | ENA | 0,000011 | 14,93% |
The Sandbox | SAND | 0,000008 | 14,79% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 0,000010 | -3,27% |
USDS | USDS | 0,000010 | -2,95% |
Dai | DAI | 0,000010 | -2,94% |
Ethena USDe | USDE | 0,000010 | -2,90% |
USDC | USDC | 0,000010 | -2,90% |
Tether | USDT | 0,000010 | -2,86% |
WhiteBIT Coin | WBT | 0,000248 | -2,69% |
MANTRA | OM | 0,000042 | -0,991400% |
Movement | MOVE | 0,000007 | -0,939440% |
LEO Token | LEO | 0,000095 | -0,660920% |