Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 16,73 | 15,10 | 17,37 | 8.81% |
Sui | SUI | 166,92 | 157,65 | 171,79 | 2.93% |
Wrapped stETH | WSTETH | 140.862,00 | 134.516,00 | 141.338,00 | 3.69% |
Toncoin | TON | 192,58 | 188,45 | 193,23 | 0.92% |
Chainlink | LINK | 758,18 | 714,61 | 773,79 | 5.49% |
Wrapped Bitcoin | WBTC | 3.500.775,00 | 3.406.308,00 | 3.529.349,00 | 2.73% |
Shiba Inu | SHIB | 0,000778 | 0,000745 | 0,000792 | 1.76% |
Hedera | HBAR | 11,05 | 10,17 | 11,36 | 7.38% |
Polkadot | DOT | 245,70 | 232,99 | 251,04 | 5.21% |
WETH | WETH | 118.595,00 | 113.152,00 | 118.883,00 | 4.18% |
LEO Token | LEO | 341,29 | 324,44 | 343,69 | 3.76% |
Bitcoin Cash | BCH | 15.686,97 | 15.309,74 | 15.943,56 | 1.2% |
Uniswap | UNI | 505,94 | 460,96 | 514,44 | 7.25% |
Hyperliquid | HYPE | 839,83 | 785,44 | 862,29 | 3.9% |
Litecoin | LTC | 3.711,60 | 3.578,97 | 3.755,50 | 3.38% |
Bitget Token | BGB | 230,21 | 226,26 | 234,43 | -1.19% |
Pepe | PEPE | 0,000644 | 0,000600 | 0,000653 | 4.2% |
Wrapped eETH | WEETH | 125.425,00 | 119.650,00 | 125.771,00 | 4.38% |
USDS | USDS | 35,46 | 35,29 | 35,80 | -0.03% |
NEAR Protocol | NEAR | 183,84 | 172,68 | 187,68 | 4.13% |
Ethena USDe | USDE | 35,46 | 35,38 | 35,81 | -0.12% |
Aptos | APT | 326,61 | 310,66 | 332,57 | 4.82% |
Internet Computer | ICP | 383,04 | 355,81 | 387,67 | 7.55% |
Aave | AAVE | 11.125,62 | 10.152,26 | 11.238,93 | 7.44% |
POL (ex-MATIC) | POL | 16,89 | 15,88 | 17,13 | 4.87% |
Ethereum Classic | ETC | 921,87 | 884,36 | 939,97 | 2.51% |
Monero | XMR | 7.441,91 | 7.236,51 | 7.455,66 | 1.38% |
VeChain | VET | 1,68 | 1,58 | 1,71 | 5.91% |
Cronos | CRO | 5,00 | 4,74 | 5,12 | 1.47% |
Mantle | MNT | 40,09 | 38,03 | 40,32 | 2.96% |
Render | RENDER | 259,97 | 240,24 | 263,70 | 4.38% |
Algorand | ALGO | 15,63 | 13,02 | 15,82 | 17.27% |
Virtuals Protocol | VIRTUAL | 129,86 | 100,80 | 130,28 | 28.48% |
MANTRA | OM | 133,75 | 130,68 | 134,61 | 1.59% |
Bittensor | TAO | 15.712,65 | 14.303,58 | 15.780,93 | 6.91% |
Dai | DAI | 35,46 | 35,34 | 35,62 | -0.2% |
Kaspa | KAS | 4,88 | 4,70 | 4,96 | 2.39% |
Artificial Superintelligence Alliance | FET | 47,70 | 44,68 | 48,43 | 4.4% |
Filecoin | FIL | 193,44 | 181,62 | 198,18 | 4.92% |
Arbitrum | ARB | 27,30 | 25,52 | 27,74 | 5.72% |
OKB | OKB | 1.796,87 | 1.737,34 | 1.802,41 | 3.38% |
Cosmos Hub | ATOM | 230,29 | 218,88 | 235,56 | 3.71% |
Ethena | ENA | 31,97 | 27,55 | 32,76 | 8.42% |
Sonic (prev. FTM) | S | 28,28 | 24,59 | 28,82 | 13.07% |
Celestia | TIA | 180,65 | 164,75 | 184,25 | 8.41% |
Optimism | OP | 65,16 | 61,88 | 65,98 | 3.72% |
Tokenize Xchange | TKX | 1.097,03 | 1.060,78 | 1.249,31 | -11.86% |
Gate | GT | 676,05 | 657,19 | 685,57 | 2.58% |
Stacks | STX | 55,25 | 52,25 | 56,23 | 4.47% |
Theta Network | THETA | 83,13 | 76,02 | 84,38 | 7.47% |
Immutable | IMX | 46,96 | 41,27 | 47,99 | 10.11% |
Injective | INJ | 812,80 | 736,33 | 823,32 | 9.99% |
Pudgy Penguins | PENGU | 1,23 | 1,08 | 1,25 | 6.82% |
Bonk | BONK | 0,001005 | 0,000941 | 0,001016 | 3.45% |
Coinbase Wrapped BTC | CBBTC | 3.514.830,00 | 3.409.151,00 | 3.536.627,00 | 2.79% |
The Graph | GRT | 7,54 | 6,99 | 7,65 | 5.41% |
Binance-Peg WETH | WETH | 118.768,00 | 113.132,00 | 119.133,00 | 4.26% |
XDC Network | XDC | 4,60 | 3,68 | 4,62 | 23.57% |
Worldcoin | WLD | 75,62 | 69,75 | 76,65 | 5.6% |
Kelp DAO Restaked ETH | RSETH | 122.739,00 | 116.939,00 | 122.813,00 | 4.12% |
Movement | MOVE | 28,70 | 28,24 | 30,05 | -3.89% |
First Digital USD | FDUSD | 35,46 | 35,23 | 35,78 | -0.41% |
Ondo | ONDO | 43,79 | 40,44 | 44,50 | 3.48% |
Lido DAO | LDO | 70,51 | 62,42 | 70,85 | 12.52% |
ai16z | AI16Z | 56,26 | 43,68 | 56,39 | 26.45% |
Sei | SEI | 13,98 | 13,04 | 14,23 | 4.63% |
dogwifhat | WIF | 61,01 | 53,40 | 61,31 | 12.72% |
Rocket Pool ETH | RETH | 132.909,00 | 126.793,00 | 133.226,00 | 4.31% |
Lombard Staked BTC | LBTC | 3.508.693,00 | 3.402.890,00 | 3.530.067,00 | 2.92% |
Quant | QNT | 4.059,55 | 3.682,74 | 4.154,27 | 9.76% |
Fasttoken | FTN | 135,80 | 135,08 | 136,51 | -0.31% |
GALA | GALA | 1,36 | 1,24 | 1,39 | 8.76% |
Raydium | RAY | 196,44 | 177,18 | 197,24 | 10.74% |
FLOKI | FLOKI | 0,005913 | 0,005513 | 0,005976 | 3.53% |
Binance Staked SOL | BNSOL | 7.224,81 | 6.764,85 | 7.236,97 | 6.03% |
JasmyCoin | JASMY | 1,14 | 0,97 | 1,14 | 6.44% |
Mantle Staked Ether | METH | 125.091,00 | 118.990,00 | 125.519,00 | 4.5% |
Usual USD | USD0 | 35,42 | 35,26 | 35,91 | -0.42% |
The Sandbox | SAND | 21,35 | 19,78 | 21,70 | 5.2% |
Flare | FLR | 0,89 | 0,85 | 0,92 | 4.39% |
Jupiter | JUP | 28,75 | 27,64 | 29,45 | 2.27% |
Tezos | XTZ | 46,84 | 44,60 | 47,46 | 3.72% |
IOTA | IOTA | 13,29 | 12,23 | 13,71 | 5.29% |
NEXO | NEXO | 47,44 | 45,09 | 47,77 | 5.17% |
KuCoin | KCS | 386,45 | 375,01 | 390,15 | 0.22% |
Kaia | KAIA | 7,97 | 7,36 | 8,04 | 6.61% |
Solv Protocol SolvBTC | SOLVBTC | 3.498.999,00 | 3.393.615,00 | 3.509.094,00 | 2.71% |
sUSDS | SUSDS | 36,87 | 36,22 | 37,31 | 0.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.511.038,00 | 2.66% |
Ethereum ETH | 118.692,00 | 4.18% |
XRP XRP | 102,38 | 8.6% |
Tether USDT | 35,46 | -0.07% |
BNB BNB | 24.891,00 | 0.22% |
Solana SOL | 7.042,76 | 6.29% |
Dogecoin DOGE | 13,18 | 4.63% |
USDC USDC | 35,45 | -0.28% |
Cardano ADA | 37,44 | 6.2% |
Lido Staked Ether STETH | 118.622,00 | 4.35% |
TRON TRX | 8,22 | 3.94% |
Avalanche AVAX | 1.381,82 | 6.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 129,86 | 28,33% |
ai16z | AI16Z | 56,26 | 27,34% |
XDC Network | XDC | 4,60 | 23,53% |
Algorand | ALGO | 15,63 | 17,41% |
Sonic (prev. FTM) | S | 28,28 | 13,11% |
dogwifhat | WIF | 61,01 | 13,11% |
Lido DAO | LDO | 70,51 | 13,37% |
Raydium | RAY | 196,44 | 10,96% |
Immutable | IMX | 46,96 | 10,38% |
Sei | SEI | 13,98 | 10,16% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 129,86 | 28,48% |
ai16z | AI16Z | 56,26 | 26,45% |
XDC Network | XDC | 4,60 | 23,57% |
Algorand | ALGO | 15,63 | 17,27% |
Sonic (prev. FTM) | S | 28,28 | 13,07% |
Lido DAO | LDO | 70,51 | 12,52% |
dogwifhat | WIF | 61,01 | 12,72% |
Raydium | RAY | 196,44 | 10,74% |
Immutable | IMX | 46,96 | 10,11% |
Injective | INJ | 812,80 | 9,99% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.097,03 | -11,86% |
Movement | MOVE | 28,70 | -3,89% |
Bitget Token | BGB | 230,21 | -1,19% |
Usual USD | USD0 | 35,42 | -0,424290% |
First Digital USD | FDUSD | 35,46 | -0,414940% |
Fasttoken | FTN | 135,80 | -0,305490% |
USDC | USDC | 35,45 | -0,281190% |
Dai | DAI | 35,46 | -0,201330% |
Ethena USDe | USDE | 35,46 | -0,123990% |
Tether | USDT | 35,46 | -0,071080% |