Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.257,80 | 1.235,89 | 1.300,45 | -1.16% |
Wrapped stETH | WSTETH | 139.998,00 | 135.315,00 | 141.558,00 | 2.85% |
Wrapped Bitcoin | WBTC | 3.715.021,00 | 3.608.519,00 | 3.789.809,00 | 2.21% |
Stellar | XLM | 15,56 | 14,72 | 15,56 | 4.36% |
Sui | SUI | 156,15 | 148,94 | 159,44 | 0.09% |
Toncoin | TON | 182,20 | 179,23 | 186,28 | -0.57% |
Hedera | HBAR | 11,71 | 11,15 | 11,93 | 4.02% |
Shiba Inu | SHIB | 0,000714 | 0,000697 | 0,000731 | 0.74% |
WETH | WETH | 118.672,00 | 113.841,00 | 119.135,00 | 4.13% |
Polkadot | DOT | 226,82 | 221,04 | 231,32 | 0.91% |
LEO Token | LEO | 346,65 | 342,42 | 349,63 | 0.46% |
Litecoin | LTC | 4.124,51 | 3.973,43 | 4.174,80 | 2.37% |
Bitget Token | BGB | 256,60 | 250,27 | 258,65 | 2.52% |
Bitcoin Cash | BCH | 15.469,64 | 15.160,88 | 15.924,64 | 1.06% |
Uniswap | UNI | 453,60 | 441,52 | 463,09 | 0.73% |
Hyperliquid | HYPE | 805,06 | 759,25 | 891,62 | 0.43% |
USDS | USDS | 35,70 | 35,12 | 36,15 | -0.02% |
Official Trump | TRUMP | 1.195,93 | 1.145,25 | 1.395,61 | -8.99% |
Wrapped eETH | WEETH | 125.585,00 | 119.493,00 | 125.778,00 | 3.6% |
Pepe | PEPE | 0,000538 | 0,000513 | 0,000554 | 2.77% |
NEAR Protocol | NEAR | 177,17 | 173,11 | 182,11 | -0.2% |
Ethena USDe | USDE | 35,67 | 35,31 | 36,07 | 0.13% |
Aave | AAVE | 11.983,85 | 11.647,89 | 12.375,46 | 0.75% |
Aptos | APT | 292,89 | 286,29 | 305,21 | -0.89% |
Internet Computer | ICP | 325,86 | 319,21 | 336,52 | 1.14% |
Ondo | ONDO | 48,18 | 44,60 | 50,04 | 6.75% |
Ethereum Classic | ETC | 1.009,75 | 951,09 | 1.038,61 | 5.62% |
Mantle | MNT | 43,25 | 38,01 | 45,63 | 13.69% |
WhiteBIT Coin | WBT | 1.001,14 | 998,44 | 1.036,19 | -0.81% |
Monero | XMR | 7.640,45 | 7.591,71 | 8.089,47 | -4.92% |
VeChain | VET | 1,71 | 1,66 | 1,79 | 1.94% |
Cronos | CRO | 4,95 | 4,70 | 5,15 | 2.02% |
POL (ex-MATIC) | POL | 15,45 | 15,31 | 15,94 | -0.2% |
Jupiter | JUP | 29,67 | 27,18 | 29,70 | 8.98% |
Render | RENDER | 250,79 | 240,27 | 252,67 | 2.61% |
Dai | DAI | 35,69 | 35,42 | 35,88 | 0.18% |
MANTRA | OM | 128,58 | 126,13 | 132,41 | 0.72% |
Algorand | ALGO | 14,50 | 13,91 | 15,07 | 3.18% |
Kaspa | KAS | 4,66 | 4,51 | 4,73 | 2.89% |
OKB | OKB | 1.961,08 | 1.879,65 | 2.040,53 | 3.12% |
Artificial Superintelligence Alliance | FET | 43,96 | 42,60 | 45,01 | -0.28% |
Filecoin | FIL | 179,31 | 173,59 | 182,72 | 2.1% |
Arbitrum | ARB | 25,60 | 24,39 | 25,73 | 4.3% |
Bittensor | TAO | 13.344,54 | 12.984,82 | 14.115,89 | -3.49% |
Gate | GT | 820,66 | 796,34 | 831,35 | 2.68% |
Cosmos Hub | ATOM | 217,33 | 209,16 | 219,35 | 1.87% |
Virtuals Protocol | VIRTUAL | 91,63 | 88,78 | 98,77 | -0.51% |
Tokenize Xchange | TKX | 1.132,58 | 1.012,23 | 1.137,83 | 8.82% |
Ethena | ENA | 29,89 | 28,76 | 30,85 | 0.3% |
Coinbase Wrapped BTC | CBBTC | 3.729.453,00 | 3.615.677,00 | 3.792.573,00 | 2.6% |
Bonk | BONK | 0,001094 | 0,001069 | 0,001145 | -0.11% |
Optimism | OP | 61,82 | 59,09 | 61,81 | 3.73% |
Celestia | TIA | 165,12 | 159,04 | 168,84 | 2.28% |
Raydium | RAY | 280,61 | 268,98 | 307,45 | 4.19% |
Worldcoin | WLD | 80,18 | 75,27 | 82,77 | 3.82% |
Stacks | STX | 49,82 | 48,21 | 51,16 | 1.75% |
Immutable | IMX | 42,40 | 41,09 | 43,14 | 1.63% |
Injective | INJ | 741,54 | 721,79 | 777,59 | 0.54% |
Theta Network | THETA | 72,21 | 70,34 | 74,13 | 1.48% |
Binance-Peg WETH | WETH | 118.765,00 | 113.656,00 | 119.379,00 | 4.21% |
Kelp DAO Restaked ETH | RSETH | 122.704,00 | 117.261,00 | 123.084,00 | 4.31% |
Lombard Staked BTC | LBTC | 3.738.283,00 | 3.617.166,00 | 3.801.080,00 | 2.74% |
First Digital USD | FDUSD | 35,74 | 35,03 | 36,20 | 0.21% |
Binance Staked SOL | BNSOL | 9.303,48 | 8.901,08 | 9.354,91 | 3.18% |
The Graph | GRT | 6,75 | 6,56 | 6,87 | 0.17% |
Sonic (prev. FTM) | S | 20,13 | 19,73 | 21,21 | -3.13% |
XDC Network | XDC | 4,06 | 3,94 | 4,40 | -7.91% |
Rocket Pool ETH | RETH | 132.700,00 | 127.229,00 | 133.224,00 | 3.9% |
Lido DAO | LDO | 67,36 | 61,14 | 67,35 | 4.39% |
sUSDS | SUSDS | 36,77 | 36,29 | 37,35 | 0.27% |
Fasttoken | FTN | 138,37 | 136,38 | 140,15 | 0.16% |
Mantle Staked Ether | METH | 125.027,00 | 117.975,00 | 125.900,00 | 3.87% |
Quant | QNT | 3.793,04 | 3.742,44 | 3.983,60 | -1.9% |
KuCoin | KCS | 442,37 | 403,14 | 444,35 | 8.95% |
Flare | FLR | 0,95 | 0,94 | 0,98 | -2.87% |
Sei | SEI | 12,12 | 11,75 | 12,54 | 0.77% |
Movement | MOVE | 23,28 | 22,53 | 24,80 | -2.15% |
Pudgy Penguins | PENGU | 0,85 | 0,82 | 0,92 | -4.38% |
NEXO | NEXO | 51,45 | 47,49 | 51,51 | 8.3% |
dogwifhat | WIF | 50,10 | 48,17 | 51,73 | 1.66% |
GALA | GALA | 1,16 | 1,13 | 1,20 | 1.78% |
Marinade Staked SOL | MSOL | 11.415,46 | 10.886,91 | 11.531,04 | 3.24% |
The Sandbox | SAND | 19,82 | 19,30 | 20,26 | 1.42% |
FLOKI | FLOKI | 0,004980 | 0,004839 | 0,005190 | -0.06% |
Solv Protocol SolvBTC | SOLVBTC | 3.716.187,00 | 3.596.767,00 | 3.781.495,00 | 2.66% |
JasmyCoin | JASMY | 0,96 | 0,91 | 0,98 | 4.48% |
Fartcoin | FARTCOIN | 46,92 | 43,87 | 58,67 | -7.65% |
Usual USD | USD0 | 35,64 | 35,10 | 36,22 | 0.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.726.570,00 | 2.5% |
Ethereum ETH | 118.701,00 | 4.19% |
XRP XRP | 112,36 | 1.28% |
Tether USDT | 35,69 | 0.19% |
Solana SOL | 9.068,26 | 3.26% |
BNB BNB | 24.440,00 | 0.03% |
Dogecoin DOGE | 12,57 | 0.72% |
USDC USDC | 35,71 | 0.16% |
Cardano ADA | 35,46 | 3.28% |
Lido Staked Ether STETH | 118.526,00 | 4.1% |
TRON TRX | 9,11 | 3.14% |
Chainlink LINK | 905,51 | 3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,67 | 100,06% |
sUSDS | SUSDS | 36,77 | 17,86% |
Mantle | MNT | 43,25 | 13,62% |
KuCoin | KCS | 442,37 | 9,21% |
Tokenize Xchange | TKX | 1.132,58 | 8,89% |
NEXO | NEXO | 51,45 | 8,32% |
Ondo | ONDO | 48,18 | 6,55% |
Ethereum Classic | ETC | 1.009,75 | 5,58% |
USDS | USDS | 35,70 | 5,11% |
JasmyCoin | JASMY | 0,96 | 4,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 43,25 | 13,69% |
Jupiter | JUP | 29,67 | 8,98% |
KuCoin | KCS | 442,37 | 8,95% |
Tokenize Xchange | TKX | 1.132,58 | 8,82% |
NEXO | NEXO | 51,45 | 8,30% |
Ondo | ONDO | 48,18 | 6,75% |
Ethereum Classic | ETC | 1.009,75 | 5,62% |
JasmyCoin | JASMY | 0,96 | 4,48% |
Lido DAO | LDO | 67,36 | 4,39% |
Stellar | XLM | 15,56 | 4,36% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.195,93 | -8,99% |
XDC Network | XDC | 4,06 | -7,91% |
Fartcoin | FARTCOIN | 46,92 | -7,65% |
Monero | XMR | 7.640,45 | -4,92% |
Pudgy Penguins | PENGU | 0,85 | -4,38% |
Bittensor | TAO | 13.344,54 | -3,49% |
Sonic (prev. FTM) | S | 20,13 | -3,13% |
Flare | FLR | 0,95 | -2,87% |
Movement | MOVE | 23,28 | -2,15% |
Quant | QNT | 3.793,04 | -1,90% |