Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 17,08 | 14,78 | 17,07 | 14.26% |
Sui | SUI | 171,16 | 157,65 | 170,96 | 3.2% |
Wrapped stETH | WSTETH | 139.966,00 | 134.200,00 | 139.878,00 | 2.94% |
Chainlink | LINK | 766,14 | 709,26 | 767,16 | 6.54% |
Toncoin | TON | 192,08 | 188,44 | 192,92 | 0.88% |
Shiba Inu | SHIB | 0,000787 | 0,000745 | 0,000786 | 3.12% |
Wrapped Bitcoin | WBTC | 3.515.225,00 | 3.384.764,00 | 3.529.349,00 | 2.35% |
Content Bitcoin | CTB | 868,61 | 816,33 | 885,53 | 1.9% |
Hedera | HBAR | 11,19 | 10,16 | 11,17 | 9.32% |
USD1 | USD1 | 35,46 | 35,35 | 36,06 | 0.01% |
Polkadot | DOT | 246,89 | 229,39 | 247,10 | 6.37% |
WETH | WETH | 118.495,00 | 112.908,00 | 118.232,00 | 3.77% |
LEO Token | LEO | 340,59 | 324,44 | 343,69 | 3.81% |
Bitcoin Cash | BCH | 15.869,80 | 15.309,74 | 15.913,90 | 2.46% |
Uniswap | UNI | 501,90 | 460,96 | 505,48 | 6.46% |
Hyperliquid | HYPE | 843,08 | 785,44 | 862,29 | 2.81% |
Litecoin | LTC | 3.731,54 | 3.539,49 | 3.732,29 | 4.64% |
Bitget Token | BGB | 230,33 | 226,26 | 234,43 | -0.56% |
Pepe | PEPE | 0,000648 | 0,000600 | 0,000650 | 5.02% |
Wrapped eETH | WEETH | 125.366,00 | 119.104,00 | 124.995,00 | 4.21% |
USDS | USDS | 35,48 | 35,09 | 35,80 | -0.12% |
NEAR Protocol | NEAR | 185,79 | 172,68 | 184,96 | 5.68% |
Ethena USDe | USDE | 35,48 | 35,30 | 35,81 | -0.31% |
Aptos | APT | 330,22 | 306,93 | 332,57 | 6.39% |
Internet Computer | ICP | 382,58 | 352,74 | 381,84 | 6.94% |
Aave | AAVE | 11.155,77 | 10.152,26 | 11.108,23 | 7.12% |
POL (ex-MATIC) | POL | 16,83 | 15,85 | 16,84 | 5.25% |
Ethereum Classic | ETC | 930,89 | 884,36 | 932,63 | 3.91% |
Cronos | CRO | 5,03 | 4,74 | 5,01 | 2.18% |
VeChain | VET | 1,68 | 1,56 | 1,68 | 5.96% |
Monero | XMR | 7.357,94 | 7.236,51 | 7.445,40 | -0.58% |
Mantle | MNT | 39,93 | 38,03 | 40,04 | 2.4% |
Render | RENDER | 258,47 | 240,24 | 259,28 | 1.52% |
Algorand | ALGO | 15,30 | 12,99 | 15,33 | 14.63% |
MANTRA | OM | 133,95 | 129,57 | 133,95 | 2.36% |
Virtuals Protocol | VIRTUAL | 127,13 | 98,43 | 126,10 | 24.47% |
Dai | DAI | 35,45 | 35,34 | 35,62 | -0.19% |
Bittensor | TAO | 15.415,45 | 14.303,58 | 15.373,34 | 2.99% |
Artificial Superintelligence Alliance | FET | 47,88 | 44,68 | 47,98 | 4.95% |
Kaspa | KAS | 4,86 | 4,65 | 4,95 | 3.62% |
Filecoin | FIL | 194,21 | 181,62 | 193,74 | 5.98% |
Arbitrum | ARB | 27,56 | 25,46 | 27,55 | 6.8% |
OKB | OKB | 1.789,72 | 1.724,73 | 1.793,79 | 2.76% |
Cosmos Hub | ATOM | 233,26 | 218,76 | 232,77 | 5.1% |
Ethena | ENA | 31,57 | 27,55 | 31,68 | 5.83% |
Celestia | TIA | 181,26 | 164,45 | 184,25 | 8.75% |
Optimism | OP | 65,56 | 61,88 | 65,54 | 4.47% |
Sonic (prev. FTM) | S | 27,59 | 24,59 | 27,91 | 11.16% |
Tokenize Xchange | TKX | 1.074,95 | 1.060,78 | 1.249,31 | -13.69% |
Gate | GT | 677,86 | 657,19 | 678,01 | 2.43% |
Stacks | STX | 55,77 | 52,20 | 55,80 | 4.95% |
Theta Network | THETA | 82,67 | 76,02 | 82,57 | 7.2% |
Immutable | IMX | 45,63 | 41,27 | 45,55 | 6.68% |
Injective | INJ | 800,85 | 731,17 | 799,78 | 7.78% |
Bonk | BONK | 0,001003 | 0,000941 | 0,001005 | 2.86% |
Pudgy Penguins | PENGU | 1,21 | 1,08 | 1,22 | 3.72% |
Coinbase Wrapped BTC | CBBTC | 3.529.938,00 | 3.389.657,00 | 3.528.681,00 | 2.95% |
The Graph | GRT | 7,54 | 6,99 | 7,55 | 5.56% |
Binance-Peg WETH | WETH | 118.622,00 | 112.636,00 | 118.003,00 | 4.36% |
Worldcoin | WLD | 75,49 | 69,75 | 75,63 | 5.48% |
Movement | MOVE | 29,08 | 28,24 | 30,24 | -2.11% |
Kelp DAO Restaked ETH | RSETH | 122.565,00 | 116.338,00 | 121.681,00 | 4.04% |
First Digital USD | FDUSD | 35,58 | 35,15 | 35,78 | 0.25% |
XDC Network | XDC | 4,29 | 3,65 | 4,38 | 17.39% |
Ondo | ONDO | 43,64 | 40,44 | 43,73 | 1.8% |
Sei | SEI | 14,07 | 13,04 | 14,09 | 5.12% |
Rocket Pool ETH | RETH | 132.515,00 | 126.145,00 | 132.402,00 | 4.03% |
Lombard Staked BTC | LBTC | 3.514.210,00 | 3.383.741,00 | 3.530.067,00 | 2.79% |
Lido DAO | LDO | 66,95 | 59,14 | 67,56 | 12.48% |
ai16z | AI16Z | 53,32 | 43,68 | 53,48 | 19.31% |
dogwifhat | WIF | 58,30 | 53,00 | 58,32 | 7.99% |
Quant | QNT | 3.994,28 | 3.644,65 | 4.028,60 | 7.82% |
Fasttoken | FTN | 135,48 | 135,08 | 136,51 | -0.19% |
GALA | GALA | 1,36 | 1,22 | 1,37 | 9.44% |
FLOKI | FLOKI | 0,005883 | 0,005513 | 0,005874 | 3.24% |
Raydium | RAY | 191,23 | 174,69 | 193,49 | 8.65% |
Binance Staked SOL | BNSOL | 7.129,58 | 6.743,93 | 7.135,83 | 4.18% |
Mantle Staked Ether | METH | 124.777,00 | 118.268,00 | 124.616,00 | 4.32% |
Usual USD | USD0 | 35,40 | 35,22 | 35,91 | -0.43% |
JasmyCoin | JASMY | 1,08 | 0,97 | 1,10 | 0.56% |
The Sandbox | SAND | 21,33 | 19,78 | 21,31 | 5.31% |
Flare | FLR | 0,89 | 0,84 | 0,90 | 5.96% |
Jupiter | JUP | 29,15 | 27,64 | 29,21 | 3.08% |
IOTA | IOTA | 13,56 | 12,08 | 13,62 | 10.57% |
Tezos | XTZ | 46,80 | 44,44 | 46,84 | 4.04% |
KuCoin | KCS | 386,92 | 375,01 | 390,44 | -0.63% |
NEXO | NEXO | 47,35 | 44,42 | 47,37 | 5.33% |
sUSDS | SUSDS | 37,07 | 36,21 | 37,31 | 1.32% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.520.208,00 | 2.59% |
Ethereum ETH | 118.370,00 | 4.03% |
XRP XRP | 104,49 | 14.1% |
Tether USDT | 35,46 | 0.09% |
BNB BNB | 24.954,00 | 1.06% |
Solana SOL | 6.962,28 | 4.36% |
Dogecoin DOGE | 13,13 | 4.95% |
USDC USDC | 35,44 | -0.13% |
Cardano ADA | 37,54 | 7.35% |
Lido Staked Ether STETH | 118.126,00 | 3.87% |
TRON TRX | 8,18 | 2.7% |
Avalanche AVAX | 1.397,52 | 8.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 127,13 | 22,79% |
ai16z | AI16Z | 53,32 | 20,28% |
XDC Network | XDC | 4,29 | 16,92% |
Algorand | ALGO | 15,30 | 14,97% |
Stellar | XLM | 17,08 | 14,18% |
XRP | XRP | 104,49 | 13,85% |
Lido DAO | LDO | 66,95 | 12,42% |
Sei | SEI | 14,07 | 10,39% |
IOTA | IOTA | 13,56 | 10,31% |
Sonic (prev. FTM) | S | 27,59 | 10,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 127,13 | 24,47% |
ai16z | AI16Z | 53,32 | 19,31% |
XDC Network | XDC | 4,29 | 17,39% |
Algorand | ALGO | 15,30 | 14,63% |
Stellar | XLM | 17,08 | 14,26% |
XRP | XRP | 104,49 | 14,10% |
Lido DAO | LDO | 66,95 | 12,48% |
Sonic (prev. FTM) | S | 27,59 | 11,16% |
IOTA | IOTA | 13,56 | 10,57% |
GALA | GALA | 1,36 | 9,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.074,95 | -13,69% |
Movement | MOVE | 29,08 | -2,11% |
KuCoin | KCS | 386,92 | -0,626500% |
Monero | XMR | 7.357,94 | -0,577300% |
Bitget Token | BGB | 230,33 | -0,561110% |
Usual USD | USD0 | 35,40 | -0,426990% |
Ethena USDe | USDE | 35,48 | -0,309000% |
Dai | DAI | 35,45 | -0,188370% |
Fasttoken | FTN | 135,48 | -0,187750% |
USDC | USDC | 35,44 | -0,125870% |