Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 981,88 | 821,25 | 1.017,63 | 19.56% |
Shiba Inu | SHIB | 0,001010 | 0,000993 | 0,001035 | 1.38% |
Toncoin | TON | 225,54 | 217,34 | 226,98 | 3.77% |
Wrapped stETH | WSTETH | 163.673,00 | 155.955,00 | 164.491,00 | 4.95% |
Polkadot | DOT | 325,36 | 312,28 | 334,65 | 3.49% |
Wrapped Bitcoin | WBTC | 3.528.934,00 | 3.476.213,00 | 3.558.260,00 | 1.52% |
Sui | SUI | 162,21 | 147,84 | 169,35 | 9.71% |
Stellar | XLM | 15,23 | 14,91 | 15,67 | 2.02% |
Hedera | HBAR | 10,38 | 10,11 | 10,90 | 1.13% |
Bitcoin Cash | BCH | 19.329,17 | 18.924,82 | 19.611,71 | 2.05% |
Uniswap | UNI | 633,81 | 590,85 | 659,23 | 7.18% |
WETH | WETH | 138.011,00 | 131.366,00 | 138.878,00 | 5.06% |
Pepe | PEPE | 0,000859 | 0,000846 | 0,000895 | 0.04% |
Litecoin | LTC | 4.307,56 | 4.025,46 | 4.313,71 | 7.01% |
LEO Token | LEO | 333,02 | 328,04 | 339,26 | 1.52% |
NEAR Protocol | NEAR | 254,03 | 236,91 | 253,92 | 7.19% |
Wrapped eETH | WEETH | 145.440,00 | 138.480,00 | 146.687,00 | 5.03% |
Aptos | APT | 482,59 | 441,51 | 491,44 | 9.3% |
Internet Computer | ICP | 485,25 | 443,29 | 492,48 | 9.47% |
Hyperliquid | HYPE | 643,52 | 537,21 | 654,58 | 19.79% |
Ethena USDe | USDE | 34,95 | 34,84 | 35,07 | 0.14% |
Aave | AAVE | 12.875,93 | 9.907,69 | 13.365,35 | 29.96% |
POL (ex-MATIC) | POL | 22,42 | 21,63 | 23,28 | 3.65% |
Ethereum Classic | ETC | 1.213,53 | 1.163,36 | 1.221,85 | 3.79% |
USDS | USDS | 34,90 | 34,58 | 35,13 | 0.38% |
Cronos | CRO | 6,69 | 6,27 | 6,94 | 6.58% |
Render | RENDER | 344,34 | 331,53 | 350,98 | 2.3% |
VeChain | VET | 2,16 | 2,01 | 2,22 | 7.49% |
Artificial Superintelligence Alliance | FET | 64,70 | 62,76 | 66,11 | 2.94% |
Bitget Token | BGB | 115,76 | 109,31 | 121,82 | 5.49% |
Bittensor | TAO | 21.438,00 | 20.961,00 | 22.380,00 | 1.46% |
Arbitrum | ARB | 37,24 | 34,75 | 38,25 | 6.68% |
Mantle | MNT | 45,16 | 44,39 | 47,57 | 1.72% |
Kaspa | KAS | 5,86 | 5,67 | 6,03 | 1.79% |
Filecoin | FIL | 241,23 | 228,53 | 249,05 | 5.55% |
MANTRA | OM | 144,38 | 143,24 | 152,55 | -3.38% |
Monero | XMR | 7.065,57 | 6.633,15 | 7.457,53 | 4.05% |
Algorand | ALGO | 15,36 | 15,07 | 16,59 | -1.06% |
Stacks | STX | 84,27 | 81,57 | 86,33 | 3.31% |
WhiteBIT Coin | WBT | 872,05 | 868,73 | 877,17 | 0.38% |
Cosmos Hub | ATOM | 317,76 | 297,68 | 323,39 | 6.74% |
Fantom | FTM | 44,36 | 42,61 | 46,10 | 4.1% |
Dai | DAI | 34,90 | 34,79 | 35,07 | 0.21% |
Celestia | TIA | 263,81 | 249,01 | 266,16 | 4.9% |
Immutable | IMX | 69,26 | 64,81 | 69,34 | 6.31% |
OKB | OKB | 1.953,52 | 1.901,53 | 2.010,14 | 2.73% |
Optimism | OP | 90,26 | 80,75 | 92,69 | 11.78% |
Ethena | ENA | 38,00 | 34,64 | 39,58 | 7.86% |
dogwifhat | WIF | 108,35 | 105,71 | 111,18 | 1.86% |
Bonk | BONK | 0,001394 | 0,001346 | 0,001421 | 1.19% |
Injective | INJ | 1.050,76 | 989,37 | 1.072,05 | 6.07% |
The Graph | GRT | 10,26 | 9,73 | 10,45 | 5.45% |
Theta Network | THETA | 95,18 | 89,27 | 97,95 | 5.97% |
Ondo | ONDO | 63,86 | 59,43 | 66,73 | 6.88% |
Solana Swap | SOS | 163,09 | 156,78 | 163,39 | 1.41% |
Sei | SEI | 21,88 | 20,43 | 22,48 | 7.07% |
Worldcoin | WLD | 110,30 | 107,01 | 116,41 | 3.07% |
FLOKI | FLOKI | 0,008627 | 0,008413 | 0,008816 | 2.55% |
Binance-Peg WETH | WETH | 137.880,00 | 131.491,00 | 138.985,00 | 4.76% |
THORChain | RUNE | 229,36 | 219,92 | 232,99 | 4.13% |
GALA | GALA | 1,83 | 1,76 | 1,91 | 3.88% |
JasmyCoin | JASMY | 1,53 | 1,49 | 1,57 | -0.52% |
Lido DAO | LDO | 82,45 | 65,49 | 82,54 | 25.9% |
Quant | QNT | 5.002,76 | 4.854,19 | 5.124,83 | -0.73% |
Coinbase Wrapped BTC | CBBTC | 3.542.992,00 | 3.487.236,00 | 3.573.612,00 | 1.6% |
Rocket Pool ETH | RETH | 154.422,00 | 147.240,00 | 155.683,00 | 4.88% |
Virtuals Protocol | VIRTUAL | 67,90 | 62,61 | 68,26 | 8.45% |
The Sandbox | SAND | 27,88 | 26,30 | 28,91 | 5.99% |
Kelp DAO Restaked ETH | RSETH | 141.850,00 | 135.431,00 | 143.515,00 | 4.74% |
Maker | MKR | 73.926,00 | 64.724,00 | 74.749,00 | 14.22% |
Mantle Staked Ether | METH | 144.854,00 | 138.340,00 | 146.172,00 | 4.71% |
Brett | BRETT | 6,42 | 6,25 | 6,67 | 2.85% |
Beam | BEAM | 1,19 | 1,19 | 1,40 | -5.19% |
First Digital USD | FDUSD | 34,91 | 34,66 | 35,10 | 0.23% |
EOS | EOS | 39,37 | 37,53 | 40,20 | 4.9% |
Pyth Network | PYTH | 16,03 | 15,19 | 16,34 | 5.48% |
dYdX | DYDX | 81,52 | 72,66 | 82,74 | 11.42% |
Kaia | KAIA | 9,87 | 9,37 | 10,07 | 5.07% |
Flare | FLR | 1,05 | 1,02 | 1,07 | 0.38% |
Aerodrome Finance | AERO | 79,99 | 73,43 | 80,72 | 8.92% |
KuCoin | KCS | 469,95 | 453,74 | 474,82 | 2.52% |
Jupiter | JUP | 41,45 | 39,27 | 42,49 | 5.45% |
Gate | GT | 440,34 | 431,05 | 449,93 | 2.16% |
Raydium | RAY | 190,50 | 186,73 | 197,93 | -0.06% |
Flow | FLOW | 35,22 | 33,57 | 36,26 | 4.9% |
Tokenize Xchange | TKX | 676,90 | 595,71 | 681,59 | 13.63% |
Renzo Restaked ETH | EZETH | 141.915,00 | 135.177,00 | 142.856,00 | 4.98% |
Movement | MOVE | 23,94 | 23,20 | 26,20 | -1.95% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.544.511,00 | 1.8% |
Ethereum ETH | 137.890,00 | 4.84% |
Tether USDT | 34,91 | 0.12% |
XRP XRP | 84,38 | 0.8% |
Solana SOL | 8.161,08 | 2.7% |
BNB BNB | 25.082,00 | 2.44% |
Dogecoin DOGE | 14,49 | 1.88% |
USDC USDC | 34,89 | 0.08% |
Cardano ADA | 39,96 | 6.67% |
Lido Staked Ether STETH | 137.738,00 | 4.77% |
TRON TRX | 10,71 | 10.17% |
Avalanche AVAX | 1.903,55 | 15.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.875,93 | 30,63% |
Lido DAO | LDO | 82,45 | 26,58% |
Hyperliquid | HYPE | 643,52 | 21,21% |
Chainlink | LINK | 981,88 | 21,08% |
Avalanche | AVAX | 1.903,55 | 14,89% |
Maker | MKR | 73.926,00 | 14,31% |
Tokenize Xchange | TKX | 676,90 | 13,70% |
Optimism | OP | 90,26 | 12,14% |
dYdX | DYDX | 81,52 | 10,88% |
TRON | TRX | 10,71 | 9,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.875,93 | 29,96% |
Lido DAO | LDO | 82,45 | 25,90% |
Chainlink | LINK | 981,88 | 19,56% |
Hyperliquid | HYPE | 643,52 | 19,79% |
Avalanche | AVAX | 1.903,55 | 15,23% |
Maker | MKR | 73.926,00 | 14,22% |
Tokenize Xchange | TKX | 676,90 | 13,63% |
Optimism | OP | 90,26 | 11,78% |
dYdX | DYDX | 81,52 | 11,42% |
TRON | TRX | 10,71 | 10,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Beam | BEAM | 1,19 | -5,19% |
MANTRA | OM | 144,38 | -3,38% |
Movement | MOVE | 23,94 | -1,95% |
Algorand | ALGO | 15,36 | -1,06% |
Quant | QNT | 5.002,76 | -0,725990% |
JasmyCoin | JASMY | 1,53 | -0,520710% |
Raydium | RAY | 190,50 | -0,064400% |
Pepe | PEPE | 0,000859 | 0,037270% |
USDC | USDC | 34,89 | 0,081430% |
Tether | USDT | 34,91 | 0,119690% |