Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 169,61 | 156,47 | 172,93 | 2.59% |
Wrapped stETH | WSTETH | 140.123,00 | 136.665,00 | 141.745,00 | -0.87% |
Toncoin | TON | 187,22 | 180,92 | 189,27 | 1.91% |
Chainlink | LINK | 714,24 | 699,04 | 745,54 | -3.65% |
Stellar | XLM | 14,60 | 14,00 | 15,41 | -3.31% |
Shiba Inu | SHIB | 0,000751 | 0,000728 | 0,000772 | -1.59% |
Wrapped Bitcoin | WBTC | 3.337.079,00 | 3.289.366,00 | 3.409.395,00 | -1.89% |
Hedera | HBAR | 9,80 | 9,49 | 10,17 | -2.11% |
Polkadot | DOT | 237,96 | 229,18 | 247,61 | -1.95% |
WETH | WETH | 117.625,00 | 114.137,00 | 119.552,00 | -0.65% |
Bitcoin Cash | BCH | 15.261,03 | 14.890,85 | 15.552,38 | -0.58% |
LEO Token | LEO | 321,52 | 299,32 | 322,50 | 1.84% |
Uniswap | UNI | 461,36 | 444,99 | 475,08 | -2.38% |
Litecoin | LTC | 3.609,50 | 3.459,79 | 3.666,88 | -0.53% |
Bitget Token | BGB | 224,26 | 219,73 | 232,40 | -2% |
Pepe | PEPE | 0,000631 | 0,000608 | 0,000655 | -2.45% |
Hyperliquid | HYPE | 757,03 | 710,72 | 845,02 | -0.48% |
Wrapped eETH | WEETH | 124.364,00 | 120.885,00 | 126.320,00 | -1.11% |
NEAR Protocol | NEAR | 179,96 | 173,71 | 185,48 | -2.21% |
Ethena USDe | USDE | 35,32 | 35,11 | 35,42 | 0.08% |
USDS | USDS | 35,37 | 35,05 | 35,49 | 0.2% |
Internet Computer | ICP | 378,83 | 367,58 | 395,17 | -1.32% |
Aptos | APT | 313,87 | 308,11 | 331,67 | -4.13% |
Aave | AAVE | 10.233,34 | 9.830,72 | 10.650,06 | -3.45% |
Mantle | MNT | 42,12 | 41,64 | 44,38 | -3.55% |
Cronos | CRO | 5,09 | 4,94 | 5,27 | -2.7% |
POL (ex-MATIC) | POL | 16,29 | 15,74 | 16,60 | -0.29% |
Render | RENDER | 261,71 | 254,43 | 283,74 | -6.59% |
Ethereum Classic | ETC | 893,79 | 863,96 | 909,04 | -0.95% |
Bittensor | TAO | 16.211,08 | 15.678,08 | 17.004,57 | -2.96% |
MANTRA | OM | 137,39 | 134,66 | 142,55 | 1.33% |
VeChain | VET | 1,60 | 1,52 | 1,64 | -1.77% |
Monero | XMR | 6.930,61 | 6.498,98 | 7.122,07 | 4.05% |
Tokenize Xchange | TKX | 1.521,65 | 1.493,77 | 1.555,24 | -2.02% |
Artificial Superintelligence Alliance | FET | 46,55 | 44,96 | 48,61 | -4.24% |
Dai | DAI | 35,36 | 35,06 | 35,46 | 0.15% |
Virtuals Protocol | VIRTUAL | 116,03 | 115,03 | 129,21 | -9.64% |
Arbitrum | ARB | 27,41 | 26,88 | 28,85 | -2.77% |
Filecoin | FIL | 180,45 | 174,14 | 188,46 | -3.67% |
Algorand | ALGO | 12,50 | 12,08 | 13,15 | -4.06% |
Kaspa | KAS | 4,09 | 3,87 | 4,18 | 3.84% |
Ethena | ENA | 33,01 | 32,09 | 35,34 | -5.07% |
OKB | OKB | 1.666,06 | 1.603,19 | 1.700,09 | -0.69% |
Cosmos Hub | ATOM | 228,96 | 219,96 | 235,21 | -1.89% |
Optimism | OP | 63,64 | 61,04 | 65,22 | -1.52% |
Gate | GT | 650,24 | 626,71 | 653,93 | 2.66% |
Stacks | STX | 53,77 | 51,96 | 55,49 | -2.5% |
Celestia | TIA | 162,28 | 154,67 | 166,30 | -1.31% |
Pudgy Penguins | PENGU | 1,23 | 1,17 | 1,33 | -4.22% |
Bonk | BONK | 0,001009 | 0,000975 | 0,001055 | -3.6% |
Theta Network | THETA | 76,72 | 73,30 | 78,67 | -2.47% |
Immutable | IMX | 44,47 | 42,65 | 45,30 | -1.33% |
Sonic (prev. FTM) | S | 23,92 | 22,23 | 24,87 | 2.78% |
Coinbase Wrapped BTC | CBBTC | 3.339.151,00 | 3.295.763,00 | 3.415.688,00 | -2.07% |
Injective | INJ | 753,00 | 729,34 | 829,73 | -8.88% |
Binance-Peg WETH | WETH | 117.852,00 | 113.560,00 | 119.596,00 | -0.81% |
The Graph | GRT | 7,43 | 7,08 | 7,61 | -1.55% |
Movement | MOVE | 30,51 | 30,44 | 34,23 | -9.14% |
Worldcoin | WLD | 77,30 | 73,81 | 81,25 | -3.71% |
Fantom | FTM | 23,79 | 22,37 | 24,55 | 0.05% |
Ondo | ONDO | 44,97 | 42,29 | 47,66 | -4.46% |
First Digital USD | FDUSD | 35,28 | 34,95 | 35,60 | 0.15% |
Usual USD | USD0 | 35,33 | 35,14 | 35,45 | 0.22% |
Rocket Pool ETH | RETH | 131.740,00 | 128.197,00 | 133.871,00 | -0.78% |
Kelp DAO Restaked ETH | RSETH | 121.501,00 | 118.002,00 | 123.356,00 | -0.84% |
dogwifhat | WIF | 59,31 | 59,15 | 66,39 | -9.53% |
Sei | SEI | 13,75 | 13,33 | 14,29 | -3.38% |
ai16z | AI16Z | 52,27 | 52,24 | 65,60 | -19% |
FLOKI | FLOKI | 0,005917 | 0,005723 | 0,006136 | -3.11% |
Lombard Staked BTC | LBTC | 3.337.083,00 | 3.266.620,00 | 3.412.015,00 | -2.14% |
Fasttoken | FTN | 129,83 | 127,85 | 130,26 | 0.59% |
JasmyCoin | JASMY | 1,15 | 1,08 | 1,20 | -4.04% |
Quant | QNT | 3.736,68 | 3.597,82 | 3.796,96 | 0.15% |
Raydium | RAY | 186,46 | 170,89 | 186,42 | 1.54% |
Mantle Staked Ether | METH | 123.971,00 | 120.082,00 | 126.201,00 | -0.88% |
Binance Staked SOL | BNSOL | 7.060,88 | 6.852,30 | 7.199,41 | -0.81% |
Lido DAO | LDO | 58,70 | 56,14 | 61,76 | -4.17% |
GALA | GALA | 1,22 | 1,18 | 1,29 | -4.97% |
The Sandbox | SAND | 20,91 | 19,83 | 21,49 | -1.99% |
XDC Network | XDC | 3,31 | 3,13 | 3,44 | 5.45% |
Jupiter | JUP | 28,97 | 27,91 | 29,70 | -1.21% |
Flare | FLR | 0,84 | 0,84 | 0,89 | -2.65% |
Maker | MKR | 52.843,00 | 50.247,00 | 52.846,00 | 2.93% |
THORChain | RUNE | 137,91 | 137,43 | 152,18 | -9.38% |
Tezos | XTZ | 45,67 | 44,72 | 50,91 | 0.33% |
KuCoin | KCS | 371,34 | 359,89 | 372,41 | 1.22% |
Solv Protocol SolvBTC | SOLVBTC | 3.338.249,00 | 3.291.719,00 | 3.406.840,00 | -1.81% |
NEXO | NEXO | 44,85 | 44,17 | 46,56 | -1.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.337.796,00 | -2.04% |
Ethereum ETH | 117.644,00 | -0.65% |
Tether USDT | 35,34 | 0.1% |
XRP XRP | 83,14 | 1.92% |
BNB BNB | 24.718,00 | 1.12% |
Solana SOL | 6.882,29 | -0.78% |
Dogecoin DOGE | 11,99 | -2.9% |
USDC USDC | 35,36 | 0.13% |
Cardano ADA | 33,06 | -5.42% |
Lido Staked Ether STETH | 117.535,00 | -0.83% |
TRON TRX | 8,74 | -1.41% |
Avalanche AVAX | 1.309,26 | -4.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 7.060,88 | 12,24% |
XDC Network | XDC | 3,31 | 5,44% |
Monero | XMR | 6.930,61 | 4,02% |
LEO Token | LEO | 321,52 | 3,31% |
Sonic (prev. FTM) | S | 23,92 | 3,24% |
Kaspa | KAS | 4,09 | 2,77% |
Gate | GT | 650,24 | 2,55% |
Maker | MKR | 52.843,00 | 2,30% |
Sui | SUI | 169,61 | 2,12% |
XRP | XRP | 83,14 | 1,81% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 3,31 | 5,45% |
Monero | XMR | 6.930,61 | 4,05% |
Kaspa | KAS | 4,09 | 3,84% |
Maker | MKR | 52.843,00 | 2,93% |
Sonic (prev. FTM) | S | 23,92 | 2,78% |
Gate | GT | 650,24 | 2,66% |
Sui | SUI | 169,61 | 2,59% |
XRP | XRP | 83,14 | 1,92% |
Toncoin | TON | 187,22 | 1,91% |
LEO Token | LEO | 321,52 | 1,84% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 52,27 | -19,00% |
Virtuals Protocol | VIRTUAL | 116,03 | -9,64% |
dogwifhat | WIF | 59,31 | -9,53% |
THORChain | RUNE | 137,91 | -9,38% |
Movement | MOVE | 30,51 | -9,14% |
Injective | INJ | 753,00 | -8,88% |
Render | RENDER | 261,71 | -6,59% |
Cardano | ADA | 33,06 | -5,42% |
Ethena | ENA | 33,01 | -5,07% |
GALA | GALA | 1,22 | -4,97% |