Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 1.012,98 | 788,72 | 1.017,63 | 28.26% |
Shiba Inu | SHIB | 0,001018 | 0,000945 | 0,001035 | 7.76% |
Toncoin | TON | 225,52 | 211,38 | 226,98 | 6.26% |
Wrapped stETH | WSTETH | 162.409,00 | 151.588,00 | 162.613,00 | 6.73% |
Polkadot | DOT | 326,03 | 294,68 | 334,65 | 10.64% |
Sui | SUI | 169,04 | 128,78 | 169,35 | 31.26% |
Wrapped Bitcoin | WBTC | 3.507.678,00 | 3.399.772,00 | 3.543.491,00 | 3% |
Stellar | XLM | 15,51 | 14,35 | 15,67 | 8.11% |
Hedera | HBAR | 10,87 | 9,80 | 10,90 | 10.92% |
Bitcoin Cash | BCH | 19.475,75 | 18.300,91 | 19.611,71 | 6.42% |
Uniswap | UNI | 643,34 | 538,23 | 653,33 | 19.22% |
WETH | WETH | 136.624,00 | 128.462,00 | 137.577,00 | 6.31% |
Pepe | PEPE | 0,000870 | 0,000798 | 0,000895 | 9.01% |
Litecoin | LTC | 4.263,68 | 3.851,21 | 4.313,47 | 10.71% |
LEO Token | LEO | 333,44 | 314,19 | 334,47 | 5.79% |
NEAR Protocol | NEAR | 249,26 | 226,21 | 251,06 | 9.92% |
Aptos | APT | 490,30 | 407,02 | 491,44 | 20.33% |
Wrapped eETH | WEETH | 144.236,00 | 135.362,00 | 144.904,00 | 6.4% |
Internet Computer | ICP | 479,95 | 417,78 | 482,77 | 14.86% |
Hyperliquid | HYPE | 621,59 | 476,22 | 631,16 | 29.4% |
Ethena USDe | USDE | 34,97 | 34,86 | 35,07 | 0.12% |
POL (ex-MATIC) | POL | 22,79 | 20,34 | 23,28 | 12.06% |
Aave | AAVE | 12.481,64 | 9.491,39 | 12.429,78 | 31.5% |
Cronos | CRO | 6,70 | 5,93 | 6,94 | 12.73% |
Ethereum Classic | ETC | 1.209,38 | 1.047,27 | 1.219,94 | 15.48% |
USDS | USDS | 34,85 | 34,65 | 34,97 | -0.15% |
Render | RENDER | 347,97 | 311,45 | 348,14 | 11.73% |
VeChain | VET | 2,19 | 1,92 | 2,22 | 13.83% |
Artificial Superintelligence Alliance | FET | 65,48 | 59,74 | 66,11 | 9.09% |
Bitget Token | BGB | 120,15 | 106,46 | 121,82 | 12.53% |
Bittensor | TAO | 21.943,00 | 20.144,00 | 22.380,00 | 8.63% |
Mantle | MNT | 45,98 | 40,82 | 47,57 | 12.65% |
Arbitrum | ARB | 37,07 | 32,59 | 37,47 | 13.75% |
Kaspa | KAS | 5,92 | 5,51 | 5,92 | 7.3% |
Filecoin | FIL | 243,78 | 217,35 | 249,05 | 12.11% |
MANTRA | OM | 146,54 | 141,55 | 158,51 | 1.98% |
Algorand | ALGO | 16,25 | 14,26 | 16,59 | 12.5% |
Monero | XMR | 7.062,03 | 6.376,31 | 7.457,53 | 10.13% |
Fantom | FTM | 45,95 | 39,68 | 46,10 | 15.81% |
Stacks | STX | 85,35 | 76,77 | 86,33 | 11.17% |
WhiteBIT Coin | WBT | 871,33 | 863,19 | 878,13 | 0.33% |
Cosmos Hub | ATOM | 316,43 | 278,14 | 323,39 | 13.77% |
Dai | DAI | 34,91 | 34,79 | 35,07 | 0.08% |
OKB | OKB | 1.962,78 | 1.854,22 | 2.010,14 | 5.63% |
Celestia | TIA | 262,03 | 233,44 | 266,16 | 12.21% |
Immutable | IMX | 68,35 | 60,67 | 68,91 | 12.5% |
Ethena | ENA | 38,88 | 32,45 | 38,80 | 19.82% |
dogwifhat | WIF | 109,61 | 101,32 | 111,18 | 8.18% |
Optimism | OP | 86,46 | 77,44 | 87,63 | 11.65% |
Bonk | BONK | 0,001391 | 0,001267 | 0,001421 | 9.8% |
Injective | INJ | 1.061,39 | 951,70 | 1.072,05 | 11.38% |
The Graph | GRT | 10,36 | 9,08 | 10,45 | 14.12% |
Theta Network | THETA | 95,70 | 84,18 | 97,95 | 13.68% |
Ondo | ONDO | 64,98 | 58,66 | 65,86 | 10.13% |
Sei | SEI | 22,39 | 19,58 | 22,42 | 14.36% |
Worldcoin | WLD | 115,06 | 101,59 | 116,41 | 13.26% |
Solana Swap | SOS | 161,55 | 154,90 | 162,25 | 4.29% |
FLOKI | FLOKI | 0,008736 | 0,007896 | 0,008816 | 10.64% |
Binance-Peg WETH | WETH | 136.660,00 | 128.044,00 | 137.719,00 | 6.73% |
THORChain | RUNE | 231,60 | 213,93 | 231,22 | 8.26% |
GALA | GALA | 1,86 | 1,63 | 1,91 | 13.64% |
JasmyCoin | JASMY | 1,54 | 1,40 | 1,61 | 8.7% |
Quant | QNT | 5.051,05 | 4.752,59 | 5.338,66 | 6.26% |
Beam | BEAM | 1,39 | 1,13 | 1,39 | 22.87% |
Coinbase Wrapped BTC | CBBTC | 3.516.371,00 | 3.409.695,00 | 3.556.197,00 | 3% |
Rocket Pool ETH | RETH | 153.442,00 | 143.732,00 | 154.045,00 | 6.56% |
The Sandbox | SAND | 28,23 | 24,02 | 28,91 | 17.53% |
Kelp DAO Restaked ETH | RSETH | 140.842,00 | 132.292,00 | 141.647,00 | 6.46% |
Virtuals Protocol | VIRTUAL | 64,53 | 56,11 | 68,14 | 15% |
Brett | BRETT | 6,50 | 5,89 | 6,55 | 10.42% |
Maker | MKR | 71.932,00 | 62.185,00 | 71.478,00 | 15.67% |
Lido DAO | LDO | 71,18 | 64,24 | 72,64 | 10.8% |
Mantle Staked Ether | METH | 143.620,00 | 135.111,00 | 144.653,00 | 6.27% |
First Digital USD | FDUSD | 34,92 | 34,67 | 35,10 | -0.27% |
EOS | EOS | 39,46 | 36,10 | 40,20 | 9.08% |
Pyth Network | PYTH | 16,19 | 14,28 | 16,23 | 13.33% |
Kaia | KAIA | 9,91 | 9,05 | 9,96 | 9.11% |
Flare | FLR | 1,05 | 0,99 | 1,08 | 4.11% |
KuCoin | KCS | 473,44 | 445,03 | 474,82 | 6.21% |
dYdX | DYDX | 80,04 | 68,08 | 82,11 | 17.06% |
Raydium | RAY | 194,30 | 180,35 | 199,08 | 7.73% |
Jupiter | JUP | 41,75 | 37,61 | 41,67 | 11.01% |
Flow | FLOW | 36,12 | 31,51 | 36,13 | 14.64% |
Gate | GT | 441,66 | 415,34 | 444,39 | 5.81% |
Movement | MOVE | 24,53 | 23,03 | 26,20 | 6.28% |
Renzo Restaked ETH | EZETH | 140.534,00 | 132.096,00 | 141.631,00 | 6.39% |
Aerodrome Finance | AERO | 77,06 | 65,79 | 78,84 | 16.96% |
Arweave | AR | 839,22 | 764,28 | 849,85 | 9.81% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.518.970,00 | 2.98% |
Ethereum ETH | 136.686,00 | 6.47% |
Tether USDT | 34,93 | 0.1% |
XRP XRP | 85,25 | 5.68% |
Solana SOL | 8.085,32 | 4.85% |
BNB BNB | 25.040,00 | 4.95% |
Dogecoin DOGE | 14,54 | 6.17% |
Cardano ADA | 40,94 | 15.98% |
USDC USDC | 34,91 | 0.02% |
Lido Staked Ether STETH | 136.674,00 | 6.53% |
TRON TRX | 10,29 | 8.6% |
Avalanche AVAX | 1.764,70 | 13.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 169,04 | 31,13% |
Aave | AAVE | 12.481,64 | 31,01% |
Hyperliquid | HYPE | 621,59 | 30,21% |
Chainlink | LINK | 1.012,98 | 28,02% |
Beam | BEAM | 1,39 | 23,29% |
Aptos | APT | 490,30 | 20,32% |
Ethena | ENA | 38,88 | 19,39% |
Uniswap | UNI | 643,34 | 18,87% |
The Sandbox | SAND | 28,23 | 17,54% |
Aerodrome Finance | AERO | 77,06 | 17,46% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.481,64 | 31,50% |
Sui | SUI | 169,04 | 31,26% |
Hyperliquid | HYPE | 621,59 | 29,40% |
Chainlink | LINK | 1.012,98 | 28,26% |
Beam | BEAM | 1,39 | 22,87% |
Aptos | APT | 490,30 | 20,33% |
Ethena | ENA | 38,88 | 19,82% |
Uniswap | UNI | 643,34 | 19,22% |
The Sandbox | SAND | 28,23 | 17,53% |
dYdX | DYDX | 80,04 | 17,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 34,92 | -0,269330% |
USDS | USDS | 34,85 | -0,150220% |
USDC | USDC | 34,91 | 0,024220% |
Dai | DAI | 34,91 | 0,076880% |
Tether | USDT | 34,93 | 0,095300% |
Ethena USDe | USDE | 34,97 | 0,121710% |
WhiteBIT Coin | WBT | 871,33 | 0,325710% |
MANTRA | OM | 146,54 | 1,98% |
Bitcoin | BTC | 3.518.970,00 | 2,98% |
Coinbase Wrapped BTC | CBBTC | 3.516.371,00 | 3,00% |