Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 183,03 | 181,26 | 186,52 | -0.95% |
Wrapped stETH | WSTETH | 152.325,00 | 151.399,00 | 153.529,00 | -0.62% |
Chainlink | LINK | 823,59 | 810,49 | 839,88 | -0.02% |
Toncoin | TON | 201,00 | 199,51 | 202,90 | 0.13% |
Shiba Inu | SHIB | 0,000837 | 0,000830 | 0,000856 | -1.34% |
Stellar | XLM | 15,53 | 15,34 | 15,96 | -1.09% |
Wrapped Bitcoin | WBTC | 3.460.144,00 | 3.437.155,00 | 3.482.976,00 | -0.12% |
Polkadot | DOT | 269,97 | 264,76 | 272,44 | 0.41% |
Hedera | HBAR | 10,64 | 10,52 | 10,91 | -1.95% |
WETH | WETH | 128.196,00 | 127.318,00 | 129.173,00 | -0.27% |
Bitcoin Cash | BCH | 16.573,79 | 16.420,92 | 16.812,95 | -0.81% |
Uniswap | UNI | 533,26 | 525,44 | 541,24 | 0.03% |
Litecoin | LTC | 4.079,01 | 3.917,49 | 4.104,16 | 4.12% |
Pepe | PEPE | 0,000725 | 0,000718 | 0,000753 | -2.07% |
LEO Token | LEO | 321,69 | 319,64 | 323,74 | 0.09% |
Hyperliquid | HYPE | 851,09 | 849,86 | 912,62 | -4.82% |
Bitget Token | BGB | 211,65 | 210,81 | 216,32 | -0.85% |
Wrapped eETH | WEETH | 135.432,00 | 134.556,00 | 136.376,00 | -0.25% |
NEAR Protocol | NEAR | 206,38 | 199,76 | 210,99 | 1.45% |
Ethena USDe | USDE | 35,30 | 35,25 | 35,44 | -0.09% |
USDS | USDS | 35,35 | 35,30 | 35,50 | 0.12% |
Internet Computer | ICP | 424,34 | 418,89 | 432,61 | -0.8% |
Aptos | APT | 352,68 | 344,62 | 358,85 | 0.86% |
Aave | AAVE | 11.959,62 | 11.886,86 | 12.428,37 | -2.08% |
Mantle | MNT | 48,96 | 48,13 | 49,58 | 0.15% |
Bittensor | TAO | 19.646,87 | 19.396,92 | 20.178,00 | 0.31% |
POL (ex-MATIC) | POL | 18,16 | 17,97 | 18,48 | -1.05% |
Cronos | CRO | 5,57 | 5,54 | 5,76 | -1.18% |
Render | RENDER | 290,22 | 280,79 | 297,92 | 2.52% |
Ethereum Classic | ETC | 991,63 | 973,96 | 1.003,37 | -0.17% |
Artificial Superintelligence Alliance | FET | 55,48 | 51,43 | 57,07 | 6.45% |
VeChain | VET | 1,78 | 1,75 | 1,83 | 0.46% |
Virtuals Protocol | VIRTUAL | 142,15 | 140,21 | 155,94 | -7.57% |
Arbitrum | ARB | 32,25 | 31,12 | 32,48 | 3.6% |
Ethena | ENA | 44,44 | 42,29 | 45,59 | 3.18% |
MANTRA | OM | 137,74 | 136,95 | 141,52 | -1.55% |
WhiteBIT Coin | WBT | 912,75 | 878,41 | 912,75 | 3.3% |
Filecoin | FIL | 211,10 | 195,35 | 210,24 | 6.95% |
Monero | XMR | 7.012,00 | 6.660,65 | 7.030,86 | 2.6% |
Tokenize Xchange | TKX | 1.612,46 | 1.605,87 | 1.638,47 | -1.59% |
Dai | DAI | 35,34 | 35,29 | 35,49 | -0.09% |
Algorand | ALGO | 14,36 | 14,06 | 14,65 | 0.32% |
Kaspa | KAS | 4,35 | 4,30 | 4,49 | -1.58% |
OKB | OKB | 1.781,72 | 1.765,53 | 1.810,69 | -0.9% |
Cosmos Hub | ATOM | 258,51 | 253,22 | 260,23 | 1.02% |
Optimism | OP | 73,87 | 71,98 | 74,63 | 2.21% |
Stacks | STX | 61,93 | 60,22 | 62,88 | 2.02% |
Celestia | TIA | 194,66 | 190,13 | 198,48 | 0.05% |
Sonic | S | 28,98 | 25,16 | 34,35 | -1.87% |
Bonk | BONK | 0,001199 | 0,001186 | 0,001278 | -4.14% |
Pudgy Penguins | PENGU | 1,42 | 1,40 | 1,56 | -1.77% |
Immutable | IMX | 50,69 | 50,19 | 51,99 | -1.28% |
Injective | INJ | 890,26 | 804,22 | 910,97 | 7.8% |
Movement | MOVE | 38,40 | 35,50 | 40,64 | 7.93% |
Theta Network | THETA | 86,12 | 85,18 | 88,33 | -0.03% |
Fantom | FTM | 29,01 | 28,60 | 30,13 | -1.87% |
The Graph | GRT | 8,50 | 8,25 | 8,69 | 0.67% |
Gate | GT | 636,57 | 621,10 | 640,82 | -0.05% |
Ondo | ONDO | 53,94 | 53,56 | 55,75 | -1.22% |
Binance-Peg WETH | WETH | 128.267,00 | 127.165,00 | 129.049,00 | -0.2% |
dogwifhat | WIF | 73,59 | 72,87 | 77,58 | -3.34% |
Worldcoin | WLD | 83,75 | 81,92 | 85,61 | 0.78% |
First Digital USD | FDUSD | 35,32 | 35,18 | 35,43 | 0.14% |
ai16z | AI16Z | 64,24 | 61,98 | 73,65 | -8.39% |
FLOKI | FLOKI | 0,007027 | 0,006847 | 0,007165 | -0.19% |
Sei | SEI | 16,01 | 15,88 | 16,54 | -2.32% |
JasmyCoin | JASMY | 1,38 | 1,32 | 1,41 | 0.12% |
Rocket Pool ETH | RETH | 143.810,00 | 142.821,00 | 144.871,00 | -0.28% |
Lido DAO | LDO | 73,39 | 71,28 | 75,52 | 2.66% |
Usual USD | USD0 | 35,36 | 35,29 | 35,49 | -0.1% |
Kelp DAO Restaked ETH | RSETH | 132.345,00 | 131.502,00 | 133.349,00 | -0.52% |
GALA | GALA | 1,48 | 1,44 | 1,50 | 0.13% |
Coinbase Wrapped BTC | CBBTC | 3.468.382,00 | 3.445.596,00 | 3.491.760,00 | -0.1% |
Quant | QNT | 4.168,45 | 4.094,48 | 4.245,42 | 0.12% |
Raydium | RAY | 204,10 | 195,62 | 207,68 | 3.98% |
THORChain | RUNE | 173,24 | 170,69 | 182,44 | -3.88% |
Mantle Staked Ether | METH | 134.817,00 | 133.956,00 | 136.614,00 | -0.32% |
Lombard Staked BTC | LBTC | 3.468.434,00 | 3.436.916,00 | 3.486.733,00 | 0.12% |
The Sandbox | SAND | 23,18 | 22,26 | 23,27 | 2.36% |
Fasttoken | FTN | 125,42 | 124,94 | 125,89 | 0.01% |
Brett | BRETT | 5,35 | 5,28 | 5,46 | 0.09% |
Tezos | XTZ | 51,12 | 49,61 | 51,30 | 3.04% |
Flare | FLR | 0,94 | 0,94 | 0,98 | -3.79% |
Beam | BEAM | 0,99 | 0,98 | 1,03 | -3.57% |
XDC Network | XDC | 3,33 | 3,11 | 3,47 | 1.14% |
Pyth Network | PYTH | 13,68 | 13,55 | 13,96 | -0.18% |
Maker | MKR | 55.457,00 | 54.923,00 | 56.415,00 | -0.66% |
Binance Staked SOL | BNSOL | 7.711,07 | 7.660,01 | 7.923,95 | -1.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.471.669,00 | 0.1% |
Ethereum ETH | 128.230,00 | -0.23% |
XRP XRP | 84,77 | 0.54% |
Tether USDT | 35,33 | -0.09% |
BNB BNB | 25.071,00 | -0.14% |
Solana SOL | 7.542,71 | -1.09% |
Dogecoin DOGE | 13,46 | -2.46% |
USDC USDC | 35,33 | -0.12% |
Cardano ADA | 38,31 | 2.32% |
Lido Staked Ether STETH | 128.149,00 | -0.25% |
TRON TRX | 9,22 | -2.09% |
Avalanche AVAX | 1.500,53 | 1.09% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 38,40 | 7,98% |
Injective | INJ | 890,26 | 7,53% |
Artificial Superintelligence Alliance | FET | 55,48 | 6,27% |
Filecoin | FIL | 211,10 | 5,83% |
Litecoin | LTC | 4.079,01 | 4,35% |
WhiteBIT Coin | WBT | 912,75 | 3,35% |
Arbitrum | ARB | 32,25 | 3,23% |
Raydium | RAY | 204,10 | 3,79% |
Ethena | ENA | 44,44 | 2,86% |
Tezos | XTZ | 51,12 | 2,78% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 38,40 | 7,93% |
Injective | INJ | 890,26 | 7,80% |
Filecoin | FIL | 211,10 | 6,95% |
Artificial Superintelligence Alliance | FET | 55,48 | 6,45% |
Litecoin | LTC | 4.079,01 | 4,12% |
Raydium | RAY | 204,10 | 3,98% |
Arbitrum | ARB | 32,25 | 3,60% |
WhiteBIT Coin | WBT | 912,75 | 3,30% |
Ethena | ENA | 44,44 | 3,18% |
Tezos | XTZ | 51,12 | 3,04% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 64,24 | -8,39% |
Virtuals Protocol | VIRTUAL | 142,15 | -7,57% |
Hyperliquid | HYPE | 851,09 | -4,82% |
Bonk | BONK | 0,001199 | -4,14% |
THORChain | RUNE | 173,24 | -3,88% |
Flare | FLR | 0,94 | -3,79% |
Beam | BEAM | 0,99 | -3,57% |
dogwifhat | WIF | 73,59 | -3,34% |
Dogecoin | DOGE | 13,46 | -2,46% |
Sei | SEI | 16,01 | -2,32% |