Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 16,12 | 14,76 | 17,04 | 7.98% |
Toncoin | TON | 188,82 | 186,89 | 192,92 | 0.52% |
Sui | SUI | 157,77 | 157,70 | 166,22 | -3.6% |
Wrapped stETH | WSTETH | 135.172,00 | 134.200,00 | 137.025,00 | -0.81% |
Chainlink | LINK | 714,59 | 702,22 | 741,49 | 0.97% |
Wrapped Bitcoin | WBTC | 3.421.700,00 | 3.384.764,00 | 3.465.808,00 | 0.12% |
Shiba Inu | SHIB | 0,000745 | 0,000745 | 0,000776 | -1.92% |
USD1 | USD1 | 35,48 | 18,03 | 35,62 | -0.02% |
Content Bitcoin | CTB | 818,15 | 816,33 | 882,63 | -4.19% |
Hedera | HBAR | 10,51 | 9,93 | 11,10 | 4.62% |
Polkadot | DOT | 233,33 | 227,19 | 242,12 | 1.54% |
WETH | WETH | 113.244,00 | 112.864,00 | 115.363,00 | -1.02% |
LEO Token | LEO | 329,73 | 326,71 | 331,14 | -0.08% |
Bitcoin Cash | BCH | 15.314,22 | 15.309,74 | 15.711,53 | -1% |
Uniswap | UNI | 461,40 | 461,36 | 476,94 | -1.36% |
Bitget Token | BGB | 226,82 | 225,04 | 233,86 | -2.37% |
Litecoin | LTC | 3.585,69 | 3.508,15 | 3.657,60 | 1.62% |
Hyperliquid | HYPE | 785,99 | 781,40 | 829,46 | -1.82% |
Pepe | PEPE | 0,000600 | 0,000601 | 0,000623 | -2.14% |
Wrapped eETH | WEETH | 119.802,00 | 119.104,00 | 121.834,00 | -1.02% |
USDS | USDS | 35,48 | 35,09 | 35,74 | 0.05% |
Ethena USDe | USDE | 35,49 | 35,30 | 35,64 | 0.03% |
NEAR Protocol | NEAR | 173,10 | 172,52 | 180,63 | -0.24% |
Aptos | APT | 311,46 | 306,93 | 322,28 | -0.41% |
Internet Computer | ICP | 358,15 | 349,87 | 371,28 | 1.36% |
Aave | AAVE | 10.170,56 | 10.166,28 | 10.617,05 | -2.42% |
POL (ex-MATIC) | POL | 15,88 | 15,76 | 16,35 | 0.18% |
Monero | XMR | 7.295,18 | 7.236,51 | 7.445,40 | -0.07% |
Ethereum Classic | ETC | 884,95 | 884,47 | 909,57 | -0.63% |
Cronos | CRO | 4,75 | 4,75 | 4,99 | -3.47% |
Mantle | MNT | 38,19 | 38,30 | 39,59 | -3.5% |
VeChain | VET | 1,58 | 1,56 | 1,66 | 0.91% |
Dai | DAI | 35,47 | 35,34 | 35,72 | -0.07% |
MANTRA | OM | 131,54 | 129,57 | 133,95 | -0.67% |
Render | RENDER | 240,58 | 240,66 | 256,17 | -5.18% |
Kaspa | KAS | 4,72 | 4,52 | 4,95 | 1% |
Bittensor | TAO | 14.326,80 | 14.303,58 | 15.114,71 | -4.32% |
Artificial Superintelligence Alliance | FET | 44,75 | 44,62 | 46,56 | -0.53% |
Algorand | ALGO | 13,64 | 12,47 | 14,35 | 7.23% |
Filecoin | FIL | 182,14 | 179,94 | 188,44 | 1.01% |
Arbitrum | ARB | 25,56 | 25,27 | 26,47 | 0.26% |
OKB | OKB | 1.771,70 | 1.724,73 | 1.778,60 | 2.03% |
Virtuals Protocol | VIRTUAL | 102,21 | 94,14 | 109,61 | 5.34% |
Cosmos Hub | ATOM | 219,46 | 217,55 | 228,70 | 0.36% |
Tokenize Xchange | TKX | 1.063,82 | 1.061,67 | 1.249,31 | -11.86% |
Optimism | OP | 62,04 | 61,70 | 64,32 | -0.38% |
Ethena | ENA | 27,56 | 27,57 | 30,18 | -4.75% |
Gate | GT | 660,53 | 648,90 | 669,64 | 1.49% |
Celestia | TIA | 164,94 | 162,85 | 172,08 | 0.18% |
Sonic (prev. FTM) | S | 25,25 | 24,59 | 25,92 | 0.94% |
Stacks | STX | 52,51 | 52,18 | 53,97 | -0.33% |
Theta Network | THETA | 76,25 | 75,20 | 79,17 | 1% |
Coinbase Wrapped BTC | CBBTC | 3.429.614,00 | 3.389.657,00 | 3.464.807,00 | 0.09% |
Injective | INJ | 744,31 | 726,44 | 771,63 | 1.79% |
Bonk | BONK | 0,000942 | 0,000941 | 0,000979 | -2.06% |
Immutable | IMX | 41,46 | 41,46 | 43,30 | -2.77% |
Binance-Peg WETH | WETH | 113.234,00 | 112.636,00 | 115.252,00 | -0.95% |
Pudgy Penguins | PENGU | 1,08 | 1,08 | 1,17 | -5.33% |
The Graph | GRT | 6,99 | 6,99 | 7,28 | -1% |
Movement | MOVE | 28,27 | 28,24 | 30,24 | -3.8% |
Kelp DAO Restaked ETH | RSETH | 117.142,00 | 116.338,00 | 119.268,00 | -0.88% |
Worldcoin | WLD | 69,79 | 69,82 | 72,91 | -1.72% |
First Digital USD | FDUSD | 35,40 | 35,15 | 35,83 | -0.01% |
XDC Network | XDC | 4,07 | 3,65 | 4,38 | 9.81% |
Ondo | ONDO | 40,56 | 40,44 | 43,13 | -5.16% |
Lombard Staked BTC | LBTC | 3.426.119,00 | 3.383.741,00 | 3.473.324,00 | 0.06% |
Rocket Pool ETH | RETH | 126.926,00 | 126.145,00 | 129.236,00 | -0.92% |
Fasttoken | FTN | 135,64 | 134,90 | 136,73 | 0.24% |
Sei | SEI | 13,07 | 13,10 | 13,57 | -1.43% |
Lido DAO | LDO | 63,71 | 57,76 | 66,68 | 9% |
Quant | QNT | 3.858,88 | 3.576,15 | 4.028,60 | 7.37% |
GALA | GALA | 1,26 | 1,20 | 1,32 | 4.52% |
Usual USD | USD0 | 35,43 | 35,22 | 35,65 | -0.04% |
dogwifhat | WIF | 53,56 | 53,00 | 55,71 | 0.1% |
FLOKI | FLOKI | 0,005519 | 0,005517 | 0,005794 | -2.24% |
Raydium | RAY | 182,69 | 171,42 | 193,49 | 4.2% |
Binance Staked SOL | BNSOL | 6.781,56 | 6.743,93 | 6.945,14 | -0.55% |
Mantle Staked Ether | METH | 118.935,00 | 118.268,00 | 121.576,00 | -1.39% |
JasmyCoin | JASMY | 1,06 | 1,04 | 1,10 | -1.17% |
ai16z | AI16Z | 45,54 | 41,44 | 50,58 | 6.43% |
Flare | FLR | 0,87 | 0,84 | 0,90 | 1.88% |
The Sandbox | SAND | 19,77 | 19,82 | 20,62 | -1.38% |
sUSDS | SUSDS | 36,62 | 36,21 | 37,00 | 0.55% |
Jupiter | JUP | 27,68 | 27,67 | 28,69 | -1.6% |
KuCoin | KCS | 378,51 | 375,01 | 390,44 | -2.02% |
Tezos | XTZ | 44,65 | 44,22 | 46,01 | 0.26% |
IOTA | IOTA | 12,72 | 11,57 | 13,43 | 8.92% |
NEXO | NEXO | 45,49 | 44,31 | 46,17 | 2.64% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.426.700,00 | 0.13% |
Ethereum ETH | 113.216,00 | -0.91% |
XRP XRP | 97,47 | 6.79% |
Tether USDT | 35,46 | -0.08% |
BNB BNB | 24.480,00 | -0.55% |
Solana SOL | 6.608,51 | -0.9% |
Dogecoin DOGE | 12,43 | 0.08% |
USDC USDC | 35,48 | -0.04% |
Cardano ADA | 35,38 | 3.18% |
Lido Staked Ether STETH | 113.193,00 | -0.88% |
TRON TRX | 7,89 | -0.91% |
Avalanche AVAX | 1.294,35 | 1.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,07 | 10,27% |
sUSDS | SUSDS | 36,62 | 9,11% |
Lido DAO | LDO | 63,71 | 9,02% |
IOTA | IOTA | 12,72 | 8,82% |
Stellar | XLM | 16,12 | 7,37% |
Quant | QNT | 3.858,88 | 7,34% |
Algorand | ALGO | 13,64 | 7,26% |
XRP | XRP | 97,47 | 6,65% |
ai16z | AI16Z | 45,54 | 6,44% |
Virtuals Protocol | VIRTUAL | 102,21 | 5,46% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,07 | 9,81% |
Lido DAO | LDO | 63,71 | 9,00% |
IOTA | IOTA | 12,72 | 8,92% |
Stellar | XLM | 16,12 | 7,98% |
Quant | QNT | 3.858,88 | 7,37% |
Algorand | ALGO | 13,64 | 7,23% |
ai16z | AI16Z | 45,54 | 6,43% |
XRP | XRP | 97,47 | 6,79% |
Virtuals Protocol | VIRTUAL | 102,21 | 5,34% |
GALA | GALA | 1,26 | 4,52% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.063,82 | -11,86% |
Pudgy Penguins | PENGU | 1,08 | -5,33% |
Render | RENDER | 240,58 | -5,18% |
Ondo | ONDO | 40,56 | -5,16% |
Ethena | ENA | 27,56 | -4,75% |
Bittensor | TAO | 14.326,80 | -4,32% |
Content Bitcoin | CTB | 818,15 | -4,19% |
Movement | MOVE | 28,27 | -3,80% |
Sui | SUI | 157,77 | -3,60% |
Mantle | MNT | 38,19 | -3,50% |