Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Sui | SUI | 185,46 | 181,26 | 186,52 | 0.37% |
Wrapped stETH | WSTETH | 153.623,00 | 151.399,00 | 153.695,00 | 0.33% |
Chainlink | LINK | 841,35 | 810,49 | 839,88 | 1.93% |
Toncoin | TON | 202,52 | 199,51 | 202,90 | 0.45% |
Shiba Inu | SHIB | 0,000849 | 0,000830 | 0,000856 | -0.4% |
Stellar | XLM | 15,86 | 15,34 | 15,96 | -0.51% |
Wrapped Bitcoin | WBTC | 3.485.528,00 | 3.437.155,00 | 3.498.116,00 | 0.59% |
Polkadot | DOT | 274,51 | 264,76 | 274,49 | 1.46% |
Hedera | HBAR | 10,81 | 10,52 | 10,89 | -0.76% |
WETH | WETH | 129.503,00 | 127.318,00 | 129.709,00 | 0.56% |
Bitcoin Cash | BCH | 16.788,24 | 16.420,92 | 16.812,95 | 0.02% |
Uniswap | UNI | 540,43 | 525,44 | 541,24 | 1.17% |
Litecoin | LTC | 4.102,78 | 3.919,81 | 4.124,01 | 4.15% |
Pepe | PEPE | 0,000735 | 0,000718 | 0,000753 | -1.78% |
LEO Token | LEO | 322,06 | 319,64 | 323,74 | 0.2% |
Hyperliquid | HYPE | 872,40 | 849,86 | 912,15 | -4.36% |
Bitget Token | BGB | 212,40 | 210,81 | 216,32 | -0.72% |
Wrapped eETH | WEETH | 136.634,00 | 134.556,00 | 137.163,00 | 0.44% |
NEAR Protocol | NEAR | 209,75 | 199,76 | 210,99 | 2.67% |
Internet Computer | ICP | 432,92 | 418,89 | 433,51 | 0.88% |
Ethena USDe | USDE | 35,32 | 35,25 | 35,44 | -0.06% |
USDS | USDS | 35,35 | 35,30 | 35,50 | 0.11% |
Aptos | APT | 355,40 | 344,62 | 358,85 | 1.88% |
Aave | AAVE | 12.177,70 | 11.886,86 | 12.428,37 | -0.38% |
Mantle | MNT | 49,38 | 48,13 | 49,58 | 0.17% |
Bittensor | TAO | 20.027,00 | 19.396,92 | 20.178,00 | 1.97% |
POL (ex-MATIC) | POL | 18,44 | 17,97 | 18,48 | -0.16% |
Cronos | CRO | 5,64 | 5,54 | 5,76 | -0.33% |
Render | RENDER | 294,19 | 280,79 | 297,92 | 3.26% |
Ethereum Classic | ETC | 1.008,40 | 973,96 | 1.005,71 | 1.05% |
Artificial Superintelligence Alliance | FET | 56,31 | 51,43 | 57,07 | 7.63% |
VeChain | VET | 1,82 | 1,75 | 1,83 | 1.97% |
Virtuals Protocol | VIRTUAL | 144,32 | 140,21 | 155,94 | -6.23% |
Arbitrum | ARB | 32,88 | 31,12 | 32,83 | 5.47% |
Ethena | ENA | 45,37 | 42,29 | 45,59 | 5.44% |
Filecoin | FIL | 218,98 | 195,35 | 218,74 | 10.43% |
MANTRA | OM | 138,72 | 136,95 | 141,52 | -1.07% |
WhiteBIT Coin | WBT | 911,37 | 878,41 | 914,15 | 3.11% |
Monero | XMR | 7.056,23 | 6.660,65 | 7.043,88 | 3.72% |
Tokenize Xchange | TKX | 1.617,17 | 1.605,87 | 1.621,61 | 0.36% |
Algorand | ALGO | 14,61 | 14,06 | 14,65 | 1.37% |
Dai | DAI | 35,33 | 35,29 | 35,52 | -0.16% |
Kaspa | KAS | 4,37 | 4,30 | 4,49 | -1.59% |
OKB | OKB | 1.792,22 | 1.765,53 | 1.810,69 | -0.3% |
Cosmos Hub | ATOM | 261,98 | 253,22 | 261,82 | 1.7% |
Optimism | OP | 74,60 | 71,98 | 74,73 | 3.22% |
Stacks | STX | 63,20 | 60,22 | 63,19 | 3.86% |
Celestia | TIA | 198,13 | 190,13 | 198,48 | 1.42% |
Bonk | BONK | 0,001219 | 0,001186 | 0,001278 | -2.78% |
Sonic | S | 29,35 | 25,16 | 34,35 | -0.66% |
Pudgy Penguins | PENGU | 1,42 | 1,40 | 1,56 | -0.6% |
Immutable | IMX | 51,67 | 50,19 | 51,99 | 0.34% |
Injective | INJ | 899,76 | 804,22 | 910,97 | 8.71% |
Theta Network | THETA | 87,89 | 85,18 | 88,33 | 1.74% |
Movement | MOVE | 38,95 | 35,63 | 40,64 | 8.92% |
Fantom | FTM | 29,57 | 28,60 | 30,13 | 0.02% |
The Graph | GRT | 8,65 | 8,25 | 8,69 | 1.99% |
Gate | GT | 646,84 | 621,10 | 649,56 | 1.94% |
Ondo | ONDO | 55,08 | 53,56 | 55,75 | -0.16% |
Binance-Peg WETH | WETH | 129.800,00 | 127.165,00 | 129.770,00 | 0.81% |
dogwifhat | WIF | 75,10 | 72,87 | 77,58 | -1.56% |
Worldcoin | WLD | 85,53 | 81,92 | 85,61 | 2.38% |
ai16z | AI16Z | 65,97 | 61,98 | 73,65 | -8.36% |
First Digital USD | FDUSD | 35,21 | 35,18 | 35,52 | -0.31% |
FLOKI | FLOKI | 0,007106 | 0,006847 | 0,007165 | 0.29% |
Sei | SEI | 16,27 | 15,88 | 16,54 | -0.71% |
JasmyCoin | JASMY | 1,40 | 1,32 | 1,41 | 0.97% |
Rocket Pool ETH | RETH | 145.109,00 | 142.821,00 | 145.174,00 | 0.53% |
Lido DAO | LDO | 74,22 | 71,28 | 75,52 | 3.57% |
Usual USD | USD0 | 35,38 | 35,29 | 35,49 | -0.04% |
Kelp DAO Restaked ETH | RSETH | 133.148,00 | 131.502,00 | 133.625,00 | -0.06% |
GALA | GALA | 1,52 | 1,44 | 1,51 | 2.34% |
Coinbase Wrapped BTC | CBBTC | 3.491.877,00 | 3.445.596,00 | 3.505.266,00 | 0.49% |
Quant | QNT | 4.209,75 | 4.094,48 | 4.245,42 | 0.63% |
THORChain | RUNE | 176,36 | 170,69 | 182,44 | -2.55% |
Raydium | RAY | 205,60 | 195,62 | 207,68 | 4.6% |
Mantle Staked Ether | METH | 136.386,00 | 133.956,00 | 136.614,00 | 0.51% |
The Sandbox | SAND | 24,52 | 22,26 | 24,37 | 7.8% |
Lombard Staked BTC | LBTC | 3.492.714,00 | 3.436.916,00 | 3.514.186,00 | 0.72% |
Brett | BRETT | 5,48 | 5,28 | 5,54 | 1.21% |
Fasttoken | FTN | 125,28 | 124,94 | 125,89 | -0.33% |
Tezos | XTZ | 51,84 | 49,63 | 51,75 | 4.26% |
Beam | BEAM | 1,00 | 0,98 | 1,03 | -2.39% |
Flare | FLR | 0,95 | 0,94 | 0,98 | -3.41% |
Pyth Network | PYTH | 13,90 | 13,55 | 13,96 | 0.96% |
Binance Staked SOL | BNSOL | 7.802,11 | 7.660,01 | 7.923,95 | -0.17% |
XDC Network | XDC | 3,34 | 3,11 | 3,47 | 4.36% |
Maker | MKR | 55.969,00 | 54.923,00 | 56.415,00 | 0.09% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.492.691,00 | 0.56% |
Ethereum ETH | 129.700,00 | 0.67% |
XRP XRP | 85,75 | 1.3% |
Tether USDT | 35,35 | -0.06% |
BNB BNB | 25.230,00 | 0.25% |
Solana SOL | 7.608,22 | -0.43% |
Dogecoin DOGE | 13,66 | -1.53% |
USDC USDC | 35,36 | -0.07% |
Cardano ADA | 38,85 | 3.35% |
Lido Staked Ether STETH | 129.507,00 | 0.62% |
TRON TRX | 9,29 | -1.56% |
Avalanche AVAX | 1.535,71 | 3.17% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Filecoin | FIL | 218,98 | 10,44% |
Injective | INJ | 899,76 | 8,87% |
Movement | MOVE | 38,95 | 8,53% |
Artificial Superintelligence Alliance | FET | 56,31 | 7,45% |
The Sandbox | SAND | 24,52 | 6,18% |
Ethena | ENA | 45,37 | 5,34% |
Arbitrum | ARB | 32,88 | 5,05% |
Raydium | RAY | 205,60 | 4,43% |
Litecoin | LTC | 4.102,78 | 4,18% |
Tezos | XTZ | 51,84 | 3,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Filecoin | FIL | 218,98 | 10,43% |
Movement | MOVE | 38,95 | 8,92% |
Injective | INJ | 899,76 | 8,71% |
The Sandbox | SAND | 24,52 | 7,80% |
Artificial Superintelligence Alliance | FET | 56,31 | 7,63% |
Arbitrum | ARB | 32,88 | 5,47% |
Ethena | ENA | 45,37 | 5,44% |
Raydium | RAY | 205,60 | 4,60% |
XDC Network | XDC | 3,34 | 4,36% |
Tezos | XTZ | 51,84 | 4,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 65,97 | -8,36% |
Virtuals Protocol | VIRTUAL | 144,32 | -6,23% |
Hyperliquid | HYPE | 872,40 | -4,36% |
Flare | FLR | 0,95 | -3,41% |
Bonk | BONK | 0,001219 | -2,78% |
THORChain | RUNE | 176,36 | -2,55% |
Beam | BEAM | 1,00 | -2,39% |
Pepe | PEPE | 0,000735 | -1,78% |
Kaspa | KAS | 4,37 | -1,59% |
TRON | TRX | 9,29 | -1,56% |