Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Avalanche | AVAX | 1.326,96 | 1.305,33 | 1.340,72 | 0.16% |
Sui | SUI | 162,87 | 161,32 | 169,60 | -3.81% |
Wrapped stETH | WSTETH | 138.614,00 | 138.286,00 | 142.030,00 | -1.32% |
Wrapped Bitcoin | WBTC | 3.719.712,00 | 3.682.478,00 | 3.812.458,00 | -2.19% |
Stellar | XLM | 15,48 | 15,21 | 16,14 | -3.9% |
Toncoin | TON | 188,42 | 183,62 | 191,07 | 2.38% |
Hedera | HBAR | 11,68 | 11,45 | 12,34 | -4.26% |
Shiba Inu | SHIB | 0,000725 | 0,000719 | 0,000752 | -3.52% |
Polkadot | DOT | 232,94 | 231,05 | 240,46 | -2.87% |
WETH | WETH | 116.652,00 | 115.997,00 | 120.020,00 | -1.67% |
LEO Token | LEO | 345,12 | 340,75 | 346,68 | -0.45% |
Litecoin | LTC | 4.182,03 | 4.093,98 | 4.318,46 | -3.16% |
Bitcoin Cash | BCH | 15.724,08 | 15.617,07 | 16.162,40 | -2.39% |
Hyperliquid | HYPE | 916,87 | 820,84 | 958,62 | 7.75% |
Bitget Token | BGB | 253,93 | 251,31 | 261,52 | -0.73% |
Uniswap | UNI | 467,40 | 464,80 | 484,10 | -3.31% |
Official Trump | TRUMP | 1.378,40 | 1.353,73 | 1.715,47 | -7.36% |
USDS | USDS | 35,73 | 35,46 | 35,77 | 0.25% |
Pepe | PEPE | 0,000549 | 0,000546 | 0,000574 | -3.89% |
Wrapped eETH | WEETH | 123.061,00 | 122.785,00 | 126.160,00 | -1.73% |
NEAR Protocol | NEAR | 185,09 | 181,50 | 188,94 | -0.56% |
Ethena USDe | USDE | 35,62 | 35,48 | 35,74 | 0.05% |
Aave | AAVE | 12.496,10 | 12.456,53 | 13.374,00 | -5.84% |
Aptos | APT | 305,82 | 303,96 | 319,18 | -2.05% |
Internet Computer | ICP | 329,76 | 327,64 | 357,66 | -7.8% |
Ondo | ONDO | 46,92 | 46,24 | 49,87 | -5.91% |
WhiteBIT Coin | WBT | 1.015,05 | 1.005,91 | 1.022,61 | -0.39% |
Monero | XMR | 7.894,93 | 7.531,65 | 7.936,76 | 3.02% |
Ethereum Classic | ETC | 957,77 | 944,46 | 982,29 | -2.17% |
VeChain | VET | 1,71 | 1,70 | 1,87 | -4.16% |
Cronos | CRO | 5,08 | 4,92 | 5,31 | 2.2% |
Mantle | MNT | 40,62 | 38,46 | 42,36 | 3.72% |
POL (ex-MATIC) | POL | 15,90 | 15,78 | 16,30 | -2.43% |
Render | RENDER | 255,63 | 251,16 | 261,32 | 0.2% |
Dai | DAI | 35,64 | 35,53 | 35,76 | -0.05% |
MANTRA | OM | 128,93 | 122,67 | 131,38 | -1.86% |
Algorand | ALGO | 14,73 | 14,62 | 15,86 | -7.09% |
OKB | OKB | 2.025,81 | 1.976,27 | 2.113,26 | -4% |
Kaspa | KAS | 4,75 | 4,61 | 4,97 | -3.54% |
Artificial Superintelligence Alliance | FET | 46,42 | 44,55 | 47,53 | 3.64% |
Bittensor | TAO | 14.645,41 | 14.514,66 | 15.356,55 | -1.52% |
Filecoin | FIL | 180,61 | 179,61 | 189,46 | -4.38% |
Arbitrum | ARB | 25,29 | 25,07 | 26,20 | -2.66% |
Virtuals Protocol | VIRTUAL | 105,48 | 95,76 | 111,23 | 6.74% |
Gate | GT | 787,17 | 773,79 | 831,92 | 1.28% |
Cosmos Hub | ATOM | 222,14 | 218,26 | 225,21 | -0.77% |
Ethena | ENA | 31,51 | 31,31 | 34,43 | -6.11% |
Bonk | BONK | 0,001160 | 0,001126 | 0,001240 | -4.98% |
Coinbase Wrapped BTC | CBBTC | 3.720.589,00 | 3.689.297,00 | 3.817.747,00 | -2.19% |
Tokenize Xchange | TKX | 1.074,43 | 1.060,68 | 1.081,16 | 0.49% |
Celestia | TIA | 171,34 | 169,08 | 177,33 | -2.33% |
Raydium | RAY | 290,93 | 267,62 | 292,72 | 8.19% |
Optimism | OP | 61,75 | 61,31 | 63,02 | -1.4% |
Worldcoin | WLD | 85,70 | 72,83 | 86,25 | 15.67% |
Stacks | STX | 51,19 | 50,86 | 53,54 | -4.33% |
Injective | INJ | 776,36 | 765,49 | 822,99 | -3.5% |
Theta Network | THETA | 74,19 | 73,37 | 77,04 | -1.62% |
Immutable | IMX | 42,60 | 42,23 | 45,06 | -5.47% |
Binance-Peg WETH | WETH | 116.540,00 | 116.341,00 | 119.818,00 | -1.96% |
Jupiter | JUP | 29,45 | 28,19 | 32,49 | -8.54% |
Fartcoin | FARTCOIN | 70,28 | 55,12 | 69,98 | 6.46% |
Sonic (prev. FTM) | S | 21,63 | 21,35 | 23,19 | -0.34% |
Binance Staked SOL | BNSOL | 9.532,58 | 9.120,34 | 9.621,85 | 2.46% |
The Graph | GRT | 7,06 | 7,02 | 7,53 | -5.56% |
Lombard Staked BTC | LBTC | 3.724.759,00 | 3.700.664,00 | 3.810.917,00 | -1.9% |
Kelp DAO Restaked ETH | RSETH | 120.163,00 | 119.680,00 | 123.183,00 | -1.95% |
First Digital USD | FDUSD | 35,61 | 35,32 | 35,82 | -0.25% |
XDC Network | XDC | 4,03 | 3,95 | 4,31 | -4.95% |
Lido DAO | LDO | 68,14 | 66,70 | 70,08 | -0.38% |
Quant | QNT | 4.138,64 | 3.990,53 | 4.228,71 | 3.71% |
Rocket Pool ETH | RETH | 130.178,00 | 129.664,00 | 133.674,00 | -1.77% |
Fasttoken | FTN | 138,15 | 136,84 | 138,43 | 0.3% |
Flare | FLR | 1,02 | 1,00 | 1,08 | -2.55% |
Pudgy Penguins | PENGU | 0,92 | 0,82 | 0,94 | 6.74% |
Movement | MOVE | 24,83 | 24,44 | 25,46 | -2.49% |
Sei | SEI | 12,70 | 12,42 | 13,05 | -2.46% |
Mantle Staked Ether | METH | 123.305,00 | 121.965,00 | 126.277,00 | -1.48% |
dogwifhat | WIF | 50,94 | 49,99 | 53,53 | -3.8% |
sUSDS | SUSDS | 36,75 | 36,42 | 37,00 | -0.02% |
GALA | GALA | 1,19 | 1,18 | 1,24 | -3.48% |
Marinade Staked SOL | MSOL | 11.784,08 | 11.071,99 | 11.788,27 | 4.06% |
FLOKI | FLOKI | 0,005160 | 0,005092 | 0,005282 | -1.95% |
The Sandbox | SAND | 20,18 | 20,00 | 21,00 | -3.51% |
KuCoin | KCS | 400,58 | 397,12 | 409,76 | -0.31% |
NEXO | NEXO | 48,61 | 48,17 | 49,81 | -1.94% |
SPX6900 | SPX | 52,15 | 48,71 | 53,74 | -2.51% |
JasmyCoin | JASMY | 0,98 | 0,97 | 1,02 | -4.19% |
Solv Protocol SolvBTC | SOLVBTC | 3.722.204,00 | 3.685.384,00 | 3.811.708,00 | -1.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.724.322,00 | -2.16% |
Ethereum ETH | 116.549,00 | -1.89% |
XRP XRP | 115,45 | 1.51% |
Tether USDT | 35,61 | -0.1% |
Solana SOL | 9.349,70 | 3.49% |
BNB BNB | 24.755,00 | -0.12% |
Dogecoin DOGE | 12,83 | -6.1% |
USDC USDC | 35,62 | -0.11% |
Cardano ADA | 35,55 | -1.38% |
Lido Staked Ether STETH | 116.345,00 | -1.82% |
TRON TRX | 9,14 | 5.6% |
Chainlink LINK | 907,33 | -4.79% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,45 | 30,23% |
sUSDS | SUSDS | 36,75 | 18,41% |
Worldcoin | WLD | 85,70 | 16,93% |
Hyperliquid | HYPE | 916,87 | 9,02% |
Raydium | RAY | 290,93 | 8,38% |
Pudgy Penguins | PENGU | 0,92 | 7,43% |
Virtuals Protocol | VIRTUAL | 105,48 | 7,17% |
Fartcoin | FARTCOIN | 70,28 | 7,05% |
TRON | TRX | 9,14 | 5,90% |
USDC | USDC | 35,62 | 5,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 85,70 | 15,67% |
Raydium | RAY | 290,93 | 8,19% |
Hyperliquid | HYPE | 916,87 | 7,75% |
Fartcoin | FARTCOIN | 70,28 | 6,46% |
Pudgy Penguins | PENGU | 0,92 | 6,74% |
Virtuals Protocol | VIRTUAL | 105,48 | 6,74% |
TRON | TRX | 9,14 | 5,60% |
Marinade Staked SOL | MSOL | 11.784,08 | 4,06% |
Mantle | MNT | 40,62 | 3,72% |
Quant | QNT | 4.138,64 | 3,71% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 29,45 | -8,54% |
Internet Computer | ICP | 329,76 | -7,80% |
Official Trump | TRUMP | 1.378,40 | -7,36% |
Algorand | ALGO | 14,73 | -7,09% |
Ethena | ENA | 31,51 | -6,11% |
Dogecoin | DOGE | 12,83 | -6,10% |
Ondo | ONDO | 46,92 | -5,91% |
Aave | AAVE | 12.496,10 | -5,84% |
The Graph | GRT | 7,06 | -5,56% |
Immutable | IMX | 42,60 | -5,47% |