Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 16,21 | 14,76 | 17,04 | 8.84% |
Toncoin | TON | 189,21 | 186,89 | 192,92 | 0.36% |
Sui | SUI | 158,33 | 157,65 | 166,22 | -2.44% |
Wrapped stETH | WSTETH | 135.292,00 | 134.200,00 | 137.025,00 | -0.28% |
Chainlink | LINK | 719,25 | 702,22 | 741,49 | 1.86% |
Wrapped Bitcoin | WBTC | 3.421.454,00 | 3.384.764,00 | 3.465.808,00 | 0.3% |
Shiba Inu | SHIB | 0,000748 | 0,000745 | 0,000776 | -1.31% |
USD1 | USD1 | 35,48 | 18,03 | 35,62 | 0.18% |
Content Bitcoin | CTB | 836,71 | 816,33 | 882,63 | -0.29% |
Hedera | HBAR | 10,55 | 9,93 | 11,10 | 4.72% |
Polkadot | DOT | 233,86 | 227,19 | 242,12 | 2.23% |
WETH | WETH | 113.504,00 | 112.864,00 | 115.363,00 | -0.36% |
LEO Token | LEO | 329,58 | 326,71 | 332,88 | -0% |
Bitcoin Cash | BCH | 15.377,71 | 15.309,74 | 15.711,53 | -0.5% |
Uniswap | UNI | 462,98 | 460,96 | 476,94 | -0.55% |
Bitget Token | BGB | 228,04 | 225,04 | 233,86 | 0.15% |
Litecoin | LTC | 3.592,31 | 3.508,15 | 3.657,60 | 1.88% |
Hyperliquid | HYPE | 799,88 | 781,40 | 829,46 | -0.95% |
Pepe | PEPE | 0,000604 | 0,000600 | 0,000623 | -1.44% |
Wrapped eETH | WEETH | 120.023,00 | 119.104,00 | 121.834,00 | -0.31% |
USDS | USDS | 35,49 | 35,09 | 35,74 | 0.09% |
Ethena USDe | USDE | 35,50 | 35,30 | 35,64 | 0.11% |
NEAR Protocol | NEAR | 173,71 | 172,52 | 180,63 | 0.13% |
Aptos | APT | 311,81 | 306,93 | 322,28 | -0.12% |
Internet Computer | ICP | 359,39 | 349,87 | 371,28 | 2.03% |
Aave | AAVE | 10.200,49 | 10.152,26 | 10.617,05 | -0.85% |
Monero | XMR | 7.328,85 | 7.236,51 | 7.445,40 | -0.09% |
POL (ex-MATIC) | POL | 15,97 | 15,76 | 16,35 | 0.72% |
Ethereum Classic | ETC | 888,56 | 884,36 | 909,57 | -0.28% |
Cronos | CRO | 4,76 | 4,75 | 4,99 | -3.18% |
VeChain | VET | 1,59 | 1,56 | 1,66 | 1.44% |
Mantle | MNT | 38,29 | 38,03 | 39,59 | -2.8% |
Dai | DAI | 35,49 | 35,34 | 35,72 | 0.08% |
MANTRA | OM | 131,67 | 129,57 | 133,95 | -1.13% |
Render | RENDER | 241,37 | 240,31 | 256,17 | -4.83% |
Kaspa | KAS | 4,73 | 4,52 | 4,95 | 1.02% |
Bittensor | TAO | 14.384,23 | 14.303,58 | 15.114,71 | -3.25% |
Artificial Superintelligence Alliance | FET | 44,92 | 44,62 | 46,56 | 0.14% |
Algorand | ALGO | 13,73 | 12,47 | 14,35 | 8.31% |
Filecoin | FIL | 182,50 | 179,94 | 188,44 | 0.99% |
Arbitrum | ARB | 25,65 | 25,27 | 26,47 | 0.73% |
OKB | OKB | 1.768,28 | 1.724,73 | 1.778,60 | 1.9% |
Virtuals Protocol | VIRTUAL | 105,60 | 94,14 | 109,61 | 9.82% |
Cosmos Hub | ATOM | 220,63 | 217,55 | 228,70 | 0.64% |
Tokenize Xchange | TKX | 1.063,10 | 1.061,67 | 1.249,31 | -11.76% |
Ethena | ENA | 27,83 | 27,55 | 30,18 | -4.17% |
Optimism | OP | 62,14 | 61,70 | 64,32 | 0.11% |
Gate | GT | 658,26 | 648,90 | 669,64 | 0.75% |
Celestia | TIA | 165,41 | 162,85 | 172,08 | 0.6% |
Sonic (prev. FTM) | S | 25,42 | 24,59 | 25,92 | 2.35% |
Stacks | STX | 52,46 | 52,18 | 53,97 | -0.55% |
Theta Network | THETA | 76,63 | 75,20 | 79,17 | 1.17% |
Coinbase Wrapped BTC | CBBTC | 3.433.215,00 | 3.389.657,00 | 3.464.807,00 | 0.46% |
Injective | INJ | 744,09 | 726,44 | 771,63 | 1.71% |
Bonk | BONK | 0,000945 | 0,000941 | 0,000979 | -1.46% |
Immutable | IMX | 41,48 | 41,40 | 43,30 | -2.53% |
Binance-Peg WETH | WETH | 113.339,00 | 112.636,00 | 115.252,00 | -0.57% |
Pudgy Penguins | PENGU | 1,09 | 1,08 | 1,17 | -4.56% |
The Graph | GRT | 7,03 | 6,99 | 7,28 | -0.49% |
Movement | MOVE | 28,36 | 28,24 | 30,24 | -3.41% |
Kelp DAO Restaked ETH | RSETH | 117.182,00 | 116.338,00 | 119.268,00 | -0.44% |
Worldcoin | WLD | 70,22 | 69,75 | 72,91 | -1.11% |
First Digital USD | FDUSD | 35,49 | 35,15 | 35,83 | 0.02% |
XDC Network | XDC | 4,09 | 3,65 | 4,38 | 8.09% |
Ondo | ONDO | 40,61 | 40,44 | 43,13 | -4.51% |
Lombard Staked BTC | LBTC | 3.436.382,00 | 3.383.741,00 | 3.473.324,00 | 0.76% |
Rocket Pool ETH | RETH | 126.986,00 | 126.145,00 | 129.236,00 | -0.55% |
Sei | SEI | 13,11 | 13,04 | 13,57 | -1.19% |
Fasttoken | FTN | 135,71 | 134,90 | 136,73 | 0.54% |
Lido DAO | LDO | 63,96 | 57,76 | 66,68 | 9.92% |
Quant | QNT | 3.849,61 | 3.576,15 | 4.028,60 | 6.94% |
GALA | GALA | 1,27 | 1,20 | 1,32 | 4.98% |
dogwifhat | WIF | 53,97 | 53,00 | 55,71 | 0.88% |
Usual USD | USD0 | 35,48 | 35,22 | 35,65 | 0.07% |
FLOKI | FLOKI | 0,005539 | 0,005513 | 0,005794 | -1.83% |
Raydium | RAY | 182,72 | 171,42 | 193,49 | 5.13% |
Binance Staked SOL | BNSOL | 6.789,12 | 6.743,93 | 6.945,14 | 0.08% |
Mantle Staked Ether | METH | 119.650,00 | 118.268,00 | 121.576,00 | -0.16% |
ai16z | AI16Z | 46,17 | 41,44 | 50,58 | 9.27% |
JasmyCoin | JASMY | 1,04 | 1,04 | 1,10 | -2.16% |
Flare | FLR | 0,86 | 0,84 | 0,90 | 1.64% |
The Sandbox | SAND | 19,90 | 19,78 | 20,62 | -0.75% |
sUSDS | SUSDS | 36,69 | 36,21 | 37,00 | 0.85% |
Jupiter | JUP | 27,76 | 27,64 | 28,69 | -1.02% |
KuCoin | KCS | 378,54 | 375,01 | 390,44 | -1.88% |
Tezos | XTZ | 44,81 | 44,22 | 46,01 | 0.77% |
NEXO | NEXO | 45,69 | 44,34 | 46,17 | 2.53% |
IOTA | IOTA | 12,69 | 11,57 | 13,43 | 8.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.431.707,00 | 0.29% |
Ethereum ETH | 113.494,00 | -0.42% |
XRP XRP | 97,74 | 7.22% |
Tether USDT | 35,47 | 0.05% |
BNB BNB | 24.545,00 | -0.28% |
Solana SOL | 6.622,27 | -0.07% |
Dogecoin DOGE | 12,47 | 0.94% |
USDC USDC | 35,49 | 0.09% |
Cardano ADA | 35,54 | 3.96% |
Lido Staked Ether STETH | 113.336,00 | -0.37% |
TRON TRX | 7,91 | -0.65% |
Avalanche AVAX | 1.310,83 | 2.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Lido DAO | LDO | 63,96 | 9,83% |
sUSDS | SUSDS | 36,69 | 9,44% |
IOTA | IOTA | 12,69 | 8,82% |
Virtuals Protocol | VIRTUAL | 105,60 | 8,80% |
Stellar | XLM | 16,21 | 8,55% |
XDC Network | XDC | 4,09 | 8,17% |
Algorand | ALGO | 13,73 | 8,06% |
XRP | XRP | 97,74 | 7,06% |
Quant | QNT | 3.849,61 | 6,81% |
ai16z | AI16Z | 46,17 | 6,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Virtuals Protocol | VIRTUAL | 105,60 | 9,82% |
ai16z | AI16Z | 46,17 | 9,27% |
Lido DAO | LDO | 63,96 | 9,92% |
Stellar | XLM | 16,21 | 8,84% |
IOTA | IOTA | 12,69 | 8,72% |
Algorand | ALGO | 13,73 | 8,31% |
XDC Network | XDC | 4,09 | 8,09% |
XRP | XRP | 97,74 | 7,22% |
Quant | QNT | 3.849,61 | 6,94% |
Raydium | RAY | 182,72 | 5,13% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.063,10 | -11,76% |
Render | RENDER | 241,37 | -4,83% |
Pudgy Penguins | PENGU | 1,09 | -4,56% |
Ondo | ONDO | 40,61 | -4,51% |
Ethena | ENA | 27,83 | -4,17% |
Movement | MOVE | 28,36 | -3,41% |
Bittensor | TAO | 14.384,23 | -3,25% |
Cronos | CRO | 4,76 | -3,18% |
Mantle | MNT | 38,29 | -2,80% |
Immutable | IMX | 41,48 | -2,53% |