Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 971,68 | 788,72 | 1.017,63 | 23.2% |
Shiba Inu | SHIB | 0,001004 | 0,000959 | 0,001035 | 4.58% |
Toncoin | TON | 222,19 | 211,52 | 226,98 | 5.05% |
Wrapped stETH | WSTETH | 161.933,00 | 152.892,00 | 162.843,00 | 5.86% |
Polkadot | DOT | 320,60 | 296,83 | 334,65 | 8.01% |
Sui | SUI | 164,53 | 130,62 | 169,35 | 25.87% |
Wrapped Bitcoin | WBTC | 3.506.085,00 | 3.408.623,00 | 3.543.491,00 | 2.86% |
Stellar | XLM | 15,08 | 14,38 | 15,67 | 4.89% |
Hedera | HBAR | 10,38 | 9,87 | 10,90 | 5.15% |
Uniswap | UNI | 645,62 | 538,53 | 653,33 | 19.89% |
Bitcoin Cash | BCH | 19.205,92 | 18.392,99 | 19.611,71 | 4.42% |
WETH | WETH | 136.513,00 | 128.965,00 | 137.577,00 | 5.84% |
Pepe | PEPE | 0,000858 | 0,000817 | 0,000895 | 4.79% |
Litecoin | LTC | 4.216,86 | 3.885,60 | 4.313,47 | 8.52% |
LEO Token | LEO | 333,34 | 314,82 | 335,67 | 5.33% |
NEAR Protocol | NEAR | 247,04 | 227,15 | 251,18 | 8.68% |
Wrapped eETH | WEETH | 144.048,00 | 135.984,00 | 144.904,00 | 5.93% |
Aptos | APT | 480,21 | 410,33 | 491,44 | 17.03% |
Internet Computer | ICP | 474,17 | 421,40 | 482,77 | 12.52% |
Hyperliquid | HYPE | 625,58 | 485,76 | 634,70 | 28.23% |
Ethena USDe | USDE | 34,94 | 34,86 | 35,07 | 0.07% |
Aave | AAVE | 12.493,32 | 9.546,51 | 12.497,90 | 30.87% |
POL (ex-MATIC) | POL | 22,36 | 20,48 | 23,28 | 9.19% |
USDS | USDS | 34,87 | 34,65 | 34,97 | 0.01% |
Cronos | CRO | 6,63 | 5,97 | 6,94 | 11.05% |
Ethereum Classic | ETC | 1.188,61 | 1.056,11 | 1.219,94 | 12.55% |
Render | RENDER | 342,39 | 322,38 | 350,98 | 6.15% |
VeChain | VET | 2,15 | 1,92 | 2,22 | 12.22% |
Artificial Superintelligence Alliance | FET | 64,12 | 59,74 | 66,11 | 7.24% |
Bitget Token | BGB | 118,93 | 107,51 | 121,82 | 8.73% |
Bittensor | TAO | 21.320,00 | 20.144,00 | 22.380,00 | 5.55% |
Mantle | MNT | 45,62 | 41,28 | 47,57 | 10.53% |
Kaspa | KAS | 5,99 | 5,53 | 6,03 | 8.23% |
Arbitrum | ARB | 36,80 | 32,90 | 37,47 | 11.84% |
Filecoin | FIL | 238,78 | 217,86 | 249,05 | 9.6% |
MANTRA | OM | 145,91 | 141,55 | 158,51 | 1.31% |
Algorand | ALGO | 15,69 | 14,28 | 16,59 | 9.9% |
Monero | XMR | 6.952,04 | 6.381,10 | 7.457,53 | 8.95% |
Stacks | STX | 83,72 | 76,91 | 86,33 | 8.86% |
WhiteBIT Coin | WBT | 871,54 | 863,81 | 878,13 | 0.9% |
Fantom | FTM | 44,73 | 40,07 | 46,10 | 11.58% |
Cosmos Hub | ATOM | 311,17 | 279,70 | 323,39 | 11.25% |
Dai | DAI | 34,88 | 34,79 | 35,07 | 0.06% |
OKB | OKB | 1.982,96 | 1.858,04 | 2.010,14 | 6.69% |
Celestia | TIA | 259,78 | 234,11 | 266,16 | 10.97% |
Ethena | ENA | 39,22 | 33,29 | 39,58 | 17.43% |
Immutable | IMX | 67,59 | 61,01 | 68,91 | 10.78% |
Optimism | OP | 85,58 | 77,92 | 87,63 | 9.8% |
dogwifhat | WIF | 106,96 | 102,90 | 111,18 | 3.71% |
Bonk | BONK | 0,001365 | 0,001301 | 0,001421 | 4.98% |
Injective | INJ | 1.043,19 | 959,33 | 1.072,05 | 8.74% |
The Graph | GRT | 10,15 | 9,17 | 10,45 | 10.62% |
Theta Network | THETA | 94,95 | 84,77 | 97,95 | 12.02% |
Ondo | ONDO | 65,99 | 59,35 | 66,73 | 10.73% |
Sei | SEI | 21,94 | 19,67 | 22,48 | 11.54% |
Solana Swap | SOS | 160,08 | 156,75 | 162,60 | 1.86% |
Worldcoin | WLD | 110,95 | 102,01 | 116,41 | 8.76% |
Binance-Peg WETH | WETH | 136.312,00 | 128.919,00 | 137.719,00 | 5.72% |
FLOKI | FLOKI | 0,008512 | 0,008046 | 0,008816 | 5.54% |
THORChain | RUNE | 227,34 | 214,44 | 232,99 | 6% |
GALA | GALA | 1,81 | 1,66 | 1,91 | 8.91% |
JasmyCoin | JASMY | 1,50 | 1,40 | 1,61 | 7.4% |
Beam | BEAM | 1,38 | 1,13 | 1,40 | 21.31% |
Quant | QNT | 4.948,92 | 4.781,64 | 5.338,66 | 3.39% |
Coinbase Wrapped BTC | CBBTC | 3.514.716,00 | 3.415.726,00 | 3.556.197,00 | 2.9% |
Rocket Pool ETH | RETH | 153.378,00 | 144.651,00 | 154.045,00 | 6.03% |
The Sandbox | SAND | 27,68 | 24,47 | 28,91 | 13.11% |
Kelp DAO Restaked ETH | RSETH | 140.719,00 | 132.978,00 | 141.647,00 | 5.82% |
Virtuals Protocol | VIRTUAL | 64,81 | 58,30 | 68,14 | 8.71% |
Brett | BRETT | 6,47 | 6,12 | 6,67 | 5.79% |
Lido DAO | LDO | 71,31 | 64,35 | 72,64 | 10.7% |
Mantle Staked Ether | METH | 143.579,00 | 135.630,00 | 144.653,00 | 5.86% |
Maker | MKR | 69.855,00 | 62.670,00 | 72.257,00 | 11.47% |
First Digital USD | FDUSD | 34,93 | 34,67 | 35,10 | 0.23% |
EOS | EOS | 38,68 | 36,22 | 40,20 | 6.79% |
Pyth Network | PYTH | 15,95 | 14,46 | 16,34 | 10.26% |
Kaia | KAIA | 9,79 | 9,18 | 10,07 | 6.46% |
Flare | FLR | 1,04 | 1,00 | 1,08 | 4.32% |
KuCoin | KCS | 471,44 | 448,71 | 474,82 | 5.02% |
Jupiter | JUP | 41,62 | 38,64 | 42,49 | 7.64% |
Gate | GT | 447,40 | 418,87 | 449,93 | 6.59% |
Raydium | RAY | 191,11 | 186,73 | 199,08 | -2.99% |
dYdX | DYDX | 78,33 | 68,08 | 82,11 | 15.05% |
Renzo Restaked ETH | EZETH | 140.447,00 | 132.627,00 | 141.631,00 | 5.9% |
Flow | FLOW | 35,14 | 31,71 | 36,26 | 10.82% |
Tokenize Xchange | TKX | 677,95 | 570,53 | 679,08 | 18.11% |
Aerodrome Finance | AERO | 76,30 | 66,01 | 78,84 | 15.59% |
Movement | MOVE | 23,99 | 23,33 | 26,20 | 0.39% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.511.538,00 | 2.8% |
Ethereum ETH | 136.488,00 | 5.81% |
Tether USDT | 34,89 | 0.06% |
XRP XRP | 83,76 | 2.22% |
Solana SOL | 8.024,10 | 2.91% |
BNB BNB | 25.146,00 | 4.79% |
Dogecoin DOGE | 14,40 | 3.66% |
USDC USDC | 34,88 | 0.02% |
Cardano ADA | 40,01 | 12.77% |
Lido Staked Ether STETH | 136.408,00 | 5.84% |
TRON TRX | 10,59 | 11.61% |
Avalanche AVAX | 1.765,63 | 12.48% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.493,32 | 30,57% |
Hyperliquid | HYPE | 625,58 | 29,62% |
Sui | SUI | 164,53 | 25,87% |
Chainlink | LINK | 971,68 | 23,13% |
Beam | BEAM | 1,38 | 21,04% |
Uniswap | UNI | 645,62 | 19,74% |
Tokenize Xchange | TKX | 677,95 | 18,08% |
Ethena | ENA | 39,22 | 17,41% |
Aptos | APT | 480,21 | 17,07% |
Aerodrome Finance | AERO | 76,30 | 15,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aave | AAVE | 12.493,32 | 30,87% |
Hyperliquid | HYPE | 625,58 | 28,23% |
Sui | SUI | 164,53 | 25,87% |
Chainlink | LINK | 971,68 | 23,20% |
Beam | BEAM | 1,38 | 21,31% |
Uniswap | UNI | 645,62 | 19,89% |
Tokenize Xchange | TKX | 677,95 | 18,11% |
Ethena | ENA | 39,22 | 17,43% |
Aptos | APT | 480,21 | 17,03% |
Aerodrome Finance | AERO | 76,30 | 15,59% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 191,11 | -2,99% |
USDS | USDS | 34,87 | 0,012950% |
USDC | USDC | 34,88 | 0,021410% |
Tether | USDT | 34,89 | 0,059000% |
Dai | DAI | 34,88 | 0,062140% |
Ethena USDe | USDE | 34,94 | 0,071630% |
First Digital USD | FDUSD | 34,93 | 0,233650% |
Movement | MOVE | 23,99 | 0,386330% |
WhiteBIT Coin | WBT | 871,54 | 0,90% |
MANTRA | OM | 145,91 | 1,31% |