Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Chainlink | LINK | 968,06 | 788,72 | 1.017,63 | 22.2% |
Shiba Inu | SHIB | 0,001003 | 0,000959 | 0,001035 | 4.29% |
Toncoin | TON | 222,06 | 211,52 | 226,98 | 4.56% |
Wrapped stETH | WSTETH | 161.941,00 | 152.867,00 | 162.843,00 | 5.94% |
Polkadot | DOT | 320,57 | 296,80 | 334,65 | 7.67% |
Sui | SUI | 162,74 | 130,37 | 169,35 | 24.7% |
Wrapped Bitcoin | WBTC | 3.488.108,00 | 3.408.623,00 | 3.543.491,00 | 2.23% |
Stellar | XLM | 15,10 | 14,37 | 15,67 | 4.52% |
Hedera | HBAR | 10,38 | 9,85 | 10,90 | 5.05% |
Uniswap | UNI | 637,84 | 538,23 | 653,33 | 17.77% |
Bitcoin Cash | BCH | 19.181,78 | 18.375,81 | 19.611,71 | 4.16% |
WETH | WETH | 136.126,00 | 128.965,00 | 137.577,00 | 5.39% |
Pepe | PEPE | 0,000859 | 0,000817 | 0,000895 | 4.39% |
Litecoin | LTC | 4.195,46 | 3.883,09 | 4.313,47 | 7.79% |
LEO Token | LEO | 334,48 | 314,82 | 335,67 | 6.13% |
NEAR Protocol | NEAR | 247,24 | 227,11 | 251,18 | 8.25% |
Wrapped eETH | WEETH | 143.713,00 | 135.951,00 | 144.904,00 | 5.54% |
Aptos | APT | 478,76 | 409,89 | 491,44 | 16.57% |
Internet Computer | ICP | 472,10 | 421,27 | 482,77 | 11.65% |
Hyperliquid | HYPE | 624,00 | 476,22 | 634,70 | 30.07% |
Ethena USDe | USDE | 34,91 | 34,86 | 35,07 | -0.04% |
POL (ex-MATIC) | POL | 22,42 | 20,48 | 23,28 | 9.14% |
Aave | AAVE | 12.210,03 | 9.503,59 | 12.497,90 | 27.82% |
USDS | USDS | 34,85 | 34,65 | 34,97 | -0.13% |
Cronos | CRO | 6,59 | 5,97 | 6,94 | 10.03% |
Ethereum Classic | ETC | 1.185,64 | 1.056,11 | 1.219,94 | 11.81% |
Render | RENDER | 342,76 | 320,89 | 350,98 | 6.82% |
VeChain | VET | 2,17 | 1,92 | 2,22 | 12.62% |
Bitget Token | BGB | 119,81 | 107,32 | 121,82 | 11.15% |
Artificial Superintelligence Alliance | FET | 64,30 | 59,74 | 66,11 | 6.98% |
Bittensor | TAO | 21.297,00 | 20.144,00 | 22.380,00 | 4.76% |
Mantle | MNT | 45,53 | 41,25 | 47,57 | 10.16% |
Arbitrum | ARB | 36,81 | 32,90 | 37,47 | 10.92% |
Kaspa | KAS | 5,94 | 5,53 | 6,03 | 7.06% |
Filecoin | FIL | 238,21 | 217,64 | 249,05 | 9.05% |
MANTRA | OM | 144,74 | 141,55 | 158,51 | -3.38% |
Algorand | ALGO | 15,71 | 14,26 | 16,59 | 9.51% |
Monero | XMR | 6.860,51 | 6.376,31 | 7.457,53 | 6.99% |
Stacks | STX | 83,33 | 76,91 | 86,33 | 7.77% |
Fantom | FTM | 44,70 | 40,07 | 46,10 | 10.85% |
WhiteBIT Coin | WBT | 869,88 | 863,19 | 878,13 | 0.68% |
Cosmos Hub | ATOM | 311,10 | 279,70 | 323,39 | 10.73% |
Dai | DAI | 34,81 | 34,79 | 35,07 | -0.26% |
OKB | OKB | 1.977,06 | 1.856,65 | 2.010,14 | 6% |
Celestia | TIA | 258,76 | 234,11 | 266,16 | 9.66% |
Ethena | ENA | 39,04 | 33,29 | 39,58 | 15.83% |
Immutable | IMX | 67,51 | 61,01 | 68,91 | 10.34% |
Optimism | OP | 85,39 | 77,92 | 87,63 | 8.85% |
dogwifhat | WIF | 107,03 | 102,90 | 111,18 | 3.23% |
Bonk | BONK | 0,001365 | 0,001294 | 0,001421 | 5.23% |
Injective | INJ | 1.042,57 | 958,73 | 1.072,05 | 8.16% |
The Graph | GRT | 10,18 | 9,17 | 10,45 | 10.55% |
Theta Network | THETA | 94,81 | 84,72 | 97,95 | 11.6% |
Ondo | ONDO | 64,61 | 59,35 | 66,73 | 8.61% |
Sei | SEI | 21,92 | 19,67 | 22,48 | 10.86% |
Solana Swap | SOS | 160,94 | 156,75 | 162,60 | 2.15% |
Worldcoin | WLD | 111,24 | 102,01 | 116,41 | 8.2% |
FLOKI | FLOKI | 0,008502 | 0,008046 | 0,008816 | 5.03% |
Binance-Peg WETH | WETH | 136.420,00 | 128.919,00 | 137.719,00 | 5.55% |
THORChain | RUNE | 227,84 | 214,44 | 232,99 | 5.58% |
GALA | GALA | 1,81 | 1,66 | 1,91 | 8.7% |
JasmyCoin | JASMY | 1,49 | 1,40 | 1,61 | 6.24% |
Beam | BEAM | 1,37 | 1,13 | 1,40 | 20.27% |
Quant | QNT | 4.916,32 | 4.781,64 | 5.338,66 | 2.06% |
Coinbase Wrapped BTC | CBBTC | 3.503.553,00 | 3.415.145,00 | 3.556.197,00 | 2.44% |
Rocket Pool ETH | RETH | 153.238,00 | 144.651,00 | 154.045,00 | 5.85% |
The Sandbox | SAND | 27,57 | 24,41 | 28,91 | 12.21% |
Kelp DAO Restaked ETH | RSETH | 140.542,00 | 132.957,00 | 141.647,00 | 5.64% |
Virtuals Protocol | VIRTUAL | 64,41 | 58,30 | 68,14 | 9.51% |
Brett | BRETT | 6,48 | 6,09 | 6,67 | 5.87% |
Lido DAO | LDO | 70,98 | 64,35 | 72,64 | 9.51% |
Mantle Staked Ether | METH | 142.702,00 | 135.521,00 | 144.653,00 | 5.1% |
Maker | MKR | 70.576,00 | 62.670,00 | 72.257,00 | 12.43% |
First Digital USD | FDUSD | 34,88 | 34,67 | 35,10 | -0.08% |
EOS | EOS | 38,61 | 36,17 | 40,20 | 6.64% |
Pyth Network | PYTH | 15,91 | 14,46 | 16,34 | 9.69% |
Kaia | KAIA | 9,72 | 9,13 | 10,07 | 6.31% |
Flare | FLR | 1,04 | 1,00 | 1,08 | 3.39% |
KuCoin | KCS | 471,67 | 448,71 | 474,82 | 4.96% |
Gate | GT | 448,92 | 416,14 | 449,93 | 7.73% |
Jupiter | JUP | 41,49 | 38,56 | 42,49 | 7.48% |
Raydium | RAY | 192,06 | 186,73 | 199,08 | -3.24% |
dYdX | DYDX | 78,46 | 68,08 | 82,11 | 14.48% |
Renzo Restaked ETH | EZETH | 140.082,00 | 132.511,00 | 141.631,00 | 5.65% |
Flow | FLOW | 35,23 | 31,71 | 36,26 | 10.81% |
Movement | MOVE | 23,96 | 23,33 | 26,20 | 1.25% |
Tokenize Xchange | TKX | 675,75 | 570,53 | 679,08 | 17.67% |
Aerodrome Finance | AERO | 76,13 | 66,01 | 78,84 | 15.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.505.506,00 | 2.47% |
Ethereum ETH | 135.963,00 | 5.24% |
Tether USDT | 34,84 | -0.16% |
XRP XRP | 83,57 | 2% |
Solana SOL | 8.040,33 | 3.27% |
BNB BNB | 25.149,00 | 4.58% |
Dogecoin DOGE | 14,36 | 3.23% |
USDC USDC | 34,84 | -0.15% |
Cardano ADA | 39,96 | 12.61% |
Lido Staked Ether STETH | 136.100,00 | 5.4% |
TRON TRX | 10,50 | 10.49% |
Avalanche AVAX | 1.765,95 | 12.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 624,00 | 30,82% |
Aave | AAVE | 12.210,03 | 27,89% |
Sui | SUI | 162,74 | 25,22% |
Chainlink | LINK | 968,06 | 22,68% |
Beam | BEAM | 1,37 | 20,67% |
Uniswap | UNI | 637,84 | 17,71% |
Tokenize Xchange | TKX | 675,75 | 17,67% |
Aptos | APT | 478,76 | 16,87% |
Ethena | ENA | 39,04 | 16,27% |
Aerodrome Finance | AERO | 76,13 | 15,24% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 624,00 | 30,07% |
Aave | AAVE | 12.210,03 | 27,82% |
Sui | SUI | 162,74 | 24,70% |
Chainlink | LINK | 968,06 | 22,20% |
Beam | BEAM | 1,37 | 20,27% |
Uniswap | UNI | 637,84 | 17,77% |
Tokenize Xchange | TKX | 675,75 | 17,67% |
Aptos | APT | 478,76 | 16,57% |
Ethena | ENA | 39,04 | 15,83% |
Aerodrome Finance | AERO | 76,13 | 15,16% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 144,74 | -3,38% |
Raydium | RAY | 192,06 | -3,24% |
Dai | DAI | 34,81 | -0,256090% |
Tether | USDT | 34,84 | -0,155760% |
USDC | USDC | 34,84 | -0,148420% |
USDS | USDS | 34,85 | -0,133420% |
First Digital USD | FDUSD | 34,88 | -0,084040% |
Ethena USDe | USDE | 34,91 | -0,040530% |
WhiteBIT Coin | WBT | 869,88 | 0,68% |
Movement | MOVE | 23,96 | 1,25% |