Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Stellar | XLM | 16,97 | 14,76 | 17,04 | 14.94% |
Sui | SUI | 162,35 | 159,90 | 168,67 | 0.54% |
Toncoin | TON | 191,22 | 185,29 | 192,53 | 3.2% |
Wrapped stETH | WSTETH | 136.629,00 | 133.900,00 | 136.924,00 | 1.76% |
Chainlink | LINK | 735,99 | 690,42 | 737,19 | 6.6% |
Wrapped Bitcoin | WBTC | 3.449.974,00 | 3.359.048,00 | 3.465.808,00 | 2.71% |
Shiba Inu | SHIB | 0,000763 | 0,000754 | 0,000776 | 1.13% |
Content Bitcoin | CTB | 863,26 | 823,29 | 886,51 | -0.57% |
Hedera | HBAR | 11,09 | 9,89 | 11,10 | 12.18% |
Polkadot | DOT | 240,49 | 227,19 | 240,50 | 5.79% |
WETH | WETH | 114.796,00 | 112.627,00 | 115.363,00 | 1.86% |
Bitcoin Cash | BCH | 15.604,14 | 15.262,66 | 15.711,53 | 2.24% |
LEO Token | LEO | 328,25 | 326,71 | 331,17 | -0.13% |
Uniswap | UNI | 473,95 | 460,31 | 475,83 | 2.96% |
Bitget Token | BGB | 232,02 | 225,04 | 238,03 | 1.9% |
Litecoin | LTC | 3.642,23 | 3.480,05 | 3.657,60 | 4.66% |
Hyperliquid | HYPE | 807,96 | 766,86 | 829,46 | 5.36% |
Pepe | PEPE | 0,000618 | 0,000608 | 0,000624 | 1.64% |
Wrapped eETH | WEETH | 121.318,00 | 119.104,00 | 122.311,00 | 1.79% |
USDS | USDS | 35,53 | 35,09 | 35,81 | 0.06% |
NEAR Protocol | NEAR | 177,88 | 170,06 | 180,63 | 4.6% |
Ethena USDe | USDE | 35,50 | 35,30 | 35,64 | 0.07% |
Aptos | APT | 320,51 | 303,38 | 322,28 | 5.65% |
Internet Computer | ICP | 369,33 | 349,87 | 371,28 | 5.21% |
Aave | AAVE | 10.454,94 | 10.165,25 | 10.636,52 | 2.85% |
POL (ex-MATIC) | POL | 16,30 | 15,66 | 16,35 | 4.1% |
Ethereum Classic | ETC | 904,31 | 877,13 | 909,57 | 3.1% |
Monero | XMR | 7.359,20 | 7.229,24 | 7.445,40 | 1.44% |
Cronos | CRO | 4,90 | 4,83 | 4,99 | 1.37% |
VeChain | VET | 1,64 | 1,54 | 1,64 | 6.53% |
Mantle | MNT | 39,24 | 38,53 | 40,05 | 0.21% |
Render | RENDER | 248,58 | 244,38 | 258,57 | 0.61% |
MANTRA | OM | 133,75 | 129,57 | 133,92 | 1.72% |
Dai | DAI | 35,51 | 35,34 | 35,72 | 0.05% |
Kaspa | KAS | 4,78 | 4,42 | 4,95 | 8.23% |
Bittensor | TAO | 14.775,56 | 14.590,54 | 15.361,66 | -0.37% |
Artificial Superintelligence Alliance | FET | 46,30 | 44,27 | 46,56 | 4.57% |
Algorand | ALGO | 14,26 | 12,31 | 14,32 | 15.86% |
Filecoin | FIL | 186,70 | 177,36 | 186,83 | 5.26% |
Arbitrum | ARB | 26,32 | 25,27 | 26,47 | 3.54% |
OKB | OKB | 1.772,52 | 1.724,73 | 1.773,28 | 0.75% |
Virtuals Protocol | VIRTUAL | 105,63 | 93,93 | 109,61 | 12.46% |
Cosmos Hub | ATOM | 227,03 | 215,63 | 227,40 | 5.25% |
Tokenize Xchange | TKX | 1.105,38 | 1.104,60 | 1.249,31 | -8.4% |
Ethena | ENA | 29,15 | 28,52 | 30,18 | 2.19% |
Optimism | OP | 63,92 | 61,68 | 64,32 | 3.64% |
Gate | GT | 667,97 | 648,04 | 669,64 | 2.01% |
Celestia | TIA | 170,35 | 162,85 | 170,96 | 3.52% |
Stacks | STX | 53,54 | 52,10 | 53,97 | 2.77% |
Sonic (prev. FTM) | S | 25,39 | 24,57 | 25,75 | 2.97% |
Theta Network | THETA | 78,71 | 73,08 | 78,94 | 7.71% |
Injective | INJ | 767,23 | 726,44 | 771,09 | 4.86% |
Bonk | BONK | 0,000971 | 0,000936 | 0,000984 | 3.76% |
Immutable | IMX | 43,07 | 42,12 | 43,52 | 2.12% |
Coinbase Wrapped BTC | CBBTC | 3.455.635,00 | 3.366.727,00 | 3.464.807,00 | 2.64% |
Pudgy Penguins | PENGU | 1,11 | 1,11 | 1,19 | -2.45% |
Binance-Peg WETH | WETH | 114.835,00 | 112.613,00 | 115.313,00 | 1.97% |
The Graph | GRT | 7,24 | 6,94 | 7,27 | 4.25% |
Movement | MOVE | 29,13 | 29,02 | 30,31 | -1.22% |
Worldcoin | WLD | 72,11 | 70,29 | 72,91 | 2.6% |
XDC Network | XDC | 4,19 | 3,53 | 4,38 | 18.36% |
Kelp DAO Restaked ETH | RSETH | 118.856,00 | 116.338,00 | 119.642,00 | 2.11% |
First Digital USD | FDUSD | 35,42 | 35,15 | 35,83 | -0.17% |
Ondo | ONDO | 41,77 | 40,44 | 43,31 | 0.18% |
Sei | SEI | 13,46 | 13,00 | 13,57 | 3.58% |
Rocket Pool ETH | RETH | 128.712,00 | 126.145,00 | 129.236,00 | 1.97% |
Lombard Staked BTC | LBTC | 3.454.281,00 | 3.357.966,00 | 3.473.324,00 | 2.85% |
Fasttoken | FTN | 135,79 | 134,81 | 136,73 | 0.27% |
Quant | QNT | 3.995,38 | 3.572,54 | 3.989,77 | 11.84% |
Lido DAO | LDO | 64,39 | 57,76 | 66,68 | 10.86% |
GALA | GALA | 1,30 | 1,20 | 1,31 | 8.87% |
FLOKI | FLOKI | 0,005701 | 0,005559 | 0,005794 | 2.56% |
Raydium | RAY | 188,93 | 171,42 | 193,49 | 9.17% |
dogwifhat | WIF | 54,62 | 53,00 | 55,71 | 2.74% |
Usual USD | USD0 | 35,49 | 35,22 | 35,74 | 0.09% |
Binance Staked SOL | BNSOL | 6.913,66 | 6.743,93 | 6.933,09 | 2.46% |
ai16z | AI16Z | 48,17 | 40,69 | 50,58 | 18.37% |
Mantle Staked Ether | METH | 120.885,00 | 118.268,00 | 122.077,00 | 2% |
JasmyCoin | JASMY | 1,07 | 1,05 | 1,10 | 0.98% |
Flare | FLR | 0,88 | 0,84 | 0,90 | 5.1% |
The Sandbox | SAND | 20,48 | 19,79 | 20,52 | 3.48% |
sUSDS | SUSDS | 36,68 | 36,21 | 36,90 | 0.79% |
Jupiter | JUP | 28,47 | 27,78 | 28,77 | 2.24% |
IOTA | IOTA | 13,28 | 11,22 | 13,39 | 18.38% |
KuCoin | KCS | 383,79 | 375,01 | 391,30 | -0.34% |
Tezos | XTZ | 45,73 | 43,82 | 45,89 | 3.87% |
NEXO | NEXO | 46,13 | 44,23 | 46,03 | 4.27% |
Solv Protocol SolvBTC | SOLVBTC | 3.434.086,00 | 3.340.556,00 | 3.455.895,00 | 2.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.451.733,00 | 2.54% |
Ethereum ETH | 114.772,00 | 1.95% |
XRP XRP | 102,17 | 14.38% |
Tether USDT | 35,50 | 0.05% |
BNB BNB | 24.792,00 | 1.39% |
Solana SOL | 6.743,14 | 2.4% |
Dogecoin DOGE | 12,80 | 5.16% |
USDC USDC | 35,50 | 0.01% |
Cardano ADA | 37,35 | 10.13% |
Lido Staked Ether STETH | 114.650,00 | 1.83% |
TRON TRX | 8,00 | 1.19% |
Avalanche AVAX | 1.322,86 | 5.81% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,19 | 19,74% |
ai16z | AI16Z | 48,17 | 18,40% |
IOTA | IOTA | 13,28 | 18,47% |
Cosmos Hub | ATOM | 227,03 | 16,10% |
Algorand | ALGO | 14,26 | 15,89% |
Stellar | XLM | 16,97 | 15,06% |
XRP | XRP | 102,17 | 14,40% |
Virtuals Protocol | VIRTUAL | 105,63 | 12,47% |
Hedera | HBAR | 11,09 | 12,08% |
Quant | QNT | 3.995,38 | 11,55% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
IOTA | IOTA | 13,28 | 18,38% |
ai16z | AI16Z | 48,17 | 18,37% |
XDC Network | XDC | 4,19 | 18,36% |
Algorand | ALGO | 14,26 | 15,86% |
Stellar | XLM | 16,97 | 14,94% |
XRP | XRP | 102,17 | 14,38% |
Virtuals Protocol | VIRTUAL | 105,63 | 12,46% |
Hedera | HBAR | 11,09 | 12,18% |
Quant | QNT | 3.995,38 | 11,84% |
Lido DAO | LDO | 64,39 | 10,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.105,38 | -8,40% |
Pudgy Penguins | PENGU | 1,11 | -2,45% |
Movement | MOVE | 29,13 | -1,22% |
Content Bitcoin | CTB | 863,26 | -0,569830% |
Bittensor | TAO | 14.775,56 | -0,367960% |
KuCoin | KCS | 383,79 | -0,338760% |
First Digital USD | FDUSD | 35,42 | -0,173730% |
LEO Token | LEO | 328,25 | -0,132450% |
USDC | USDC | 35,50 | 0,005930% |
Dai | DAI | 35,51 | 0,047620% |