Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001026 | 0,000929 | 0,001035 | 9.24% |
Chainlink | LINK | 944,47 | 776,31 | 944,75 | 20.7% |
Toncoin | TON | 223,42 | 207,57 | 226,57 | 7.11% |
Wrapped stETH | WSTETH | 162.119,00 | 151.468,00 | 162.236,00 | 6.73% |
Polkadot | DOT | 324,39 | 289,93 | 326,94 | 10.94% |
Sui | SUI | 166,51 | 126,95 | 169,31 | 28.61% |
Wrapped Bitcoin | WBTC | 3.504.991,00 | 3.379.823,00 | 3.543.491,00 | 3.52% |
Stellar | XLM | 15,34 | 14,24 | 15,49 | 6.35% |
Hedera | HBAR | 10,59 | 9,68 | 10,77 | 7.74% |
Bitcoin Cash | BCH | 19.395,77 | 18.039,42 | 19.611,71 | 6.91% |
Uniswap | UNI | 632,13 | 533,21 | 635,57 | 14.98% |
WETH | WETH | 136.835,00 | 127.394,00 | 137.504,00 | 6.94% |
Pepe | PEPE | 0,000880 | 0,000777 | 0,000895 | 13.02% |
Litecoin | LTC | 4.235,49 | 3.816,06 | 4.248,19 | 10.52% |
LEO Token | LEO | 332,89 | 312,25 | 333,06 | 0.23% |
NEAR Protocol | NEAR | 246,40 | 222,87 | 248,91 | 10.11% |
Wrapped eETH | WEETH | 144.428,00 | 134.305,00 | 144.904,00 | 7.07% |
Aptos | APT | 483,95 | 401,17 | 491,44 | 19.87% |
Internet Computer | ICP | 467,44 | 408,41 | 470,24 | 13.83% |
Ethena USDe | USDE | 34,92 | 34,86 | 35,07 | -0.01% |
Hyperliquid | HYPE | 576,86 | 464,98 | 576,87 | 19.25% |
POL (ex-MATIC) | POL | 22,69 | 19,99 | 22,81 | 13.19% |
Cronos | CRO | 6,72 | 5,87 | 6,76 | 12.59% |
Ethereum Classic | ETC | 1.210,51 | 1.037,09 | 1.219,62 | 15.7% |
USDS | USDS | 34,86 | 34,65 | 34,97 | 0.04% |
Aave | AAVE | 11.995,85 | 9.258,00 | 12.089,83 | 28.05% |
Render | RENDER | 343,71 | 304,83 | 346,61 | 12.75% |
VeChain | VET | 2,12 | 1,89 | 2,13 | 11.43% |
Artificial Superintelligence Alliance | FET | 64,85 | 59,11 | 66,11 | 9.23% |
Bitget Token | BGB | 117,46 | 103,58 | 117,22 | 10.31% |
Bittensor | TAO | 22.124,00 | 19.832,23 | 22.380,00 | 11.19% |
Mantle | MNT | 47,06 | 40,54 | 47,57 | 14.54% |
Arbitrum | ARB | 36,94 | 32,23 | 37,13 | 14.05% |
Filecoin | FIL | 244,92 | 214,40 | 245,76 | 13.62% |
Kaspa | KAS | 5,80 | 5,42 | 5,87 | 6.66% |
MANTRA | OM | 145,47 | 140,46 | 158,51 | 1.32% |
Monero | XMR | 7.372,45 | 6.360,60 | 7.356,24 | 14.52% |
Algorand | ALGO | 16,31 | 14,18 | 16,31 | 13.82% |
Stacks | STX | 85,20 | 75,58 | 86,33 | 12.09% |
Fantom | FTM | 45,55 | 39,24 | 45,87 | 14.06% |
WhiteBIT Coin | WBT | 872,59 | 863,19 | 878,13 | 0.82% |
Cosmos Hub | ATOM | 316,25 | 274,14 | 316,65 | 14.57% |
Dai | DAI | 34,85 | 34,79 | 35,07 | -0.01% |
Celestia | TIA | 263,98 | 230,50 | 265,67 | 13.61% |
OKB | OKB | 1.961,65 | 1.849,19 | 1.959,28 | 5.9% |
Immutable | IMX | 67,91 | 59,81 | 68,33 | 12.95% |
Ethena | ENA | 38,53 | 31,72 | 38,80 | 20.74% |
dogwifhat | WIF | 109,02 | 99,12 | 111,18 | 8.49% |
Optimism | OP | 86,04 | 76,17 | 86,52 | 12.13% |
Bonk | BONK | 0,001398 | 0,001237 | 0,001421 | 12.31% |
Injective | INJ | 1.050,43 | 942,22 | 1.054,78 | 10.77% |
The Graph | GRT | 10,24 | 8,92 | 10,32 | 13.21% |
Theta Network | THETA | 94,46 | 82,89 | 94,61 | 13.2% |
Ondo | ONDO | 63,94 | 57,41 | 65,61 | 8.44% |
Sei | SEI | 22,06 | 19,27 | 22,42 | 14.27% |
Solana Swap | SOS | 159,82 | 152,85 | 162,24 | 3.84% |
Worldcoin | WLD | 114,08 | 98,59 | 116,41 | 14.85% |
FLOKI | FLOKI | 0,008618 | 0,007792 | 0,008782 | 9.13% |
Binance-Peg WETH | WETH | 137.241,00 | 127.295,00 | 137.635,00 | 7.3% |
GALA | GALA | 1,87 | 1,60 | 1,90 | 15% |
THORChain | RUNE | 225,99 | 211,32 | 227,54 | 6.43% |
JasmyCoin | JASMY | 1,56 | 1,39 | 1,61 | 11.98% |
Quant | QNT | 5.032,78 | 4.671,88 | 5.338,66 | 7.22% |
Beam | BEAM | 1,36 | 1,12 | 1,39 | 18.34% |
Coinbase Wrapped BTC | CBBTC | 3.515.163,00 | 3.387.666,00 | 3.556.197,00 | 3.64% |
Rocket Pool ETH | RETH | 153.277,00 | 142.964,00 | 153.888,00 | 6.85% |
The Sandbox | SAND | 27,91 | 23,68 | 28,19 | 16.37% |
Virtuals Protocol | VIRTUAL | 67,37 | 54,28 | 68,14 | 23.85% |
Kelp DAO Restaked ETH | RSETH | 141.069,00 | 131.342,00 | 141.647,00 | 6.93% |
Brett | BRETT | 6,47 | 5,75 | 6,54 | 11.64% |
Mantle Staked Ether | METH | 143.909,00 | 133.735,00 | 144.525,00 | 6.98% |
Lido DAO | LDO | 70,35 | 62,97 | 70,91 | 10.64% |
Maker | MKR | 69.501,00 | 61.230,00 | 69.570,00 | 11.45% |
First Digital USD | FDUSD | 35,00 | 34,67 | 35,10 | 0.49% |
EOS | EOS | 39,39 | 35,83 | 39,54 | 9.39% |
Flare | FLR | 1,06 | 0,98 | 1,08 | 7.04% |
Pyth Network | PYTH | 15,82 | 14,05 | 16,00 | 11.14% |
Kaia | KAIA | 9,79 | 8,83 | 9,82 | 9.61% |
dYdX | DYDX | 80,39 | 66,89 | 82,11 | 18.26% |
KuCoin | KCS | 470,12 | 443,41 | 471,36 | 5.86% |
Raydium | RAY | 192,29 | 171,48 | 199,08 | 9.01% |
Aerodrome Finance | AERO | 78,29 | 64,92 | 78,84 | 20.47% |
Renzo Restaked ETH | EZETH | 140.700,00 | 131.075,00 | 141.631,00 | 7.06% |
Jupiter | JUP | 41,08 | 36,82 | 41,19 | 10.46% |
Movement | MOVE | 24,63 | 22,52 | 26,20 | 1.56% |
Gate | GT | 437,80 | 412,48 | 441,84 | 5.73% |
Arweave | AR | 840,98 | 750,21 | 848,59 | 11.72% |
Flow | FLOW | 35,31 | 30,89 | 35,51 | 13.36% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.518.387,00 | 3.65% |
Ethereum ETH | 136.907,00 | 7.1% |
Tether USDT | 34,87 | -0.03% |
XRP XRP | 84,40 | 4.68% |
Solana SOL | 8.033,31 | 5.3% |
BNB BNB | 25.065,00 | 5.71% |
Dogecoin DOGE | 14,49 | 6.69% |
USDC USDC | 34,86 | -0.04% |
Cardano ADA | 39,70 | 12.65% |
Lido Staked Ether STETH | 136.746,00 | 6.98% |
TRON TRX | 10,11 | 6.83% |
Avalanche AVAX | 1.735,05 | 12.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 166,51 | 28,73% |
Aave | AAVE | 11.995,85 | 28,13% |
Virtuals Protocol | VIRTUAL | 67,37 | 23,67% |
Chainlink | LINK | 944,47 | 20,79% |
Ethena | ENA | 38,53 | 20,67% |
Aerodrome Finance | AERO | 78,29 | 20,51% |
Aptos | APT | 483,95 | 20,15% |
Beam | BEAM | 1,36 | 18,38% |
dYdX | DYDX | 80,39 | 18,18% |
Hyperliquid | HYPE | 576,86 | 18,07% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Sui | SUI | 166,51 | 28,61% |
Aave | AAVE | 11.995,85 | 28,05% |
Virtuals Protocol | VIRTUAL | 67,37 | 23,85% |
Chainlink | LINK | 944,47 | 20,70% |
Aerodrome Finance | AERO | 78,29 | 20,47% |
Ethena | ENA | 38,53 | 20,74% |
Aptos | APT | 483,95 | 19,87% |
Hyperliquid | HYPE | 576,86 | 19,25% |
Beam | BEAM | 1,36 | 18,34% |
dYdX | DYDX | 80,39 | 18,26% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDC | USDC | 34,86 | -0,035170% |
Tether | USDT | 34,87 | -0,031610% |
Dai | DAI | 34,85 | -0,008180% |
Ethena USDe | USDE | 34,92 | -0,005490% |
USDS | USDS | 34,86 | 0,039210% |
LEO Token | LEO | 332,89 | 0,226410% |
First Digital USD | FDUSD | 35,00 | 0,486800% |
WhiteBIT Coin | WBT | 872,59 | 0,82% |
MANTRA | OM | 145,47 | 1,32% |
Movement | MOVE | 24,63 | 1,56% |