deneme bonusu deneme bonusu
evden eve nakliyat
DOLAR 34,1980 0.22%
EURO 37,1093 0.08%
STERLIN 44,5930 0.32%
ALTIN 2.978,090,82
BIST 9.002,340,52%
BITCOIN 23167890.69562%
Trabzon
14°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2316789 19769193 % 0.69562 04:52
  • Ethereum 89498 120387999.52488 % -0.4205 04:52
  • Tether 34.18 120010326613.57 % -0.03662 04:52
  • BNB 20343 145887575.79 % -1.03254 04:53
  • Solana 5214.69 469831719.09179 % -0.5493 04:53
  • USDC 34.19 34752828026.238 % -0.02843 04:52
  • XRP 18.58 56706436160 % -2.52436 04:52
  • Lido Staked Ether 89488 9759595.5008008 % -0.3914 04:52
  • Dogecoin 4.52 146404476383.7 % 6.61436 04:52
  • TRON 5.43 86526113581.918 % -0.75819 04:52
  • Toncoin 177.55 2539264864.9436 % -0.21427 04:52
  • Cardano 11.83 35724265807.325 % -1.52788 04:52
  • Avalanche 940.07 406861482.49141 % -1.42474 04:52
  • Shiba Inu 0.00064024 5.8925822330421E+14 % 2.43784 04:52
  • Wrapped stETH 105637 3548522.8652697 % -0.6264 04:52
  • Wrapped Bitcoin 2311434 148534.96193843 % 0.48388 04:52
  • Binance-Peg WETH 89584 604999.99995984 % -0.36801 04:52
  • Bitcoin Cash 12712.08 19775796.771651 % 2.30241 04:52
  • Chainlink 382.7 626849971.30834 % -0.32851 04:52
  • Polkadot 144.36 1426093402.2372 % -1.84671 04:52
  • NEAR Protocol 163.88 1215149552 % -2.92564 04:52
  • Sui 69.87 2763841372.6089 % -4.20705 04:52
  • LEO Token 207.77 925212008.9 % 0.07844 04:53
  • Uniswap 254.4 753766667 % -2.06029 04:52
  • Litecoin 2494.31 75095395.733471 % 3.21865 04:53
  • Aptos 336.87 516054881.79882 % -2.67877 04:52
  • Pepe 0.00035505 4.2069E+14 % 0.18395 04:52
  • Bittensor 20192 7381023 % 2.12112 04:52
  • Wrapped eETH 94054 1585098.4590372 % -0.40403 04:52
  • Internet Computer 266.28 472576820.61198 % -1.35205 04:52
  • Artificial Superintelligence Alliance 47.26 2609959126.672 % -1.90595 04:53
  • Kaspa 4.3 24938923629.261 % -2.03226 04:53
  • Monero 5433.36 18446744.07371 % 0.80869 04:52
  • Ethereum Classic 654.68 149182085.42873 % -1.36138 04:53
  • Stellar 3.26 29714439835.342 % -0.42569 04:52
  • Stacks 64.3 1496828418.8853 % 3.30126 04:52
  • POL (ex-MATIC) 12.54 7590022798.4527 % -0.92189 04:52
  • First Digital USD 34.17 2772807369.04 % 0.17289 04:52
  • dogwifhat 92.16 998926392 % 2.49279 04:52
  • Immutable 51.61 1637774045.3898 % -1.58589 04:52
  • WhiteBIT Coin 582.6 144118517.10815 % 4.60239 04:52
  • OKB 1380.21 60000000 % -2.0488 04:52
  • Aave 5343.27 14955565.026311 % 0.29077 04:52
  • Filecoin 125.65 592339862 % -1.0638 04:52
  • Optimism 57.74 1255070491 % -2.17979 04:52
  • Cronos 2.66 27039454130.512 % -1.66965 04:52
  • Injective 727.19 97727221.33 % 1.67709 04:52
  • Render 180.37 392459381.45549 % 0.00766 04:52
  • Mantle 21.01 3366841707.8368 % -1.63675 04:53
  • Fantom 24.6 2803634835.5266 % -4.95497 04:52
  • Arbitrum 18.86 3617088312 % -0.94452 04:52
  • Hedera 1.75 37677232404.587 % -2.8357 04:53
  • VeChain 0.772672 80985041177 % -1.36643 04:52
  • Cosmos Hub 147.93 390688369.81327 % -2.13454 04:52
  • THORChain 167.38 337380887 % -3.37251 04:52
  • Sei 14.86 3749722222 % -2.18236 04:52
  • Bonk 0.00080071 69474461693558 % -3.72111 04:52
  • The Graph 5.65 9548531509.1655 % -1.03244 04:52
  • Bitget Token 37.86 1400001000 % -0.23824 04:52
  • FLOKI 0.00525821 9689156394090 % 4.63561 04:52
  • Rocket Pool ETH 100038 484694.05388673 % -0.5973 04:52
  • Popcat 47.34 979978669.96 % 13.24844 04:52
  • Celestia 211.89 218194212.68123 % 5.73844 04:52
  • MANTRA 53.76 850136119.15 % 1.91027 04:53
  • Mantle Staked Ether 93479 469448.18342736 % -0.43945 04:53
  • Theta Network 43.18 1000000000 % -2.03442 04:52
  • Pyth Network 11.77 3624988786.4386 % -1.36749 04:52
  • Arweave 642.85 65454185.538151 % -0.82959 04:52
  • Worldcoin 74.94 545448340.63604 % -1.82896 04:52
  • Gate 309.66 128060017.17436 % -0.21361 04:52
  • Jupiter 28.91 1350000000 % -0.67121 04:52
  • Ethena 13.47 2746875000 % -0.54778 04:52
  • Solv Protocol SolvBTC 2315460 15815.254659837 % 0.93132 04:52
  • KuCoin 302.51 120309933.14608 % 2.25464 04:53
  • Brett 3.64 9910152016.9617 % 1.1639 04:52
  • Maker 41092 869134.06043591 % -6.184 04:53
  • Ondo 24.81 1436606124.0075 % -0.16092 04:53
  • Bitcoin SV 1742.94 19771456.25 % 1.5619 04:52
  • Helium 200.96 171201192.17876 % -1.48196 04:53
  • Algorand 4.1 8321665893.942 % -1.96048 04:52
  • Polygon 12.63 2687851484.3778 % -0.12789 04:53
  • Lido DAO 37.7 895280831.1785 % -1.8247 04:53
  • Quant 2228.73 14544176.164091 % -1.65532 04:52
  • JasmyCoin 0.654721 48419999999.306 % -2.78829 04:53
  • Aerodrome Finance 46.93 662168291.07102 % -0.77904 04:52
  • ether.fi Staked ETH 89221 345342.68795538 % -0.56939 04:52
  • BitTorrent 3.148E-5 9.68246428571E+14 % -0.59343 04:52
  • Fasttoken 92.15 329434484.57373 % 6.16447 04:52
  • GALA 0.745127 39762299115.563 % -2.7732 04:53
  • Core 32.25 915681327.15175 % -1.42919 04:52
  • Beam 0.569005 51660007768 % -0.71474 04:52
  • cat in a dogs world 0.328395 88888888888.88 % 14.70526 04:52
  • Renzo Restaked ETH 91639 311741.13369696 % -0.35258 04:52
  • Flow 18.47 1538971909.4491 % -1.18219 04:52
  • Notcoin 0.275118 102456959436.64 % -1.42287 04:53
  • Neiro 0.066542 420690000000 % -1.95374 04:52
  • Marinade Staked SOL 6394.59 4269306 % -0.47343 04:53