deneme bonusu deneme bonusu
evden eve nakliyat
DOLAR 34,2250 0.26%
EURO 37,1280 0.13%
STERLIN 44,6498 0.38%
ALTIN 2.979,870,88
BIST 9.002,340,52%
BITCOIN 23186720.68842%
Trabzon
14°

HAFİF YAĞMUR

12:11

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2318672 19769218 % 0.68842 05:23
  • Ethereum 89541 120387999.52488 % -0.49723 05:23
  • Tether 34.19 120010326613.57 % 0.01387 05:22
  • BNB 20365 145887575.79 % -1.06041 05:23
  • Solana 5218.22 469831602.22037 % -0.44437 05:23
  • USDC 34.21 34745812900.541 % 0.03751 05:23
  • XRP 18.59 56706436160 % -2.81547 05:23
  • Lido Staked Ether 89514 9759595.5008008 % -0.49416 05:23
  • Dogecoin 4.53 146404476383.7 % 7.00624 05:23
  • TRON 5.44 86526086690.876 % -0.53891 05:23
  • Toncoin 177.41 2539264864.9436 % -0.22898 05:23
  • Cardano 11.82 35724265807.325 % -1.82491 05:23
  • Avalanche 939.35 406861497.20495 % -1.24712 05:23
  • Shiba Inu 0.00064157 5.8925822330421E+14 % 2.87629 05:22
  • Wrapped stETH 105672 3548522.8652697 % -0.57091 05:23
  • Wrapped Bitcoin 2314912 148534.96193843 % 0.59899 05:23
  • Binance-Peg WETH 89585 604999.99995984 % -0.4318 05:23
  • Bitcoin Cash 12719.53 19775809.271651 % 2.29242 05:23
  • Chainlink 383.28 626849971.30834 % -0.2247 05:23
  • Polkadot 144.36 1426093402.2361 % -1.90617 05:23
  • Dai 34.22 5860519608.6128 % 0.07591 05:23
  • NEAR Protocol 163.19 1215149552 % -3.29664 05:23
  • LEO Token 208.13 925212008.9 % 0.4385 05:23
  • Sui 69.65 2763841372.6089 % -4.69508 05:23
  • Uniswap 254.41 753766667 % -1.80863 05:22
  • Litecoin 2489.68 75095526.983471 % 2.77615 05:22
  • Aptos 334.42 516054878.01347 % -3.7242 05:23
  • Pepe 0.00035529 4.2069E+14 % 0.56471 05:23
  • Wrapped eETH 94022 1585098.4590372 % -0.46859 05:23
  • Bittensor 19897.38 7381023 % 0.92313 05:23
  • Internet Computer 266.09 472576082.17197 % -1.22165 05:23
  • Artificial Superintelligence Alliance 47.43 2609959126.672 % -1.37088 05:23
  • Kaspa 4.3 24939214562.515 % -1.97753 05:23
  • Monero 5427.3 18446744.07371 % 0.28331 05:23
  • Ethereum Classic 654.31 149182660.78874 % -1.43027 05:23
  • Stellar 3.26 29714439831.986 % -0.7585 05:23
  • Stacks 64.18 1496828418.8853 % 3.3302 05:23
  • POL (ex-MATIC) 12.53 7590024872.0937 % -0.82309 05:22
  • dogwifhat 89.79 998926392 % -0.0104 05:23
  • Immutable 51.48 1637774045.3898 % -1.81946 05:23
  • WhiteBIT Coin 582.04 144118517.10815 % 4.52864 05:23
  • OKB 1380.91 60000000 % -2.02792 05:23
  • Aave 5299.22 14955578.659278 % -0.67095 05:23
  • Filecoin 125.58 592341491 % -1.12277 05:23
  • Optimism 57.66 1255070491 % -2.44309 05:23
  • Cronos 2.65 27039525566.291 % -1.90669 05:23
  • Injective 726.76 97727221.33 % 1.9524 05:23
  • Mantle 21.05 3366841707.8368 % -1.51577 05:23
  • Render 180.35 392459381.45549 % -0.14299 05:23
  • Fantom 24.47 2803634835.5266 % -5.94412 05:23
  • Arbitrum 18.84 3617088312 % -1.07742 05:23
  • Hedera 1.74 37677232404.591 % -3.05598 05:23
  • VeChain 0.773624 80985041177 % -1.03736 05:23
  • Cosmos Hub 147.89 390688369.81327 % -1.90983 05:23
  • THORChain 166.93 337381157 % -3.21955 05:23
  • Bonk 0.00079779 69474461693558 % -3.49779 05:23
  • Sei 14.76 3749722222 % -2.921 05:23
  • The Graph 5.64 9548531509.1655 % -0.9816 05:23
  • Bitget Token 37.83 1400001000 % -0.38832 05:23
  • FLOKI 0.00522694 9689156394090 % 4.57661 05:23
  • Rocket Pool ETH 100096 484694.05388673 % -0.61421 05:23
  • Celestia 210.35 218194212.68123 % 5.7237 05:23
  • Popcat 46.78 979978669.96 % 13.3885 05:22
  • MANTRA 53.01 850136119.15 % 0.09958 05:23
  • Mantle Staked Ether 93277 469448.18342736 % -0.60172 05:23
  • Theta Network 43.14 1000000000 % -1.79671 05:23
  • Pyth Network 11.71 3624988786.4386 % -1.1838 05:22
  • Arweave 642.37 65454185.538151 % -0.95027 05:23
  • Worldcoin 74.72 545448340.63604 % -2.30839 05:23
  • Gate 309.7 128060017.17436 % -0.16941 05:23
  • Jupiter 28.69 1350000000 % -1.20795 05:23
  • Ethena 13.33 2746875000 % -0.25025 05:22
  • Solv Protocol SolvBTC 2316032 15814.746626704 % 0.73335 05:22
  • KuCoin 302.25 120309933.14608 % 2.49218 05:23
  • Brett 3.62 9910152016.8861 % 0.70553 05:23
  • Maker 41104 869134.06043591 % -6.04975 05:22
  • Ondo 24.82 1436606124.0075 % -0.06729 05:23
  • Helium 201.38 171201185.34588 % -1.15022 05:23
  • Bitcoin SV 1746.17 19771478.125 % 1.98474 05:23
  • Algorand 4.1 8321665810.6688 % -1.92976 05:23
  • Lido DAO 37.65 895280831.1785 % -1.77458 05:23
  • Polygon 12.55 2687849410.7368 % -0.68356 05:23
  • Quant 2227.89 14544176.164091 % -1.55677 05:23
  • JasmyCoin 0.655902 48419999999.306 % -2.46094 05:23
  • Aerodrome Finance 46.87 662166301.94537 % -1.10356 05:22
  • ether.fi Staked ETH 89300 345580.83338495 % -0.5121 05:23
  • BitTorrent 3.158E-5 9.68246428571E+14 % -0.17216 05:23
  • Fasttoken 92.18 329434484.57373 % 6.17463 05:23
  • GALA 0.74355 39762299115.563 % -2.89013 05:23
  • Beam 0.57227 51660007768 % 0.0963 05:23
  • Core 32.18 915684034.0372 % -1.7265 05:23
  • Renzo Restaked ETH 91640 311741.13369696 % -0.42025 05:23
  • Flow 18.43 1538971909.4491 % -1.29749 05:23
  • Notcoin 0.275167 102456959436.64 % -1.19552 05:23
  • Neiro 0.065931 420690000000 % -3.42741 05:22
  • cat in a dogs world 0.309303 88888888888.88 % 9.27165 05:22
  • Mog Coin 7.011E-5 3.9056752643322E+14 % 2.42235 05:22