deneme bonusu deneme bonusu
evden eve nakliyat
DOLAR 34,1980 0.22%
EURO 37,1093 0.08%
STERLIN 44,5930 0.32%
ALTIN 2.978,090,82
BIST 9.002,340,52%
BITCOIN 23167890.69562%
Trabzon
14°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2316409 19769218 % 0.61281 05:03
  • Ethereum 89471 120387999.52488 % -0.59555 05:03
  • Tether 34.19 120010326613.57 % -0.05758 05:02
  • BNB 20338 145887575.79 % -1.20998 05:03
  • Solana 5214.02 469831719.09179 % -0.64221 05:02
  • USDC 34.2 34752828026.238 % -0.02657 05:03
  • XRP 18.57 56706436160 % -3.15468 05:02
  • Lido Staked Ether 89463 9759595.5008008 % -0.5679 05:02
  • Dogecoin 4.5 146404476383.7 % 6.08085 05:02
  • TRON 5.44 86526113581.918 % -0.57112 05:03
  • Toncoin 177.45 2539264864.9436 % -0.31654 05:03
  • Cardano 11.82 35724265807.325 % -1.75212 05:02
  • Avalanche 939.55 406861493.56515 % -1.35543 05:03
  • Shiba Inu 0.00063962 5.8925822330421E+14 % 2.40431 05:02
  • Wrapped stETH 105734 3548522.8652697 % -0.52196 05:02
  • Wrapped Bitcoin 2311720 148534.96193843 % 0.43419 05:03
  • Binance-Peg WETH 89473 604999.99995984 % -0.66447 05:03
  • Bitcoin Cash 12703.66 19775806.146651 % 2.02674 05:02
  • Chainlink 382.17 626849971.30834 % -0.48731 05:02
  • Polkadot 144.28 1426093402.2371 % -1.95375 05:02
  • NEAR Protocol 163.49 1215149552 % -3.1608 05:02
  • Sui 69.64 2763841372.6089 % -4.42811 05:03
  • LEO Token 207.86 925212008.9 % 0.16636 05:02
  • Uniswap 253.93 753766667 % -2.25463 05:03
  • Litecoin 2493.05 75095470.733471 % 2.99708 05:02
  • Aptos 336.8 516054881.79882 % -2.78468 05:03
  • Pepe 0.00035464 4.2069E+14 % 0.0082 05:02
  • Wrapped eETH 94043 1585098.4590372 % -0.4355 05:03
  • Bittensor 20169 7381023 % 2.04693 05:02
  • Internet Computer 266.02 472576820.61198 % -1.41563 05:03
  • Artificial Superintelligence Alliance 47.25 2609959126.672 % -1.90182 05:02
  • Kaspa 4.3 24939148672.889 % -2.17532 05:02
  • Monero 5438.99 18446744.07371 % 0.80895 05:02
  • Ethereum Classic 654.35 149182660.78874 % -1.53416 05:02
  • Stellar 3.27 29714439835.342 % -0.69167 05:02
  • Stacks 64.2 1496828418.8853 % 2.92989 05:03
  • POL (ex-MATIC) 12.53 7590022798.4527 % -0.79291 05:01
  • First Digital USD 34.16 2772807369.04 % 0.0685 05:02
  • dogwifhat 90.97 998926392 % 1.30796 05:02
  • Immutable 51.59 1637774045.3898 % -1.66676 05:02
  • WhiteBIT Coin 582.66 144118517.10815 % 4.57235 05:03
  • OKB 1381.16 60000000 % -2.01909 05:02
  • Aave 5324.69 14955565.026311 % -0.18224 05:02
  • Filecoin 125.53 592339862 % -1.22875 05:02
  • Optimism 57.68 1255070491 % -2.26091 05:03
  • Cronos 2.65 27039499951.213 % -1.82526 05:02
  • Injective 728.41 97727221.33 % 1.94918 05:02
  • Render 180.41 392459381.45549 % 0.08009 05:02
  • Mantle 21 3366841707.8368 % -1.91541 05:02
  • Fantom 24.55 2803634835.5266 % -5.65339 05:02
  • Arbitrum 18.85 3617088312 % -1.00875 05:03
  • Hedera 1.75 37677232404.587 % -2.94299 05:02
  • VeChain 0.773131 80985041177 % -1.25293 05:03
  • Cosmos Hub 147.89 390688369.81327 % -2.13461 05:02
  • THORChain 167.21 337380887 % -3.12003 05:03
  • Sei 14.85 3749722222 % -2.10116 05:02
  • Bonk 0.00079859 69474461693558 % -3.78689 05:02
  • The Graph 5.65 9548531509.1655 % -0.97082 05:03
  • Bitget Token 37.87 1400001000 % -0.19763 05:02
  • FLOKI 0.0052405 9689156394090 % 4.4661 05:02
  • Rocket Pool ETH 100131 484694.05388673 % -0.53416 05:03
  • Popcat 47.38 979978669.96 % 14.37638 05:02
  • Celestia 211.99 218194212.68123 % 5.87043 05:02
  • MANTRA 53.77 850136119.15 % 1.883 05:02
  • Mantle Staked Ether 93464 469448.18342736 % -0.46135 05:02
  • Theta Network 43.16 1000000000 % -1.87609 05:02
  • Pyth Network 11.77 3624988786.4386 % -1.38548 05:02
  • Arweave 642.3 65454185.538151 % -0.98693 05:03
  • Worldcoin 74.84 545448340.63604 % -2.08808 05:02
  • Gate 309.77 128060017.17436 % -0.22332 05:02
  • Jupiter 28.84 1350000000 % -0.86358 05:02
  • Ethena 13.4 2746875000 % -0.8019 05:01
  • Solv Protocol SolvBTC 2314462 15815.254659837 % 0.7909 05:02
  • KuCoin 302.25 120309933.14608 % 2.04375 05:02
  • Brett 3.62 9910152016.8872 % 0.54153 05:03
  • Maker 41036 869134.06043591 % -6.22947 05:02
  • Ondo 24.82 1436606124.0075 % -0.17226 05:02
  • Helium 201.07 171201192.17876 % -1.45815 05:02
  • Bitcoin SV 1739.57 19771471.875 % 1.25614 05:03
  • Algorand 4.1 8321665893.942 % -1.95526 05:03
  • Polygon 12.62 2687851484.3778 % -0.17476 05:02
  • Lido DAO 37.67 895280831.1785 % -1.87273 05:02
  • Quant 2225.3 14544176.164091 % -1.76261 05:02
  • JasmyCoin 0.654858 48419999999.306 % -2.82121 05:02
  • Aerodrome Finance 46.92 662168291.07102 % -0.85312 05:01
  • ether.fi Staked ETH 89290 345368.93462753 % -0.49483 05:02
  • BitTorrent 3.149E-5 9.68246428571E+14 % -0.46898 05:02
  • Fasttoken 92.2 329434484.57373 % 6.11947 05:02
  • GALA 0.745403 39762299115.563 % -2.94762 05:02
  • Core 32.19 915683185.36429 % -1.70685 05:02
  • Beam 0.569944 51660007768 % -0.3028 05:03
  • cat in a dogs world 0.325773 88888888888.88 % 14.12977 05:02
  • Renzo Restaked ETH 91526 311741.13369696 % -0.44313 05:02
  • Flow 18.46 1538971909.4491 % -1.43009 05:02
  • Notcoin 0.2749 102456959436.64 % -1.37677 05:02
  • Neiro 0.066379 420690000000 % -2.04746 05:02
  • Marinade Staked SOL 6392.82 4269306 % -0.51643 05:02