deneme bonusu deneme bonusu
evden eve nakliyat
DOLAR 34,2962 0.51%
EURO 37,2216 0.43%
STERLIN 44,7396 0.72%
ALTIN 2.989,091,19
BIST 8.970,27-0,36%
BITCOIN 23242481.14787%
Trabzon
16°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2324248 19769287 % 1.14787 10:05
  • Ethereum 90013 120387999.52488 % 0.60772 10:05
  • Tether 34.28 120010326613.57 % 0.33523 10:05
  • BNB 20474 145887575.79 % 0.65841 10:05
  • Solana 5263.57 469830428.40317 % 0.60033 10:05
  • XRP 18.82 56706436160 % -1.22432 10:05
  • Lido Staked Ether 89997 9760070.7576049 % 0.65597 10:05
  • Dogecoin 4.62 146404476383.7 % 10.00963 10:05
  • TRON 5.45 86524839304.187 % -0.57431 10:05
  • Toncoin 178.48 2539274026.8868 % 0.86068 10:04
  • Cardano 11.89 35724265807.325 % 0.0477 10:05
  • Avalanche 943.2 406861886.24641 % -0.18975 10:05
  • Shiba Inu 0.00064405 5.8925822330421E+14 % 4.37233 10:05
  • Wrapped stETH 106422 3548157.7000362 % 0.68381 10:05
  • Wrapped Bitcoin 2319853 148534.96193843 % 1.13582 10:04
  • Binance-Peg WETH 90010 604999.99995984 % 0.60452 10:05
  • Bitcoin Cash 12708.99 19775896.771651 % 2.17194 10:05
  • Chainlink 391.8 626849971.30834 % 3.36389 10:05
  • Polkadot 145.23 1426122550.1974 % 0.44497 10:05
  • NEAR Protocol 163.72 1215149552 % -0.50084 10:05
  • Sui 70.66 2763841372.6089 % -0.89288 10:05
  • Uniswap 255.3 753766667 % 0.29986 10:05
  • LEO Token 207.85 925211598.9 % 0.39502 10:05
  • Litecoin 2472.52 75096195.733471 % 1.52242 10:04
  • Aptos 339.51 516094001.7141 % -0.58391 10:05
  • Pepe 0.00035602 4.2069E+14 % 2.22033 10:05
  • Wrapped eETH 94601 1585118.1251971 % 0.69447 10:05
  • Bittensor 19702.89 7381023 % -1.11141 10:05
  • Internet Computer 270.23 472576513.01821 % 1.2339 10:05
  • Artificial Superintelligence Alliance 47.78 2609959126.672 % 0.09094 10:05
  • Kaspa 4.34 24940406301.412 % 0.85746 10:05
  • Monero 5454.17 18446744.07371 % 1.58116 10:05
  • Ethereum Classic 656.66 149185483.63673 % 0.76888 10:05
  • Stellar 3.29 29714439719.826 % 1.35725 10:05
  • Stacks 64.74 1496851416.8853 % 4.95348 10:05
  • POL (ex-MATIC) 12.59 7593037714.383 % 0.27162 10:04
  • First Digital USD 34.26 2757754770.18 % 0.34577 10:05
  • dogwifhat 90.19 998926392 % 2.93076 10:05
  • WhiteBIT Coin 594.19 144118517.10815 % 6.34231 10:05
  • Immutable 51.9 1637774045.3898 % 0.81225 10:05
  • Ethena USDe 34.27 2437410098.3796 % 0.43468 10:05
  • OKB 1378.64 60000000 % -1.91947 10:05
  • Aave 5329.87 14955587.947568 % -0.74343 10:05
  • Filecoin 126.19 592353976 % 0.16081 10:05
  • Injective 749.62 97727221.33 % 0.27401 10:05
  • Optimism 58.02 1255070491 % -0.45949 10:05
  • Cronos 2.65 27040049328.343 % 0.35641 10:05
  • Render 182.86 392459381.45549 % 1.90088 10:05
  • Mantle 21.06 3366841707.8368 % -1.00064 10:05
  • Arbitrum 19.14 3617088312 % 1.74407 10:05
  • Fantom 24.55 2803634835.5266 % -2.94315 10:05
  • Hedera 1.76 37677232404.607 % 0.29712 10:05
  • VeChain 0.780377 80985041177 % 0.70592 10:05
  • Cosmos Hub 149.26 390688369.81327 % 0.02835 10:05
  • THORChain 166.82 337385586 % -2.8295 10:05
  • Bonk 0.00080774 69474461693558 % -0.21566 10:05
  • Sei 14.9 3749722222 % -0.97803 10:05
  • The Graph 5.66 9548531509.1655 % -0.14366 10:05
  • Bitget Token 38.08 1400001000 % 1.07687 10:05
  • FLOKI 0.00520774 9689057400288 % 5.84843 10:05
  • Rocket Pool ETH 100653 484694.05388673 % 0.56832 10:05
  • Popcat 46.56 979978669.96 % 8.20773 10:04
  • MANTRA 53.55 850136119.15 % 3.09072 10:05
  • Celestia 204.07 218194212.68123 % 4.51717 10:05
  • Mantle Staked Ether 93824 469449.81679037 % 0.43997 10:05
  • Theta Network 43.46 1000000000 % 0.46262 10:05
  • Pyth Network 11.79 3624988786.4386 % 0.69802 10:05
  • Arweave 645.4 65454185.538151 % 0.4486 10:05
  • Worldcoin 74.45 545546188.72963 % -2.32735 10:05
  • Jupiter 29.7 1350000000 % 4.75279 10:05
  • Gate 310.03 128060017.17436 % -1.00191 10:05
  • Brett 3.72 9910152016.8738 % 4.78609 10:05
  • Solv Protocol SolvBTC 2320046 15813.364983369 % 1.08691 10:05
  • Ethena 13.28 2746875000 % -0.3617 10:04
  • KuCoin 302.85 120309933.14608 % 1.01393 10:05
  • Ondo 25.13 1436606124.0075 % 2.3686 10:05
  • Maker 41387 869173.04471902 % -5.00047 10:05
  • Bitcoin SV 1751.34 19771593.75 % 3.28829 10:05
  • Algorand 4.16 8321664674.4612 % 1.45024 10:05
  • Helium 202.06 171200910.89399 % -1.21723 10:05
  • Polygon 12.67 2684836568.4475 % 0.92752 10:05
  • Lido DAO 37.89 895280831.1785 % 1.47724 10:05
  • Quant 2243.11 14544176.164091 % 0.02444 10:05
  • JasmyCoin 0.654764 48419999999.306 % 0.11136 10:05
  • ether.fi Staked ETH 90145 345286.84228267 % 0.79814 10:05
  • Aerodrome Finance 46.8 662131246.87374 % -1.6103 10:04
  • BitTorrent 3.166E-5 9.68246428571E+14 % 1.02449 10:05
  • Fasttoken 92 329434484.57373 % 5.1579 10:05
  • GALA 0.745871 39762097325.401 % 0.57132 10:05
  • Core 32.37 915718101.50011 % 0.52859 10:05
  • Beam 0.56992 51660007768 % 1.87856 10:05
  • Renzo Restaked ETH 92066 310744.01255068 % 0.61311 10:05
  • Flow 18.57 1538971909.4491 % 0.50919 10:05
  • Notcoin 0.278055 102456959436.64 % 2.76844 10:05
  • Mog Coin 7.216E-5 3.9056752643322E+14 % 6.71596 10:05
  • cat in a dogs world 0.315003 88888888888.88 % 7.43793 10:04
  • Neiro 0.066564 420690000000 % -2.73038 10:04